Vinny Maddalone
Vinny Maddalone | |
---|---|
Born | Vincent Maddalone December 29, 1973 |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 2 in (188 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 47 |
Wins | 37 |
Wins by KO | 28 |
Losses | 8 |
Draws | 1 |
No contests | 1 |
Vincent "Vinny" Maddalone (born December 29, 1973) is an American professional boxer who fights at heavyweight.
Professional career
Maddalone, a hard-hitting brawler, turned professional in 1999 and became a popular contender often featured on ESPN. He suffered his first loss against former world champion Al Cole, and then later fought twice against Brian Minto, coming up short in both fights.
Recent
A fight against Evander Holyfield on March 17, 2007, ended in a loss by TKO when his corner threw in the towel in the third round. This defeat was followed by four wins and a lost fight against Denis Boytsov in November 2008 and on April 28, 2009, he defeated Benji Baker by fourth round retirement. Thereafter he lost by unanimous decision against Jean Marc Mormeck but won his next fight against Dominique Alexander by way of technical knockout in the fifth round.[1] On December 9, 2010, he lost fight against Tomasz Adamek who defended his IBF International Heavyweight and WBO and NABO Heavyweight Titles.[2][3]
On July 7, 2012, fought Tyson Fury in Hand Arena, Clevedon, Somerset, UK for the WBO Intercontinental Title. He was beaten by ruling of TKO in the 5th round when the referee stopped the fight.[4]
Professional boxing record
47 fights | 37 wins | 8 losses |
---|---|---|
By knockout | 28 | 5 |
By decision | 8 | 3 |
By disqualification | 1 | 0 |
Draws | 1 | |
No contests | 1 |
DQ | Disqualification | RTD | Corner retirement |
KO | Knockout | SD | Split decision / split draw |
MD | Majority decision / majority draw | TD | Technical decision / technical draw |
NC | No contest | TKO | Technical knockout |
PTS | Points decision | UD | Unanimous decision / unanimous draw |
No. | Result | Record | Opponent | Type | Round(s), time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
47 | Draw | 37–8–1 (1) | ![]() |
MD | 8 | Nov 22, 2013 | ![]() |
|
46 | Win | 37–8 (1) | ![]() |
TKO | 3 (10), 2:57 | May 11, 2013 | ![]() |
|
45 | Win | 36–8 (1) | ![]() |
TKO | 3 (10), 1:11 | Dec 8, 2012 | ![]() |
|
44 | Loss | 35–8 (1) | ![]() |
TKO | 5 (12), 1:35 | Jul 7, 2012 | ![]() |
For WBO Intercontinental heavyweight title |
43 | Win | 35–7 (1) | ![]() |
TKO | 4 (10), 2:34 | May 2, 2012 | ![]() |
|
42 | Win | 34–7 (1) | ![]() |
TKO | 1 (10), 1:22 | Oct 22, 2011 | ![]() |
|
41 | Loss | 33–7 (1) | ![]() |
TKO | 5 (12), 2:17 | Dec 9, 2010 | ![]() |
For IBF International and NABO heavyweight titles |
40 | Win | 33–6 (1) | ![]() |
TKO | 5 (8), 1:09 | Mar 6, 2010 | ![]() |
|
39 | Loss | 32–6 (1) | ![]() |
UD | 8 | Dec 17, 2009 | ![]() |
|
38 | Win | 32–5 (1) | ![]() |
RTD | 4 (8), 3:00 | Apr 28, 2009 | ![]() |
|
37 | Loss | 31–5 (1) | ![]() |
UD | 8 | Nov 15, 2008 | ![]() |
|
36 | Win | 31–4 (1) | ![]() |
TKO | 2 (8), 0:45 | Nov 29, 2008 | ![]() |
|
35 | Win | 30–4 (1) | ![]() |
TKO | 1 (8), 2:47 | Aug 6, 2008 | ![]() |
|
34 | Win | 29–4 (1) | ![]() |
TKO | 2 (8), 2:11 | Mar 6, 2008 | ![]() |
|
33 | Win | 28–4 (1) | ![]() |
DQ | 7 (8), 1:48 | Oct 18, 2007 | ![]() |
|
32 | Loss | 27–4 (1) | ![]() |
TKO | 3 (10), 2:48 | Mar 3, 2007 | ![]() |
|
31 | NC | 27–3 (1) | ![]() |
ND | 5 (8), 3:00 | Dec 15, 2006 | ![]() |
Originally a TD for Long after an unintentional head butt, changed after Long tested positive for an illegal substance |
30 | Win | 27–3 | ![]() |
MD | 10 | Aug 18, 2006 | ![]() |
|
29 | Win | 26–3 | ![]() |
KO | 2 (10), 1:53 | Jun 9, 2006 | ![]() |
|
28 | Loss | 25–3 | ![]() |
TKO | 7 (10), 1:21 | Oct 1, 2005 | ![]() |
|
27 | Win | 25–2 | ![]() |
TKO | 5 (10), 0:45 | Aug 19, 2005 | ![]() |
|
26 | Win | 24–2 | ![]() |
TKO | 4 (8), 2:06 | Jun 18, 2005 | ![]() |
|
25 | Win | 23–2 | ![]() |
TKO | 5 (8), 1:40 | Apr 9, 2005 | ![]() |
|
24 | Win | 22–2 | ![]() |
UD | 6 | Dec 18, 2004 | ![]() |
|
23 | Loss | 21–2 | ![]() |
KO | 10 (10), 0:32 | Jul 23, 2004 | ![]() |
|
22 | Win | 21–1 | ![]() |
TKO | 5 (10), 2:34 | Jun 12, 2004 | ![]() |
|
21 | Win | 20–1 | ![]() |
KO | 1 (8) | Nov 22, 2003 | ![]() |
|
20 | Win | 19–1 | ![]() |
SD | 4 | Apr 4, 2003 | ![]() |
|
19 | Win | 18–1 | ![]() |
TKO | 2 (8), 0:25 | Mar 14, 2003 | ![]() |
|
18 | Win | 17–1 | ![]() |
KO | 2 (8) | Jan 16, 2003 | ![]() |
|
17 | Win | 16–1 | ![]() |
TKO | 2 (6), 1:06 | Sep 28, 2002 | ![]() |
|
16 | Loss | 15–1 | ![]() |
UD | 6 | Jun 29, 2002 | ![]() |
|
15 | Win | 15–0 | ![]() |
TKO | 2 (?) | Mar 3, 2002 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 2 (8) | Feb 6, 2002 | ![]() |
|
13 | Win | 13–0 | ![]() |
TKO | 4 (6), 0:45 | Oct 3, 2001 | ![]() |
|
12 | Win | 12–0 | ![]() |
UD | 8 | May 17, 2001 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 6 | Mar 14, 2001 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 4 (6) | Oct 11, 2000 | ![]() |
|
9 | Win | 9–0 | ![]() |
TKO | 2 (6) | Jun 16, 2000 | ![]() |
|
8 | Win | 8–0 | ![]() |
PTS | 6 | Mar 14, 2000 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 2 (6) | Dec 7, 1999 | ![]() |
|
6 | Win | 6–0 | ![]() |
UD | 4 | Nov 9, 1999 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 2 (4) | Jul 20, 1999 | ![]() |
|
4 | Win | 4–0 | ![]() |
PTS | 4 | Jun 24, 1999 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 1 (4), 1:03 | Jun 18, 1999 | ![]() |
|
2 | Win | 2–0 | Markowitz March | TKO | 1 (4) | May 15, 1999 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 1 (4) | Apr 23, 1999 | ![]() |
Professional debut |
References
- ^ "Vinny Maddalone - Boxer". Archived from the original on 2015-06-17. Retrieved 2010-10-16.
- ^ "Adamek-Maddalone on December 9th at the Prudential Center". Archived from the original on 2010-10-13. Retrieved 2010-10-16.
- ^ "Tomasz Adamek". Archived from the original on 2010-08-20. Retrieved 2010-10-16.
- ^ "Photos/Weights: Tyson Fury, Vinny Maddalone Ready".
External links
- Boxing record for Vinny Maddalone from BoxRec (registration required)