Victor Nyauchi
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Victor Munyaradzi Nyauchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Harare, Zimbabwe | 8 July 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 111) | 19 January 2020 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 April 2025 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 149) | 5 August 2022 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 January 2023 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 69) | 22 May 2022 v Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 August 2022 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 April 2025 |
Victor Nyauchi (born 8 July 1992) is a Zimbabwean cricketer.[1] He was the leading wicket-taker in the 2017–18 Logan Cup for Mountaineers, with 31 dismissals in eight matches.[2]
In January 2020, he was named in Zimbabwe's Test squad for their series against Sri Lanka.[3] He made his Test debut for Zimbabwe, against Sri Lanka, on 19 January 2020.[4] In December 2020, he was selected to play for the Mountaineers in the 2020–21 Logan Cup.[5][6]
In May 2022, Nyauchi was named in Zimbabwe's Twenty20 International (T20I) squad for their five-match home series against Namibia.[7] Nyauchi made his T20I debut on 22 May 2022, for Zimbabwe against Namibia.[8] In August 2022, he was named in Zimbabwe's ODI squad, for their series against Bangladesh.[9] He made his ODI debut on 5 August 2022, for Zimbabwe against Bangladesh.[10]
References
- ^ "Victor Nyauchi". ESPN Cricinfo. Retrieved 22 July 2016.
- ^ "Logan Cup, 2017/18, Mountaineers: Batting and bowling averages". ESPN Cricinfo. Retrieved 16 May 2018.
- ^ "Chatara ruled out of Sri Lanka Tests". Cricbuzz. Retrieved 15 January 2020.
- ^ "1st Test, Sri Lanka tour of Zimbabwe at Harare, Jan 19-23 2020". ESPN Cricinfo. Retrieved 19 January 2020.
- ^ "Logan Cup first class cricket competition gets underway". The Zimbabwe Daily. Archived from the original on 9 December 2020. Retrieved 9 December 2020.
- ^ "Logan Cup starts in secure environment". The Herald. Retrieved 9 December 2020.
- ^ "Zimbabwe gear up for strong outing against Namibia in T20I series". Zimbabwe Cricket. Retrieved 16 May 2022.
- ^ "4th T20I, Bulawayo, May 22, 2022, Namibia tour of Zimbabwe". ESPN Cricinfo. Retrieved 22 May 2022.
- ^ "Chakabva to captain Zimbabwe in ODI series against Bangladesh". Zimbabwe Cricket. Retrieved 4 August 2022.
- ^ "1st ODI, Harare, August 05, 2022, Bangladesh tour of Zimbabwe". ESPN Cricinfo. Retrieved 5 August 2022.