United Alliance Nicaragua Triumphs
United Alliance Nicaragua Triumphs Alianza Unida Nicaragua Triunfa | |
---|---|
Leader | Daniel Ortega |
Founded | 2006 |
Preceded by | National Convergence[1] |
Ideology | Sandinismo Factions:[2] Christian democracy Liberalism (Nicaragua) |
National Assembly | 75 / 90 |
Central American Parliament | 15 / 20 |
The United Alliance Nicaragua Triumphs (Spanish: Alianza Unida Nicaragua Triunfa) is an alliance of political parties in Nicaragua led by the Sandinista National Liberation Front of president Daniel Ortega. It includes former Contra groups.[3]
Member parties
Following parties were part of the alliance during the 2022 local elections:[4]
Party | Main ideology | Leader | |
---|---|---|---|
Sandinista National Liberation Front (FSLN) | Sandinismo | Daniel Ortega | |
Alternative for Change (AC) | Political Protestantism | Orlando Tardencilla | |
Christian Unity Party (PUC) | Political Protestantism | Guillermo Daniel Ortega Reyes | |
Nationalist Liberal Party (PLN) | Liberalism | Constatino Velázquez Zepeda | |
Autonomous Liberal Party (PAL) | Liberalism | René Margarito Bello Romero | |
Nicaraguan Resistance Party (PRN) | Nationalism | Julio Cesar Blandon | |
Multiethnic Indigenist Party (PIM) | Indigenism | Carla Evis White Hodgson | |
Yapti Tasba Masraka Raya Nani Movement (Myatamaran) | Indigenism | ||
Progressive Indigenous Movement Party of the Moskitia (Moskitia Pawanka) | Indigenism |
Former member parties include:[5]
Party | Main ideology | Leader | Elections | |
---|---|---|---|---|
Nicaraguan Christian Democratic Union (UDC)[1] | Christian democracy | 2006, 2011 | ||
Sons of Mother Earth (YATAMA) | Indigenism | Brooklyn Rivera | 2006, 2011 | |
Nicaraguan Party of the Christian Path (CCN) | Political Protestantism | Guillermo Osorno | 2011, 2016 |
Electoral history
Presidential elections
Election | Party candidate | Votes | % | Result |
---|---|---|---|---|
2006 | Daniel Ortega | 854.316 | 38.07% | Elected ![]() |
2011 | 1,569,287 | 62.46% | Elected ![]() | |
2016 | 1,806,651 | 72.44% | Elected ![]() | |
2021 | 2,093,834 | 75.87% | Elected ![]() |
National Assembly elections
Election | Votes | % | Seats | +/– | Position |
---|---|---|---|---|---|
2006 | 840,851 | 37.59% | 38 / 92
|
![]() |
![]() |
2011 | 1,583,199 | 60.85% | 63 / 92
|
![]() |
![]() |
2016 | 1,590,316 | 65.86% | 70 / 92
|
![]() |
![]() |
2021 | 2,039,717 | 74.17% | 75 / 90
|
![]() |
![]() |
See also
- Great Patriotic Pole – the ruling alliance in Venezuela
References
- ^ a b José Antonio Peraza Collado. "Los partidos políticos en Nicaragua". Konrad Adenauer Foundation (in Spanish). p. 7.
- ^ Rudi Kurz (7 November 2021). "Nicaragua wählt heute Präsidenten und Parlament". amerika21 (in German).
- ^ "Las posibles razones de una victoria". Radio France Internationale (in Spanish). 7 November 2006.
- ^ "Inscrita Alianza del FSLN para comicios municipales en Nicaragua (+Fotos)". Prensa Latina (in Spanish). 19 August 2022.
- ^ Hans Lawrence Ramirez (6 September 2020). "Was machen die Parteien aus dem ehemaligen Wahlbündnis der FSLN". Nicaragua Investiga (in German). Informationsbüro Nicaragua e. V.