United States immigration statistics

Immigration to the United States over time by region

In 2022, there were 46,118,600 immigrant residents in the United States or 13.8% of the US population according to the American Immigration Council. Of these, 9,940,700 were undocumented or illegal, making up 21.6% of all immigrants or 3% of the total US population.[1]

The 1850 United States census was the first federal U.S. census to query respondents about their "nativity"—i.e, where they were born, whether in the United States or outside of it—and is thus the first point at which solid census statistics become available. The following chart, based on statistics from the U.S. census from 1850 on,[2] shows the numbers of non-native residents according to place of birth. Because an immigrant is counted in each census during his or her lifetime, the numbers reflect the cumulative population of living non-native residents.

This census-based approach to measuring historical U.S. immigration statistics produces only a rough approximation because census surveys are conducted only every ten years, yielding only decadal estimates of net migration (immigration to the country minus emigration from it: as proxied by net changes in the stock of foreign-born residents). The chart (above and to the right here), "Immigration to the United States by region (millions)," is a somewhat more accurate depiction, although it too measures only ten year blocks (think of it as a bar graph rather than the line graph displayed), and, as pointed out in the "More Details" to it, the levels shown are valid only through 2010. Actual year by year immigrant arrivals data (with some -not always consistent over time- adjustment correcting for visitors who do not remain permanently), provide more fine-grained measurement, and are available starting as of 1820.[3] However, those data, which were categorized by U.S. immigration authorities as "Immigrants" until about 2000, but since then as "Persons Obtaining Lawful Permanent Resident Status" (yet still labeled "Immigrants" even for years after 2000, in the chart above right), also have inconsistencies over time, most notably because the numbers tabulated reflect actual written recording of (most) non-U.S. citizens arriving before 1933, but -from then on- bestowal of permanent residencies ("green cards").[4]

Statistics by year

Naturalization

This table lists the number of naturalizations, petitions along with the number accepted or denied from the 2022 to 2000 fiscal years. Source: [5]

Year Accepted Denied Total
2022 969,380Increase 111,637 781,075
2021 813,861Increase 85,170 789,119
2020 628,254Decrease 80,609 967,755
2019 843,593Increase 97,789 830,560
2018 761,901Increase 92,631 837,168
2017 707,265Decrease 83,176 986,851
2016 753,060Increase 86,033 972,151
2015 730,259Increase 75,810 783,062
2014 653,416Decrease 66,767 773,824
2013 779,929Increase 83,112 772,623
2012 757,434Increase 65,874 899,162
2011 694,193Increase 57,065 756,008
2010 619,913Decrease 56,994 710,544
2009 743,715Decrease 109,832 570,442
2008 1,046,539Increase 121,283 525,786
2007 660,477Decrease 89,683 1,382,993
2006 702,589Increase 120,722 730,642
2005 604,280Increase 108,247 602,972
2004 537,151Increase 103,339 662,796
2003 462,435 Decrease 91,599 523,370
2002 572,646Decrease 139,779 700,649
2001 606,259Decrease 218,326 501,643
2000 886,026 399,670 460,916

By age and sex

This table lists the number of applications by age and sex for the 2022 fiscal year. In 2022 the sex of the largest number of naturalizations was female and the largest age cohort was the 35 to 39 cohort.[6]

Year Age Sex Total
Female Male Unknown
2022[6] 18-19 8,958 8,642 0 17,600
20-24 37,332 34,013 0 71,345
25-29 57,271 44,498 0 101,769
30-34 71,955 56,783 0 128,738
35-39 74,559 64,696 0 139,255
40-44 62,887 57,150 2 120,039
45-49 49,326 44,532 3 93,861
50-54 43,812 37,441 4 81,257
55-59 38,797 32,179 6 70,982
60-64 29,551 24,104 7 53,662
65-74 38,366 30,097 8 68,471
75+ 13,210 9,190 1 22,401
Total 526,024 443,325 31 969,380


Persons getting permanent resident status

This table gives the number of people who got permanent resident status in the United States by fiscal year from 1980 to 2023. Includes those who are "lawful permanent residents" only in this table. Keep in mind that the 2023 data is rounded.

Year Total #
2023[7] 1,172,910Increase
2022[8] 1,018,349Increase
2021[8] 740,002 Increase
2020[8] 707,362 Decrease
2019[8] 1,031,765 Decrease
2018[8] 1,096,611 Decrease
2017[8] 1,127,167 Decrease
2016[8] 1,183,505 Increase
2015[8] 1,051,031 Increase
2014[8] 1,016,518Increase
2013[8] 990,553Decrease
2012[8] 1,031,631Decrease
2011[8] 1,062,040Increase
2010[8] 1,042,625Decrease
2009[8] 1,130,818Increase
2008[8] 1,107,126 Increase
2007[8] 1,052,415Decrease
2006[8] 1,266,129Increase
2005[8] 1,122,257Increase
2004[8] 957,883Increase
2003[8] 703,542Decrease
2002[8] 1,059,356Increase
2001[8] 1,058,902Increase
2000[8] 841,002Increase
1999[8] 644,787Decrease
1998[8] 653,206Decrease
1997[8] 797,847Increase
1996[8] 915,560Increase
1995[8] 720,177Decrease
1994[8] 803,993Decrease
1993[8] 903,916Decrease
1992[8] 973,445Decrease
1991[8] 1,826,595Increase
1990[8] 1,535,872Increase
1989[8] 1,090,172Increase
1988[8] 641,346Increase
1987[8] 599,889Decrease
1986[8] 600,027Increase
1985[8] 568,149Increase
1984[8] 541,811Decrease
1983[8] 550,052Increase
1982[8] 533,624Decrease
1981[8] 595,014Increase
1980[8] 524,295

Naturalizations by class of admission by year

This table lists the number of naturalizations by the major admission class they admitted to the US in by fiscal year. Between 2013 and 2022 none gained admission and became a lawful permanent resident who were children and born abroad.[9]

Year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Major Admission class[9] Immediate relatives of U.S. citizens 428,268 385,396 321,148 505,765 478,961 516,508 566,706 465,068 416,456 439,460
Employment-based preferences 270,284 193,338 148,959 139,458 138,171 137,855 137,893 144,047 151,596 161,110
Family-sponsored preferences 166,041 65,690 121,560 204,139 216,563 232,238 238,087 213,910 229,104 210,303
Asylees 53,659 20,550 19,471 26,003 30,175 25,647 37,209 33,564 38,176 42,235
Refugees 29,423 35,847 44,404 80,908 155,734 120,356 120,216 118,431 96,066 77,395
Victims of crimes and their immediate relatives 9,871 9,216 11,888 18,326 14,909 17,993 16,148 14,112 11,665 3,712
Cancellation of removal 4,160 5,017 3,685 4,033 4,421 3,539 3,453 4,713 5,248 5,763
Diversity 1,567 1,590 868 1,025 1,139 955 1,071 1,292 1,359 1,527
Certain Iraqis and Afghans employed by U.S. Government and their spouses and children 1,467 37 0 23 32 48 16 27 5 7
Victims of human trafficking 712 942 866 818 1,208 1,317 1,069 970 1,149 608
Parolees 14 13 13 16 14 26 15 23 95 556
Other 607 429 534 579 636 758 565 782 956 911
Total 1,018,349 740,002 707,362 1,031,765 1,096,611 1,127,167 1,183,505 1,051,031 1,016,518 990,553

Refugees

This table lists the number of refugee arrivals by each fiscal year along with the ceiling. Since the United States created a refugee resettlement program in 1980, there has been a ceiling on the number allowed.[10] The Immigration and Nationality Act gives the president the authority to set the ceiling. The year with the lowest ceiling was in 2021.[11] The years where the number of refugees admitted surpassed the ceiling was in: 1992 and 2017.[10]

Year Number of arrivals
2023[11] 60,050 Increase
2022[12] 25,519 Increase
2021[12] 11,454Decrease
2020[12] 11,840Decrease
2019[12] 29,916Increase
2018[12] 22,405Decrease
2017[12] 53,691Decrease
2016[12] 84,989Increase
2015[12] 69,920Decrease
2014[12] 69,975Increase
2013[12] 69,909Increase
2012[12] 58,179Increase
2011[12] 56,384Decrease
2010[12] 73,293Increase
2009[12] 74,602Increase
2008[12] 60,107Increase
2007[12] 48,218Increase
2006[12] 41,094Decrease
2005[12] 53,738Increase
2004[12] 52,840Increase
2003[12] 28,286Increase
2002[12] 26,785Decrease
2001[12] 68,920Decrease
2000[12] 72,165Decrease
1999[12] 85,285Increase
1998[12] 76,712Increase
1997[12] 69,653Decrease
1996[12] 75,421Decrease
1995[12] 98,973Decrease
1994[12] 111,680Decrease
1993[12] 114,181Decrease
1992[12] 115,548Increase
1991[12] 113,389Decrease
1990[12] 122,066Increase
1989[12] 107,070Increase
1988[12] 76,483 Increase
1987[12] 64,528Increase
1986[12] 62,146Decrease
1985[12] 67,704 Decrease
1984[12] 70,393Increase
1983[12] 61,218Decrease
1982[12] 98,096Decrease
1981[12] 159,252Decrease
1980[12] 207,116

Asylum seekers

This table shows the number of people who were granted asylum whether it be defensively or affirmatively by fiscal year starting in 1990. Table source:[13]

Year Granted defensive status Granted affirmative status Total
2022 22,481 14,134 36,615
2021 7,416 9,212 16,628
2020 14,604 16,132 30,736
2019 18,912 26,893 45,805
2018 13,198 24,504 37,702
2017 10,565 15,817 26,382
2016 8,695 11,616 20,311
2015 8,139 17,807 25,946
2013 9,745 14,886 24,631
2012 10,575 16,871 27,446
2011 10,138 13,493 23,631
2010 8,519 11,258 19,777
2009 10,300 12,003 22,303
2008 10,892 12,130 23,022
2007 12,859 12,459 25,318
2006 13,304 13,048 26,352
2005 11,757 13,547 25,304
2004 13,022 14,354 27,376
2003 13,376 15,367 28,743
2002 10,977 25,960 36,937
2001 10,001 29,147 39,148
2000 9,236 23,278 32,514
1999 8,421 18,150 26,571
1998 7,291 13,216 20,507
1997 6,559 16,380 22,939
1996 4,908 18,624 23,532
1995 3,130 17,573 20,703
1994 2,053 11,775 13,828
1993 2,034 7,509 9,543
1992 2,184 4,123 6,307
1991 2,127 2,908 5,035
1990 2,800 5,672 8,472

Asylum court statistics

Asylum court decisions by fiscal year

This table displays the number of Asylum court decisions by fiscal year along with the decision made. This is regardless of which immigration court or other information pertaining to the case. Table source:[14]

Year Decision Total decisions
Denied Granted Other relief
2025 60,438 22,181 1,213 83,832
2024 39,942 35,300 2,531 77,773
2023 35,988 36,039 2,740 74,767
2022 27,532 25,829 2,121 55,482
2021 15,166 9,965 1,462 26,593
2020 42,595 17,513 2,385 62,493
2019 20,871 46,775 1,425 69,051
2018 14,248 27,463 598 42,309
2017 11,995 10,893 345 30,288
2016 12,184 9,724 420 22,328
2015 9,215 9,042 345 18,602
2014 9,717 9,690 380 14,918
2013 9,437 11,055 459 20,951
2012 9,048 11,965 529 21,542
2011 9,959 11,495 611 22,065
2010 9,052 9,876 532 19,460
2009 10,718 10,268 618 21,604
2008 12,717 10,885 469 24,071
2007 14,397 12,856 487 27,740
2006 15,957 13,302 526 29,785
2005 18,537 11,711 499 30,747
2004 20,257 13,025 620 33,902
2003 21,868 13,379 536 35,783
2002 17,969 10,979 411 29,359
2001 14,633 10,007 399 25,039
Backlog of asylum court cases by fiscal year

This table shows the backlog or pending cases by fiscal year pertaining to asylum cases. This shows all asylum cases. Data from the source goes back to 2012. Table source:[15]

Year Backlog (# of cases)
2024 1,101,819
2023 1,009,625
2022 756,690
2021 667,229
2020 614,751
2019 489,003
2018 364,990
2017 259,871
2016 163,451
2015 136,145
2014 114,603
2013 108,398
2012 105,919

Sources of immigration

Foreign born by decade

Region and country or area of birth of the foreign-born population, with geographic detail shown in decennial census
Region and country or area 2000 1990 1980 1970 1960 1930 1920 1910 1900 1890 1880 1870 1860 1850
Total 31,107,889 19,767,316 14,079,906 9,619,302 9,738,091 14,204,149 13,920,692 13,515,886 10,341,276 9,249,547 6,679,943 5,567,229 4,295,510 2,244,602
Reported by region and/or country 31,107,573 18,959,158 13,192,563 9,303,570 9,678,201 14,197,553 13,911,767 13,506,272 10,330,534 9,243,535 6,675,875 5,563,637 4,134,809 2,202,625
Europe 4,915,557 4,350,403 5,149,572 5,740,891 7,256,311 11,784,010 11,916,048 11,810,115 8,881,548 8,030,347 5,751,823 4,941,049 3,807,062 2,031,867
Northern and Western Europe 2,070,446 2,058,853 2,384,257 2,629,200 3,334,971 5,850,256 6,241,916 7,306,325 7,204,649 7,288,917 5,499,889 4,845,679 3,773,347 2,022,195
Northern Europe 974,619 968,271 1,083,499 1,271,591 1,694,430 3,415,551 3,501,149 3,953,947 3,917,815 4,056,160 3,212,431 2,867,926 2,271,661 1,358,887
British Isles 834,225 809,972 866,966 937,474 1,171,777 2,147,733 2,172,723 2,573,534 2,783,082 3,122,911 2,772,169 2,626,241 2,199,079 1,340,812
United Kingdom (total) 677,715 640,145 669,149 686,099 833,055 1,402,923 (X) (X) (X) (X) (X) (X) (X) (X)
Great Britain (total) 677,751 623,614 649,318 645,262 764,893 1,224,091 1,135,489 1,221,283 1,167,623 1,251,402 917,598 770,414 587,775 379,093
England 423,609 405,588 442,499 458,114 528,205 809,563 813,853 877,719 840,513 908,141 662,676 550,924 431,692 278,675
Scotland 88,445 104,168 142,001 170,134 213,219 354,323 254,570 261,076 233,524 242,231 170,136 140,835 108,518 70,550
Wales 10,948 10,638 13,528 17,014 23,469 60,205 67,066 82,488 93,586 100,079 83,302 74,533 45,763 29,868
Great Britain n.e.c. 141,572 100,000 51,290 (NA) (NA) (NA) (NA) (NA) (NA) 951 1,484 4,122 1,802 (NA)
Northern Ireland 13,177 16,531 19,831 40,837 68,162 178,832 (X) (X) (X) (X) (X) (X) (X) (X)
Ireland 156,474 169,827 197,817 251,375 338,722 744,810 1,037,234 1,352,251 1,615,459 1,871,509 1,854,571 1,855,827 1,611,304 961,719
Scandinavia 140,394 158,299 216,533 334,117 522,653 1,267,818 1,328,426 1,380,413 1,134,733 933,249 440,262 241,685 72,582 18,075
Denmark 31,422 34,999 42,732 61,410 85,060 179,474 189,154 181,649 153,690 132,543 64,196 30,107 9,962 1,838
Finland 21,408 22,313 29,172 45,499 67,624 142,478 149,824 129,680 62,641 (NA) (NA) (NA) (NA) (NA)
Iceland 5,553 5,071 4,156 2,895 2,780 2,764 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Norway 32,207 42,240 63,316 97,243 152,698 347,852 363,863 403,877 336,388 322,665 181,729 114,246 43,995 12,678
Sweden 49,724 53,676 77,157 127,070 214,491 595,250 625,585 665,207 582,014 478,041 194,337 97,332 18,625 3,559
Western Europe 1,095,847 1,090,582 1,300,758 1,357,609 1,640,541 2,434,705 2,740,767 3,352,378 3,286,834 3,232,757 2,287,458 1,977,753 1,501,686 663,308
Low Countries 130,615 132,617 142,748 155,513 173,069 206,375 207,038 172,534 127,719 107,349 86,461 65,157 37,353 11,161
Belgium 33,895 34,366 36,487 41,412 50,294 64,194 62,687 49,400 29,757 22,639 15,535 12,553 9,072 1,313
Luxembourg 2,150 2,053 3,125 3,531 4,360 9,048 12,585 3,071 3,031 2,882 12,836 5,802 (NA) (NA)
Netherlands 94,570 96,198 103,136 110,570 118,415 133,133 131,766 120,063 94,931 81,828 58,090 46,802 28,281 9,848
Austria 63,648 87,673 145,607 214,014 304,507 370,914 575,627 626,341 275,907 123,271 38,663 30,508 25,061 946
France 151,154 119,233 120,215 105,385 111,582 135,592 153,072 117,418 104,197 113,174 106,971 116,402 109,870 54,069
Germany 706,704 711,929 849,384 832,965 989,815 1,608,814 1,686,108 2,311,237 2,663,418 2,784,894 1,966,742 1,690,533 1,276,075 583,774
Switzerland 43,106 39,130 42,804 49,732 61,568 113,010 118,659 124,848 115,593 104,069 88,621 75,153 53,327 13,358
Other Western Europe (NA) (NA) (NA) (NA) (NA) (NA) 263 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Southern and Eastern Europe 2,840,721 2,285,513 2,748,547 3,090,991 3,907,020 5,918,982 5,670,927 4,500,932 1,674,648 728,851 248,620 93,824 32,312 9,672
Southern Europe 934,665 1,054,141 1,336,805 1,363,195 1,541,441 2,133,092 1,939,600 1,544,149 539,968 216,387 66,249 30,416 21,726 8,152
Greece 165,750 177,398 210,998 177,275 159,167 174,526 175,976 101,282 8,515 1,887 776 390 328 86
Italy 473,338 580,592 831,922 1,008,533 1,256,999 1,790,429 1,610,113 1,343,125 484,027 182,580 44,230 17,157 11,677 3,679
Portugal (total) 203,119 210,122 209,968 119,899 80,276 108,775 103,976 77,634 40,376 25,735 15,650 8,973 5,477 1,274
Azores 26,559 29,656 32,531 28,865 22,586 35,611 33,995 18,274 9,768 9,739 7,512 4,431 1,361 (NA)
Portugal (main) 175,571 180,466 177,437 91,034 57,690 73,164 69,981 59,360 30,608 15,996 8,138 4,542 4,116 1,274
Spain 82,858 76,415 73,735 57,488 44,999 59,362 49,535 22,108 7,050 6,185 5,121 3,764 4,244 3,113
Other Southern Europe (NA) 9,614 10,182 (NA) (NA) (NA) (NA) (NA) (NA) (NA) 472 132 (NA) (NA)
Eastern Europe 1,906,056 1,231,372 1,411,742 1,727,796 2,365,579 3,785,890 3,731,327 2,956,783 1,134,680 512,464 182,371 63,408 10,586 1,520
Albania 38,663 5,627 7,381 9,180 9,618 8,814 5,608 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Bulgaria 35,090 8,579 8,463 8,609 8,223 9,399 10,477 11,498 (NA) (NA) (NA) (NA) (NA) (NA)
Czechoslovakia (former) 83,081 87,020 112,707 160,899 227,618 491,638 362,438 219,214 156,891 118,106 85,361 40,289 (NA) (NA)
Estonia 9,785 9,210 12,169 12,163 13,991 3,550 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Hungary 92,071 110,337 144,368 183,236 245,252 274,450 397,283 495,609 145,714 62,435 11,526 3,737 (NA) (NA)
Latvia 27,232 26,179 34,349 41,707 50,681 20,673 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Lithuania 28,490 29,745 48,194 76,001 121,475 193,606 135,068 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Poland 466,742 388,328 418,128 548,107 747,750 1,268,583 1,139,979 937,884 383,407 147,440 48,557 14,436 7,298 (NA)
Romania 135,966 91,106 66,994 70,687 84,575 146,393 102,823 65,923 15,032 (NA) (NA) (NA) (NA) (NA)
Soviet Union (former, total) 838,809 333,725 406,022 463,462 690,598 1,153,628 1,400,495 1,184,412 423,726 182,644 35,722 4,644 3,160 1,414
Turkey in Europe (NA) (NA) (NA) (NA) (NA) 2,257 5,284 32,230 9,910 1,839 1,205 302 128 106
Yugoslavia (former, total) 278,314 141,516 152,967 153,745 165,798 211,416 169,439 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Other Eastern Europe (NA) (NA) (NA) (NA) (NA) 1,483 2,433 10,013 (NA) (NA) (NA) (NA) (NA) (NA)
Europe n.e.c. 4,370 6,037 16,768 20,700 14,320 14,772 3,205 2,858 2,251 12,579 3,314 1,546 1,403 (NA)
Asia 8,226,254 4,979,037 2,539,777 824,887 490,996 275,665 237,950 191,484 120,248 113,383 107,630 64,565 36,796 1,135
Armenia 65,280 (X) (X) (X) (X) 32,166 36,628 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
China 988,857 529,837 286,120 172,132 99,735 46,129 43,560 56,756 81,534 106,688 104,468 63,042 35,565 758
India 1,022,552 450,406 206,087 51,000 12,296 5,850 4,901 4,664 2,031 2,143 1,707 586 (NA) (NA)
Japan 347,539 290,128 221,794 120,235 109,175 70,993 81,502 67,744 24,788 2,292 401 73 (NA) (NA)
Israel (NA) 21,070 (NA) (NA) (NA) 6,137 3,203 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Syria 54,561 36,782 22,081 14,962 16,717 57,227 51,901 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Turkey in Asia 78,378 55,087 51,915 48,085 52,228 46,654 11,019 59,729 (NA) (NA) (NA) (NA) (NA) (NA)
Other Asia (NA) 3,595,727 1,751,780 418,473 200,845 10,509 5,236 2,591 11,895 2,260 1,054 864 1,231 377
Africa 881,300 363,819 199,723 80,143 35,355 18,326 16,126 3,992 2,538 2,207 2,204 2,657 526 551
Africa excl. Atlantic Islands (NA) 349,451 189,266 61,463 27,053 8,859 5,781 3,992 2,538 2,207 2,204 2,657 526 551
Atlantic Islands (NA) 14,368 10,457 18,680 8,302 9,467 10,345 (NA) (NA) (NA) (NA) (NA) (NA) (NA)
Oceania 168,046 104,145 77,577 41,258 34,730 17,343 14,626 11,450 8,820 9,353 6,859 4,028 2,140 588
Australia 60,965 42,267 36,120 24,271 22,209 12,816 10,914 9,035 6,807 5,984 4,906 3,118 1,419 (NA)
Sandwich Islands (Hawaii) (X) (X) (X) (X) (X) (X) (X) (X) (X) 1,304 1,147 584 435 588
Other Oceania 61,878 41,457 16,987 12,521 4,527 3,712 2,415 2,013 2,065 806 326 286 (NA)
Latin America 16,086,974 8,407,837 4,372,487 1,803,970 908,309 791,840 588,843 279,514 137,458 107,307 90,073 57,871 38,315 20,773
Caribbean 2,953,066 1,938,348 1,258,363 675,108 193,922 106,241 78,962 47,635 25,435 23,256 16,401 11,570 7,353 5,772
Cuba 872,716 736,971 607,814 439,048 79,150 18,493 14,872 15,133 11,081 (NA) 6,917 5,319 (NA) (NA)
Other Caribbean (NA) 1,201,377 650,549 236,060 114,772 87,748 64,090 32,502 14,354 (NA) 9,484 6,251 (NA) (NA)
Central America 11,203,673 5,431,992 2,553,113 873,624 624,851 651,976 491,330 223,651 107,290 79,045 69,106 42,736 27,699 13,458
Mexico 9,177,487 4,298,014 2,199,221 759,711 575,902 641,462 486,418 221,915 103,393 77,853 68,399 42,435 27,466 13,317
Other Central America 2,026,150 1,133,978 353,892 113,913 48,949 10,514 4,912 1,736 3,897 1,192 707 301 233 141
South America 1,930,271 1,037,497 561,011 255,238 89,536 33,623 18,551 8,228 4,733 5,006 4,566 3,565 3,263 1,543
Northern America 829,442 753,917 853,427 812,421 952,500 1,310,369 1,138,174 1,209,717 1,179,922 980,938 717,286 493,467 249,970 147,711
Canada 820,771 744,830 842,859 812,421 952,500 1,310,369 1,138,174 1,209,717 1,179,922 980,938 717,157 493,464 249,970 147,711
Canada-French (NA) (NA) (NA) (NA) (NA) 370,852 307,786 385,083 395,126 302,496 (NA) (NA) (NA) (NA)
Canada-Other (NA) (NA) (NA) (NA) (NA) 915,537 817,139 819,554 784,796 678,442 (NA) (NA) (NA) (NA)
Newfoundland (NA) (NA) (NA) (NA) (NA) 23,980 13,249 5,080 (NA) (NA) (NA) (NA) (NA) (NA)
Other Northern America 8,671 9,087 10,568 (NA) (NA) (NA) (NA) (NA) (NA) (NA) 129 3 (NA) (NA)
Region or country not reported 316 808,158 887,343 315,732 59,890 6,596 8,925 9,614 10,742 6,012 4,068 3,592 3,888 41,977
Born at sea (NA) (NA) (NA) (NA) (NA) 5,008 5,336 6,927 8,196 5,533 4,068 2,638 2,522 (NA)
Not reported (NA) (NA) (NA) (NA) (NA) 1,588 3,589 2,687 2,546 479 (NA) 954 1,366 41,977

(NA) Not available.
n.e.c. Not elsewhere classified.
1/ Prior to 1980, Taiwan included with China.

Persons obtaining lawful permanent resident status by country of last residence

21st-century

2020s
Persons obtaining lawful permanent resident status by region and selected country of last residence[16]
Country of birth 2020 2021 2022 2023
Afghanistan 11,410 9,490 14,190 30,300
Albania 3,510 2,610 5,950 5,160
Algeria 1,580 1,900 3,130 5,150
Angola 180 210 450 570
Anguilla 10 10 20 20
Antigua and Barbuda 190 200 280 250
Argentina 2,970 3,250 4,130 5,050
Armenia 2,150 1,830 3,040 4,720
Aruba 20 30 50 40
Australia 2,520 2,680 2,860 2,790
Austria 310 360 340 380
Azerbaijan 810 550 1,130 1,370
Bahamas 610 1,000 770 870
Bahrain 130 150 160 200
Bangladesh 9,270 6,410 10,860 18,910
Barbados 230 270 310 300
Belarus 1,720 1,440 2,170 2,600
Belgium 630 600 550 670
Belize 480 670 590 700
Benin 450 470 720 710
Bermuda 70 70 70 80
Bhutan 1,090 140 210 210
Bolivia 980 1,120 1,620 1,580
Bosnia and Herzegovina 480 480 510 460
Botswana 40 60 60 50
Brazil 16,750 18,350 24,170 28,880
Brunei 10 20 20 30
Bulgaria 1,120 1,000 1,150 960
Burkina Faso 470 550 810 810
Myanmar 4,000 2,140 2,880 3,970
Burundi 1,100 730 790 840
Cape Verde 1,000 940 1,120 1,860
Cambodia 1,590 1,760 3,400 2,470
Cameroon 2,840 3,580 5,880 6,010
Canada 9,530 9,980 11,320 11,870
Cayman Islands 50 60 40 50
Central African Republic 150 150 140 110
Chad 110 100 170 270
Chile 1,520 1,630 1,750 2,200
China 41,480 49,850 67,950 59,260
Colombia 11,990 15,290 21,720 24,810
Comoros 0 0 0 10
Democratic Republic of the Congo 7,520 3,910 4,690 4,880
Republic of the Congo 310 220 530 470
Costa Rica 1,660 1,990 2,170 2,490
Ivory Coast 1,050 1,210 1,560 1,700
Croatia 240 290 260 250
Cuba 16,370 23,080 36,640 81,600
Curaçao 30 30 40 40
Cyprus 110 100 90 110
Czech Republic 450 500 470 530
Czechoslovakia (former) 70 50 60 60
Denmark 410 320 370 430
Djibouti 80 110 150 160
Dominica 290 280 460 390
Dominican Republic 30,010 24,550 40,150 68,870
Ecuador 6,160 7,530 11,910 11,300
Egypt 6,160 4,400 8,350 10,190
El Salvador 17,910 18,670 30,880 26,210
Equatorial Guinea 30 30 50 60
Eritrea 1,880 1,300 1,760 1,520
Estonia 130 140 120 140
Eswatini 30 30 20 20
Ethiopia 6,280 3,710 5,720 6,510
Fiji 430 420 1,120 960
Finland 320 320 290 320
France 4,050 4,110 4,350 4,480
French Polynesia 20 10 50 20
Gabon 90 120 130 160
Gambia 660 780 1,010 1,080
Georgia 1,180 1,240 2,300 2,690
Germany 3,910 3,900 4,090 4,550
Ghana 4,630 3,940 5,450 6,910
Greece 950 840 920 1,020
Grenada 310 370 450 450
Guatemala 7,820 8,900 16,990 15,690
Guinea 860 750 1,370 1,540
Guinea-Bissau 30 20 40 50
Guyana 3,030 3,440 3,460 5,860
Haiti 9,340 11,460 10,430 15,450
Honduras 8,280 10,120 17,100 14,140
Hong Kong 1,780 1,330 2,300 2,290
Hungary 760 730 840 810
Iceland 80 80 70 60
India 46,360 93,450 127,010 78,070
Indonesia 1,430 1,590 1,750 1,930
Iran 8,810 5,730 9,410 11,450
Iraq 2,270 1,730 2,800 3,960
Ireland 1,470 1,360 1,370 1,340
Israel 3,690 3,100 3,440 3,650
Italy 3,180 3,070 3,480 3,470
Jamaica 12,830 13,360 16,480 21,460
Japan 3,910 3,960 4,180 4,060
Jordan 3,060 3,420 4,780 7,140
Kazakhstan 1,310 1,330 1,790 2,900
Kenya 4,030 3,090 5,010 5,080
North Korea 30 20 20 20
South Korea 16,240 12,350 16,170 15,770
Kosovo 680 560 850 1,040
Kuwait 770 920 1,120 1,170
Kyrgyzstan 590 710 1,640 2,680
Laos 490 350 620 730
Latvia 220 260 250 240
Lebanon 2,120 2,250 3,430 3,650
Lesotho 10 10 10 20
Liberia 1,670 2,500 2,410 2,590
Libya 510 410 710 920
Lithuania 480 490 510 530
Luxembourg 20 30 30 60
Macau 60 50 60 90
Madagascar 80 80 100 80
Malawi 200 170 180 200
Malaysia 1,900 1,610 1,570 1,700
Maldives 0 0 10 40
Mali 390 380 480 540
Malta 40 20 30 40
Marshall Islands 10 10 20 10
Mauritania 130 140 330 390
Mauritius 70 70 90 60
Mexico 100,330 107,230 138,770 180,530
Federated States of Micronesia 20 10 20 20
Moldova 1,370 1,050 1,500 1,540
Monaco 10 10 10 10
Mongolia 540 760 1,010 810
Montenegro 300 270 320 340
Montserrat 10 10 10 10
Morocco 2,870 3,820 4,760 6,170
Mozambique 60 50 70 70
Namibia 90 80 50 100
Nauru 10 0 0 10
  Nepal 7,850 7,310 12,010 11,930
Netherlands 960 1,010 970 1,210
Netherlands Antilles 10 10 10 10
New Zealand 610 670 650 720
Nicaragua 2,570 4,220 3,750 3,870
Niger 140 180 200 200
Nigeria 12,400 13,100 12,390 15,790
North Macedonia 590 750 980 920
