Tribhuwan Army Club cricket team
Personnel | |
---|---|
Captain | Binod Bhandari |
Coach | Arun Aryal |
Owner | Nepal Army |
Team information | |
Colours | Dark Green |
Founded | 2010 |
Home ground | Tribhuvan University International Cricket Ground |
Capacity | 25, 000 |
History | |
No. of titles | 7 |
Senior Men's One Day wins | 1 |
Senior Men's Twenty20 wins | 1 |
PM Cup wins | 2 |
Manmohan Memorial National One-Day Cup wins | 2 |
Jay Trophy wins | ongoing |
Koshi Province Trophy wins | 1 |
Nepal Pro Club Championship wins | 0 |
Kathmandu Mayor Cup Tournament wins | 0 |
Official website | www |
Sports departments of Nepal Army Club | ||||||
---|---|---|---|---|---|---|
|
The Tribhuwan Army Club cricket team also known as Nepal Army Club is one of the three departmental teams that play in Prime Minister One Day Cup and also played the National League Cricket, where other seven provincial teams compete with Nepal Army in the league.[1][2]
Statistics and honours
- Prime Minister Cup Men's National Cricket Tournament
- Senior Men's One Day
- Winners (1): 2013
- Senior Men's Twenty20
- Winners (1): 2015
- Manmohan Memorial National One-Day Cup
- Winners (2): 2018–19, 2020
- Koshi Province Trophy
- Winners (1): 2024
Current Squad
Name | Age | Batting style | Bowling style | NPL Team | Notes |
---|---|---|---|---|---|
Batsman | |||||
Bhim Sharki | 23 | Right-handed | Right-arm off break | Kathmandu Gorkhas | |
Trit Raj Das | 22 | Right-handed | Right-arm medium | Pokhara Avengers | |
Imran Sheikh | 19 | Right-handed | Right-arm off break | Karnali Yaks | |
Santosh Karki | 22 | Right-handed | Left-arm off break | ||
Pawan Karki | 27 | Right-handed | Right-arm off break | ||
Wicket-keeper | |||||
Binod Bhandari | 35 | Right-handed | Sudurpaschim Royals | Captain | |
All-rounder | |||||
Sompal Kami | 29 | Right-handed | Right-arm fast medium | Karnali Yaks | |
Basir Ahamad | 21 | Left-handed | Left-arm orthodox spin | Biratnagar Kings | |
Kushal Malla | 21 | Left-handed | Left-arm orthodox spin | Chitwan Rhinos | |
Shahab Alam | Left-handed | Left-arm orthodox spin | Kathmandu Gorkhas | ||
Bowler | |||||
Aakash Chand | 20 | Right-handed | Right-arm fast medium | Pokhara Avengers | |
Bibek Yadav | 21 | Right-handed | Right-arm fast medium | Lumbini Lions | |
Naren Saud | 19 | Left-handed | Left-arm orthodox spin | Sudurpaschim Royals | |
Durgesh Gupta | 20 | Right-handed | Left-arm fast medium | Lumbini Lions | |
Anish Dhami |
Notes
- ^ The trophy was shared after the final ended in a no result.
References
- ^ "PM Cup Final: APF and Tribuwan Army Club set to lock horns". Emerging Cricket. 30 January 2021. Retrieved 5 January 2025.
- ^ "Tribhuwan Army Club lifts 1st Koshi Province Trophy defeating Karnali". The Rising Nepal. 17 March 2024. Retrieved 1 April 2025.
- ^ "Tribhuvan Army Club crowned Prime Minister Cup 2021 champion". Cricnepal. 30 January 2021. Retrieved 5 January 2025.