Top-rated United States television programs of 1997–98
This table displays the top-rated primetime television series of the 1997–98 season as measured by Nielsen Media Research.[1][2]
Rank | Program | Network | Rating |
---|---|---|---|
1 | Seinfeld | NBC | 21.7 |
2 | ER | 20.4 | |
3 | Veronica's Closet | 16.6 | |
4 | Friends | 16.1 | |
5 | Monday Night Football | ABC | 15.0 |
6 | Touched by an Angel | CBS | 14.2 |
7 | 60 Minutes | 13.8 | |
8 | Union Square | NBC | 13.6 |
9 | CBS Sunday Movie | CBS | 13.1 |
10 | Home Improvement | ABC | 12.0 |
Frasier | NBC | ||
12 | Just Shoot Me! | 11.9 | |
13 | Dateline NBC — Tuesday | 11.5 | |
14 | Dateline NBC — Monday | 11.4 | |
15 | The Drew Carey Show | ABC | 11.1 |
16 | 20/20 — Friday | 10.9 | |
17 | Primetime Live | 10.8 | |
NYPD Blue | |||
19 | The X-Files | FOX | 10.6 |
20 | Law & Order | NBC | 10.2 |
21 | 20/20 — Monday | ABC | 10.0 |
22 | Diagnosis: Murder | CBS | 9.8 |
23 | Mad About You | NBC | 9.7 |
King of the Hill | FOX | ||
25 | Cosby | CBS | 9.5 |
Dharma & Greg | ABC | ||
27 | NBC Sunday Night Movie | NBC | 9.4 |
28 | Walker, Texas Ranger | CBS | 9.3 |
Hiller and Diller | ABC | ||
30 | The Simpsons | FOX | 9.2 |
Everybody Loves Raymond | CBS |
References
- ^ Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth ed.). Ballantine Books. p. 1695. ISBN 978-0-345-49773-4.
- ^ "What ranked and what tanked". Entertainment Weekly Published in issue No. 434 May 29, 1998. May 29, 1998. Archived from the original on October 13, 2019. Retrieved October 11, 2021.