Tom Bruce (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tom Charles Bruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Te Kūiti, New Zealand | 2 August 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter, occasional wicket-keeper[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National sides |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 70) | 3 January 2017 New Zealand v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 February 2020 New Zealand v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–present | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Chattogram Challengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 16 August 2025 |
Tom Charles Bruce (born 2 August 1991) is a New Zealand cricketer who has played Twenty20 Internationals (T20Is) for the national side. He is also a first-class cricketer who plays for Central Districts.[2] He attended Wanganui Collegiate School.[3]
Domestic career
In June 2018, he was awarded a contract with Central Districts for the 2018–19 season.[4] In March 2019, he was named as the Burger King Super Smash Men's Player of the Year at the annual New Zealand Cricket awards.[5]
In March 2022, in the 2021–22 Plunket Shield season, Bruce scored his maiden double century in first-class cricket, with 208 not out against Northern Districts.[6]
In March 2025, during the 2024–25 Plunket Shield season, Bruce scored his maiden triple century in first-class cricket, with 345 from 401 deliveries.[7][8]
In January 2024, Bruce signed with Lancashire for 2024 season.[9]
International career
New Zealand
In December 2016, he was named in New Zealand's T20I squad for their series against Bangladesh.[10] On 3 January 2017 he made his T20I debut for New Zealand against Bangladesh.[11]
Scotland
On 12 August 2025, Scotland announced that Bruce had committed to Scotland, qualifying through his Edinburgh-born dad and was named in the squad for 2025 Canada Tri-Nation Series, formed part of 2024–2026 Cricket World Cup League 2 games against Canada and Namibia.[12][13]
References
- ^ "Tom Bruce not interested in future as New Zealand wicket-keeper". Newshub. 1 July 2017. Archived from the original on 7 January 2017. Retrieved 29 January 2018.
- ^ "Tom Bruce". ESPNcricinfo. Retrieved 29 October 2015.
- ^ "Top form has Bruce being touted as 'kilted kiwi'". Wanganui Chronicle. 20 May 2016.
- ^ "Central Districts drop Jesse Ryder from contracts list". ESPNcricinfo. Retrieved 15 June 2018.
- ^ "Williamson named NZ Player of the Year at ANZ Awards". ESPNcricinfo. Retrieved 21 March 2019.
- ^ "Plunket Shield: Tom Bruce scores double century as runs keep coming at Cobham Oval". Stuff. Retrieved 31 March 2022.
- ^ "Central Stags skipper Tom Bruce writes himself into NZ cricket history". RNZ. 6 March 2025.
- ^ "Tom Bruce makes 345, third-highest score in New Zealand history". ESPNcricinfo. Retrieved 12 August 2025.
- ^ "Lancashire announce signing of Tom Bruce as overseas player". ESPNcricinfo. Retrieved 12 August 2025.
- ^ "New Zealand pick Tom Bruce and Ben Wheeler for Bangladesh T20s". ESPNcricinfo. Retrieved 26 December 2016.
- ^ "Bangladesh tour of New Zealand, 1st T20I: New Zealand v Bangladesh at Napier, Jan 3, 2017". ESPNcricinfo. Retrieved 3 January 2017.
- ^ "Former New Zealand international Tom Bruce switches to Scotland". ESPNcricinfo. Retrieved 12 August 2025.
- ^ "Tom Bruce commits to Scotland". Cricket Scotland. Retrieved 12 August 2025.
Further reading
- Brar, Hemant (7 September 2022). "Tom Bruce, the free spirit who has finally found his identity as a cricketer". ESPNcricinfo. Retrieved 12 August 2025.