Sultan Bathery Municipality
Sultan Bathery Municipality | |
---|---|
History | |
Founded | 2015 |
Leadership | |
T. K. Ramesh | |
Secretary | K. M. Sainudheen |
Structure | |
![]() | |
Political groups | LDF (24)
UDF (11)
|
Website | |
sulthanbatherymunicipality |
Sultan Bathery Municipality is the Municipality that administers the city of Sultan Bathery in Wayanad district, Kerala. Established in 2015, it is in the Wayanad Lok Sabha constituency and Sulthan Bathery Assembly constituency.[1][2]
Divisions
Sultan Bathery Municipality is divided into 35 wards for ease of administration from which a member is elected from each for a duration of five years.
Position | Name | Party | Division |
---|---|---|---|
Chairperson | T. K. Ramesh | CPI(M) | Dottappankulam |
Deputy Chairperson | Elsy Paulose | CPI(M) | Sultan Bathery |
Standing Committee | Chairperson | Party | Division |
---|---|---|---|
Finance | Elsy Paulose | CPI(M) | Sultan Bathery |
Development | Lisha Teacher | CPI(M) | Kidangil |
Welfare | C. K. Sahadevan | CPI(M) | Manthamkolly |
Health | Shamila Junaise | Independent (LDF) | Manichira |
Public Works | K Rasheed | CPI(M) | Kuppady |
Education, Arts & Sports | Tom Jose | Kerala Congress (M) | Manthandikunnu |
Division number | Division name | Member | Role | Party | Category |
---|---|---|---|---|---|
1 | Aram mile | Girija Chandran | Councillor | IUML | ST Woman |
2 | Chethalayam | A. R. Jayakrishnan | Councillor | CPI(M) | General |
3 | Chenad | Nisha P. R. | Councillor | CPI(M) | Woman |
4 | Vengur North | Bindhu Ravi | Councillor | CPI(M) | Woman |
5 | Odappallam | Priya Vinod | Councillor | CPI(M) | Woman |
6 | Vengur South | Sheeba Chacko | Councillor | CPI(M) | Woman |
7 | Pazhery | Radakrishnan | Councillor | CPI(M) | ST |
8 | Karuvallikunnu | Valsa Jose | Councillor | INC | Woman |
9 | Armad | Samshad P | Councillor | Independent (UDF) | General |
10 | Kottakunnu | P. K. Sumathi | Councillor | CPI(M) | Woman |
11 | Kidangil | Lisha Teacher | Councillor | CPI(M) | Woman |
12 | Kuppady | K Rasheed | Councillor | CPI(M) | General |
13 | Thirunelly | Saly Paulose | Councillor | CPI(M) | Woman |
14 | Manthandikunnu | Tom Jose | Councillor | Kerala Congress (M) | General |
15 | Sathramkunnu | Prajitha Ravi | Councillor | INC | Woman |
16 | Cheroorkunnu | Radha Raveendran | Councillor | INC | Woman |
17 | Palakkara | Pramod K. S. | Councillor | CPI(M) | SC |
18 | Thelambatta | Hema C | Councillor | CPI(M) | Woman |
19 | Thoduvatty | Asees Madala | Councillor | INC | General |
20 | Kaipanchery | Jamsheer Ali | Councillor | CPI(M) | General |
21 | Maithanikunnu | Babu M. C. | Councillor | CPI(M) | General |
22 | Fairland | Shameer Madathil | Councillor | Independent (LDF) | General |
23 | Kattayad | Nisha Sabu | Councillor | Independent | Woman |
24 | Sultan Bathery | Elsy Paulose | Deputy Chairperson | CPI(M) | General |
25 | Pallikandi | Harif A. C. | Councillor | IUML | General |
26 | Manichira | Shamila Junaise | Councillor | Independent (LDF) | Woman |
27 | Kalluvayal | Salim Madathil | Councillor | CPI(M) | General |
28 | Poomala | Bindhu Saji | Councillor | CPI(M) | Woman |
29 | Dottappankulam | T. K. Ramesh | Chairperson | CPI(M) | ST |
30 | Beenachi | Bindhu Pramod | Councillor | CPI(M) | Woman |
31 | Poothikadu | K. C. Yohannan | Councillor | CPI(M) | General |
32 | Cheenapullu | Radha Babu | Councillor | IUML | ST Woman |
33 | Manthamkolly | C. K. Sahadevan | Councillor | CPI(M) | General |
34 | Pazhupathur | Mercy Teacher | Councillor | INC | Woman |
35 | Kaivattamoola | Shoukath Kallikudan | Councillor | Independent (UDF) | General |
References
- ^ Bureau, The Hindu (February 14, 2023). "Sulthan Bathery municipality steps up measures to make town litter-free" – via www.thehindu.com.
{{cite web}}
:|last=
has generic name (help) - ^ Manoj, E. M. (November 30, 2020). "At Sulthan Bathery Municipality, spotlight on town beautification" – via www.thehindu.com.
- ^ "Local Self Government Department | Local Self Government Department". lsgkerala.gov.in.
External links