Stefan Terzić
Stefan Terzić | ||||||||
---|---|---|---|---|---|---|---|---|
Personal information | ||||||||
Born |
Arilje, SFR Yugoslavia | May 17, 1994|||||||
Nationality | Serbian | |||||||
Height | 1.95 m (6 ft 5 in) | |||||||
Playing position | Right back | |||||||
Club information | ||||||||
Current club | Talent Plzeň | |||||||
Number | 5 | |||||||
Senior clubs | ||||||||
Years | Team | |||||||
2010–2012 | RK Borac m:tel | |||||||
2012–2013 | HSV Hamburg | |||||||
2013–2015 | RK Vardar | |||||||
2014 | → Zomimak M (loan) | |||||||
2015–2016 | Naturhouse La Rioja | |||||||
2016–2019 | S.L. Benfica | |||||||
2019 | AHC Potaissa Turda | |||||||
2020 | Talent M.A.T. Plzeň | |||||||
2020–2021 | Ramat Hasharon HC | |||||||
2021–2022 | RK Celje | |||||||
2022– | Talent Plzeň | |||||||
National team | ||||||||
Years | Team | |||||||
2012– | Serbia | |||||||
Medal record
|
Stefan Terzić (Serbian: Стефан Терзић; born 17 May 1994[1]) is a Serbian handball player who plays for Talent Plzeň[2] and the Serbia national team.[3]
International honours
References
- ^ "Stefan TERZIC". International Handball Federation. Retrieved 2025-08-18.
- ^ a b Soukup, Zdeněk (2022-06-04). "Házenkáři Talentu hlásí posilu, po dvou letech se vrací srbský levák Terzič" [Talent handball players announce reinforcements, Serbian left-hander Terzič returns after two years]. Plzeňský deník (in Czech). Retrieved 2025-08-18.
- ^ "Stefan Terzic mit seinen ersten Toren für Serbien" [Stefan Terzic scores his first goals for Serbia]. HSV Handball. 22 September 2012. Archived from the original on 11 April 2013. Retrieved 17 August 2025.