Shannon Cunneen
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shannon Brooke Cunneen | |||||||||||||||||||||
Born | Orange, New South Wales | 2 March 1977|||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||
International information | ||||||||||||||||||||||
National side | ||||||||||||||||||||||
ODI debut (cap 100) | 11 February 2004 v New Zealand | |||||||||||||||||||||
Last ODI | 27 February 2004 v New Zealand | |||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||
Years | Team | |||||||||||||||||||||
1997/98–2004/05 | New South Wales | |||||||||||||||||||||
Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: CricInfo, 7 August 2025 |
Shannon Brooke Cunneen (born 2 March 1977) is an Australian former cricket player.[1]
She played 41 Women's National Cricket League games for the New South Wales Breakers.[2]
Cunneen represented the Australia national women's cricket team in four One Day Internationals.[1] She was the 100th woman to play One Day International cricket for Australia.[3]
References
- ^ a b "Shannon Cunneen – Australia". ESPNcricinfo. ESPN Inc. Retrieved 22 June 2014.
- ^ "Shannon Cunneen – CricketArchive". CricketArchive. Retrieved 22 June 2014.
- ^ "Women's One-Day Internationals – Australia". ESPNcricinfo. ESPN Inc. Retrieved 28 June 2014.
External links