Shamsunnahar (footballer, born 2003)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shamsunnahar | |||||||||||||||||||||||||||||||||||||||||||
Date of birth | 31 January 2003 | |||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kolsindur, Dhobaura, Mymensingh, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||
Position(s) | Left-back | |||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Thimphu City FC Women | |||||||||||||||||||||||||||||||||||||||||||
Number | 13 | |||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||
Kalsindur Government Primary School | ||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
2020–2023 | Bashundhara Kings | 18 | (4) | |||||||||||||||||||||||||||||||||||||||||
2023–2024 | Nasrin Sporting Club | 8 | (11) | |||||||||||||||||||||||||||||||||||||||||
2025– | Thimphu City FC Women | 5 | (11) | |||||||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
2014–2016 | Bangladesh U-14 | 8 | (3) | |||||||||||||||||||||||||||||||||||||||||
2014–2018 | Bangladesh U-16 | 12 | (8) | |||||||||||||||||||||||||||||||||||||||||
2018– | Bangladesh U-19 | 9 | (2) | |||||||||||||||||||||||||||||||||||||||||
2016– | Bangladesh | 43 | (0) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
* Club domestic league appearances and goals as of 18 August 2025 ‡ National team caps and goals as of 5 July 2025 |
Shamsun Nahar[a] (Bengali: শামছুন্নাহার; born 31 January 2003), is a Bangladeshi professional footballer who plays as a left-back[1] for the Bangladesh women's national football team.
Early years
Shamsunnahar was born on 31 January 2003[2] in Kolsindur, Dhobaura, Mymensingh district.
Early career
Shamsunnahar first played in 2011 Bangamata Sheikh Fazilatunnesa Mujib Gold Cup Football Tournament for Kalsindur Government Primary School.[3]
Club career
Thimphu City FC
In 2025, she signed with Bhutan Women's National League club Thimphu City FC.[4]
International career
Shamsunnahar was selected to the Bangladesh women's national under-17 football team for the 2017 AFC U-16 Women's Championship qualification – Group C matches. She played first time at the tournament in the match against Iran on 27 August 2016.[5]
Honours
Club
Bashundhara Kings Women
International
- Bronze : 2016
- Champion trophy shared (1): 2019
- AFC U-14 Girls' Regional Championship – South and Central
- Bangladesh U-14 Girls'
- Champion (2): 2015, 2016
References
- ^ "Bangladesh girls want to move further in int'l arena". The Independent (Bangladesh newspaper). Dhaka. 2016-05-03. Archived from the original on 2016-09-21. Retrieved 2016-09-21.
- ^ Hoque, Shishir (2016-09-02). "Meet our supergirls". Dhaka Tribune. Dhaka. Retrieved 2016-09-21.
- ^ Parvez, Kamran (2015-08-22). "Amazing football by Kalsindur girls". Prothom Alo. Archived from the original on 2016-01-02. Retrieved 2016-09-21.
- ^ "Five more Bangladeshi women footballer head to Bhutan for National League". The Business Standard. April 13, 2025. Retrieved July 6, 2025.
- ^ "AFC U-16 Women's Championship 2017". Asian Football Federation. 2016-08-27. Archived from the original on 2016-08-30. Retrieved 2016-08-30.
- ^ "Unstoppable Kings clinch Women's Football League". Dhaka Tribune. 2020-12-06. Retrieved 2020-12-06.
- ^ "Bashundhara Kings retain title". The Daily Star. 18 July 2021. Retrieved 20 July 2021.
Notes
- ^ also known as Shamsun Nahar Sr.