Seoul Woori Card Woori Won

Seoul Woori Card Woori Won
서울 우리카드 우리WON
Full nameSeoul Woori Card Woori Won Volleyball Club
서울 우리카드 우리WON 프로배구단
Founded2008 (2008)
GroundJangchung Arena
Seoul, South Korea
(Capacity: 4,507)
OwnerWoori Financial Group
ChairmanHeo Jeong-jin
ManagerShin Young-chul
CaptainChoi Seok-ki
LeagueV-League
2024–25Regular season: 4th
Postseason: Did not qualify
WebsiteClub home page
Uniforms
Home
Away

Seoul Woori Card Woori Won (Korean: 서울 우리카드 우리WON) is a South Korean professional volleyball team founded in 2008. They are based in Seoul and are members of the Korea Volleyball Federation (KOVO). Their home arena is Jangchung Gymnasium.

Honours

Runners-up: 2020–21
Winners (2): 2015, 2021
Runners-up (4): 2011, 2013, 2014, 2017

Season-by-season records

V-League
Season Postseason Regular season
Rank Games Won Lost Points
2009–10 Did not qualify 5 36 10 26
2010–11 Did not qualify 6 30 10 20
2011–12 Did not qualify 5 36 15 21 49
2012–13 Did not qualify 4 30 16 14 47
2013–14 Did not qualify 4 30 15 15 43
2014–15 Did not qualify 7 36 3 33 15
2015–16 Did not qualify 7 36 7 29 21
2016–17 Did not qualify 5 36 17 19 55
2017–18 Did not qualify 6 36 14 22 46
2018–19 Playoff 3 36 20 16 62
2019–20 Cancelled 1 32 25 7 69
2020–21 Runners-up 2 36 23 13 67
2021–22 Semi-playoff 3 36 17 19 59
2022–23 Semi-playoff 3 36 19 17 56
2023–24 Playoff 2 36 23 13 70
2024–25 Did not qualify 4 36 18 18 51

Players

2022−23 team

[1]

Number Name Birthdate Height (cm) Position
1 South Korea Lee Kang-won (1990-05-05) May 5, 1990 198 Opposite
2 South Korea Han Tae-joon (2004-04-05) April 5, 2004 180 Setter
3 South Korea Hwang Seung-bin (1992-08-26) August 26, 1992 183 Setter
4 South Korea Hwang Jun-tae (2000-04-29) April 29, 2000 176 Libero
5 South Korea Kim Gwang-il (1998-03-30) March 30, 1998 189 Setter
6 South Korea Oh Jae-seong (1992-04-02) April 2, 1992 175 Libero
7 South Korea Choi Seok-ki (1986-12-05) December 5, 1986 198 Middle blocker
8 Colombia Liberman Agámez (1985-02-15) February 15, 1985 207 Opposite
9 South Korea Kim Young-jun (2000-10-18) October 18, 2000 174 Libero
10 South Korea Na Gyeong-bok (1994-04-08) April 8, 1994 198 Outside hitter
11 South Korea Kim Jae-hee (1993-09-06) September 6, 1993 201 Middle blocker
12 South Korea Song Hui-chae (1992-04-29) April 29, 1992 190 Outside hitter
16 South Korea Jeong Seong-gyu (1998-06-09) June 9, 1998 187 Outside hitter
17 South Korea Jang Jun-ho (1990-11-02) November 2, 1990 197 Middle blocker
18 South Korea Kim Wan-jong (1999-09-01) September 1, 1999 197 Middle blocker
20 South Korea Lee Sang-hyun (1999-04-07) April 7, 1999 201 Middle blocker
23 South Korea Park Jun-hyeok (1997-02-23) February 23, 1997 205 Middle blocker
31 South Korea Kim Dong-min (1997-12-27) December 27, 1997 192 Outside hitter
99 South Korea Kim Ji-han (1999-09-16) September 16, 1999 194 Outside hitter
[a] South Korea Lee Seung-won (1993-04-11) April 11, 1993 188 Setter
Manager: South Korea Shin Young-chul
Head coach: South Korea Kim Jae-heon
  1. ^ Currently serving a compulsory military service.

References

  1. ^ "선수 (Player)". wooricardwibee.com (in Korean). Retrieved 2 March 2023.