Seaholme railway station
Seaholme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Eastbound view of station platform and building, November 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Seaholme, Victoria 3018 City of Hobsons Bay Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′04″S 144°50′28″E / 37.8679°S 144.8411°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Werribee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 16.13 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes, 10 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 26 January 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 2 October 1926 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 114,947[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 126,436[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 146,291[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 158,886[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 150,744[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 146,040[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 116,346[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 101,559[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 96,372[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 98,431[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 103,446[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 110,143[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 106,850[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 89,300[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 39,300[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 49,550[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Seaholme railway station is a commuter railway station in Melbourne, Victoria, Australia. The station is named after, and serves, the western suburb of the same name. Opened on 26 January 1920, Seaholme station is a ground level unstaffed station, featuring one side platform.[4][5] The station is only partially accessible due to a steep access ramp.[6]
Seaholme railway station is served by the Werribee line, which is a part of Melbourne's railway network.[7] The station also connects to bus routes 411 and 412.[8][9] The journey to Southern Cross railway station is approximately 16.13 kilometres (10.02 mi).[4]
Description
Seaholme railway station is located in Seaholme, a suburb of Melbourne, Victoria. Operated by VicTrack, the station is owned by Metro Trains Melbourne.[10] The station is approximately 16.13 kilometres (10.02 mi) away from Southern Cross station.[4] The adjacent stations are Newport up towards Melbourne and Altona down towards Werribee.[11]
The station consists of one side platform with a total of one platform edge.[4] The station has a gabled weatherboard building with a timber verandah. The platform edge is made of timber.[12]
History
On 9 November 1888, the line from Williamstown Racecourse to Altona Beach (now Altona) was opened.[5] Seaholme station opened on the line on 26 January 1920.[4] Like the suburb itself, the station was named after a housing estate that opened in the early 1920s.[13] Electrification was provided on 2 October 1926.[14]
In 1954, flashing light signals were provided at the Millers Road level crossing, located at the down end of the station, with boom barriers provided in 1985.[4]
During the 2016/2017 financial year, Seaholme was the fifth-least-used station on Melbourne's metropolitan network, with 103,446 passenger movements recorded.[15]
There used to be two stations, Mobiltown[16] and Williamstown Racecourse,[17] between Seaholme and Newport, but they are now closed and demolished. The stations were closed on 18 January 1984 and 22 May 1950, respectively.[18][19]
Platforms and services
Seaholme has one side platform.[4] It is served by Werribee line trains. The Werribee line runs from Flinders Street station to Werribee station via Southern Cross station, with some services running through to Frankston.[7]
Platform 1:
- Werribee line all stations services to Flinders Street and Frankston; all stations services to Laverton (weekdays) and Werribee (weekends)[20]
Transport links
Seaholme station has two bus connections. These bus connections are routes 411 and 412, which both run from Laverton station to Footscray. Both services operate from a stop on Millers Road, which also serves as a rail replacement bus stop.[8][9][21] CDC Melbourne operates these bus routes, under contract to Public Transport Victoria.[22]
References
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f g "Seaholme". Vicsig. Retrieved 14 February 2023.
- ^ a b "Seaholme Station". Rail Geelong. Retrieved 14 February 2023.
- ^ "Access Guide". Metro Trains Melbourne. Retrieved 14 July 2025.
- ^ a b "Werribee Line". Public Transport Victoria. Retrieved 14 July 2025.
- ^ a b c "411 Laverton Station - Footscray via Altona Meadows & Altona & Millers Rd". Public Transport Victoria. Retrieved 14 July 2025.
- ^ a b c "412 Laverton Station - Footscray via Altona Meadows & Altona & Mills St". Public Transport Victoria. Retrieved 14 July 2025.
- ^ "Seaholme". Metro Trains Melbourne. Retrieved 14 July 2025.
- ^ "Seaholme Station". Public Transport Victoria. Retrieved 14 July 2025.
- ^ "Seaholme Railway Station Complex and Trees". Victorian Heritage Database. 14 July 2025. Retrieved 14 July 2025.
- ^ "Seaholme". Victorian Places. Retrieved 29 December 2022.
- ^ "Altona railway line electrified". The Argus (Melbourne). 4 October 1926. p. 9. Retrieved 14 July 2025.
- ^ Mallis, Philip (20 February 2019). "Which are the least and most used stations in Victoria? | Philip Mallis". Philip Mallis. Retrieved 14 July 2025.
- ^ "Mobiltown". Vicsig. Retrieved 14 February 2023.
- ^ "Williamstown Racecourse". Vicsig. Retrieved 14 February 2023.
- ^ "Rail Geelong - Locations - Williamstown Racecourse Station". Rail Geelong. Retrieved 14 July 2025.
- ^ "Rail Geelong - Locations - Mobiltown Station". Rail Geelong. Retrieved 14 July 2025.
- ^ "Werribee Line". Public Transport Victoria. Retrieved 14 July 2025.
- ^ "Werribee and Williamstown lines". Metro Trains Melbourne. Retrieved 16 July 2025.
- ^ "Victoria West bus timetables & maps". CDC Victoria. Retrieved 14 July 2025.
External links
- Melway map at street-directory.com.au