Republic of Ireland football clubs in European competitions
League of Ireland clubs have participated in European football competitions since the 1957–58 European Cup, where Shamrock Rovers were eliminated in the preliminary round by Manchester United. In total, 19 clubs have represented the Republic of Ireland in European competition.
Statistics
As of 24 July 2025
European Cup / UEFA Champions League
|
Inter-Cities Fairs Cup / UEFA Cup / UEFA Europa League
|
|
European Cup Winners Cup / UEFA Cup Winners Cup
|
- First game played: Bohemians 0-2 Odense, 24 June 1995 (1995 UEFA Intertoto Cup group stage)
- Most competitions appeared in: 4 - Cork City
- Most games played: 16 - Cork City
- Most wins: 4 - Bohemians / Cork City
- Most draws: 6 - Cork City
- Most defeats: 6 - Bohemians / Cork City
Overall
- First game played: Shamrock Rovers 0-6 Manchester United, 25 September 1957 (1957–58 European Cup preliminary round, first leg) [1]
- Most competitions appeared in: 41 - Shamrock Rovers
- Most games played: 124 - Shamrock Rovers
- Most wins: 32 - Shamrock Rovers
- Most draws: 23 - Shamrock Rovers / Dundalk
- Most defeats: 69 - Shamrock Rovers
- Biggest winning margin (match): 5 goals - Aberystwyth Town 0-5 Derry City (2014-15 UEFA Europa League first qualifying round)[5]
- Biggest winning margin (aggregate): 9 goals - Derry City 9-0 Aberystwyth Town (2014-15 UEFA Europa League first qualifying round)[5]
- Heaviest defeat (match): 12 goals - Derby County 12-0 Finn Harps (1976-77 UEFA Cup first round)[6]
- Heaviest defeat (aggregate): 15 goals - Finn Harps 1-16 Derby County (1976-77 UEFA Cup first round)[7]
UEFA coefficient and ranking
For the 2026-27 UEFA competitions, the associations will be allocated places according to their 2025 UEFA association coefficient, which is based on their clubs' performances in UEFA club competitions between the 2020-21 season and the 2024-25 season. In the 2025 rankings used to allocate berths for the 2026-27 European competitions, the Republic of Ireland's coefficient points total will be 14.968. After earning a score 5.343 points during the 2024-25 European campaign, the Republic of Ireland climbed 4 places to 31st out of 55 in the rankings, earning them a spot in the 2026-27 UEFA Europa League first qualifying round.
Rank | Nation | Points |
---|---|---|
29 | ![]() |
19.875 |
30 | ![]() |
19.625 |
31 | ![]() |
14.968 |
32 | ![]() |
14.5 |
33 | ![]() |
13.52 |
Appearances in UEFA competitions
Overview of clubs
As of 24 July 2025
Club | UEFA Champions League | UEFA Europa League (including Inter-Cities Fairs Cup) |
UEFA Europa Conference League | UEFA Cup Winners' Cup | UEFA Intertoto Cup | Total | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | P | W | D | L | Apps | P | W | D | L | Apps | P | W | D | L | Apps | P | W | D | L | Apps | P | W | D | L | Apps | P | W | D | L | ||||||
Shamrock Rovers | 13 | 32 | 5 | 8 | 19 | 15 | 50 | 13 | 9 | 28 | 5 | 21 | 7 | 4 | 10 | 6 | 16 | 5 | 2 | 9 | 2 | 6 | 3 | 0 | 3 | 41 | 125 | 33 | 23 | 69 | |||||
Dundalk | 12 | 33 | 4 | 12 | 17 | 12 | 43 | 10 | 6 | 27 | 2 | 9 | 4 | 3 | 2 | 3 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 94 | 20 | 23 | 51 | |||||
Bohemians | 6 | 18 | 4 | 4 | 10 | 15 | 31 | 3 | 10 | 18 | 1 | 6 | 4 | 1 | 1 | 3 | 8 | 2 | 2 | 4 | 3 | 10 | 4 | 0 | 6 | 28 | 73 | 17 | 17 | 39 | |||||
St. Patrick's Athletic | 4 | 8 | 0 | 3 | 5 | 12 | 42 | 10 | 7 | 25 | 4 | 14 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 22 | 70 | 18 | 14 | 38 | |||||
Shelbourne | 7 | 23 | 5 | 9 | 9 | 7 | 17 | 1 | 4 | 12 | 1 | 4 | 1 | 2 | 1 | 4 | 10 | 1 | 1 | 8 | 2 | 6 | 3 | 1 | 2 | 21 | 60 | 11 | 17 | 32 | |||||
Cork City | 3 | 10 | 2 | 1 | 7 | 11 | 32 | 7 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 16 | 4 | 6 | 6 | 20 | 62 | 14 | 14 | 34 | |||||
Derry City[nb 1] | 3 | 6 | 0 | 1 | 5 | 10 | 26 | 7 | 5 | 14 | 3 | 10 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 46 | 12 | 9 | 25 | |||||
Sligo Rovers | 2 | 4 | 0 | 0 | 4 | 4 | 10 | 2 | 4 | 4 | 2 | 8 | 4 | 0 | 4 | 2 | 6 | 1 | 1 | 4 | 1 | 4 | 0 | 2 | 2 | 11 | 32 | 7 | 7 | 20 | |||||
Waterford | 6 | 14 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 4 | 1 | 17 | |||||
Limerick | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 2 | 10 | |||||
Drogheda United | 1 | 4 | 2 | 1 | 1 | 4 | 12 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 5 | 5 | 6 | |||||
Drumcondra | 3 | 6 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 9 | |||||
Cork Hibernians | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 7 | |||||
Finn Harps | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 7 | |||||
Longford Town | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 4 | |||||
Bray Wanderers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | |||||
Cork Celtic | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | |||||
Home Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |||||
Sporting Fingal | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |||||
Total | 64 | 166 | 26 | 39 | 101 | 102 | 289 | 59 | 58 | 172 | 18 | 72 | 30 | 16 | 26 | 35 | 86 | 16 | 15 | 55 | 13 | 46 | 16 | 9 | 21 | 234 | 664 | 148 | 137 | 379 |
Active competitions
European Cup / UEFA Champions League
Inter-Cities Fairs Cup / UEFA Cup / UEFA Europa League
UEFA Europa Conference League / UEFA Conference League
Notes
- ^ a b Derry City played in Northern Irish football until 1985, when they joined the League of Ireland and now represent the Republic of Ireland in European competition.
- ^ Derry City had previously represented Northern Ireland in the 1966-67 European Cup.
- ^ No clubs entered the Champions League during these seasons as a result of restructuring by UEFA, with entry to the competition limited to the continent's top 24 countries. The league champions entered the UEFA Cup instead.
See also
- Association football in the Republic of Ireland
- Dundalk F.C. in European football
- Shelbourne F.C. in European football
References
- ^ a b "History: Shamrock Rovers 0-6 Man Utd". UEFA.com. Retrieved 22 July 2025.
- ^ "Drumcondra Dublin - Stævnet Odense 4:1 (Europa League 1962/1963, 1. Round)". worldfootball.net. Retrieved 22 July 2025.
- ^ "History: Dundalk 4-0 Newtown". UEFA.com. Retrieved 22 July 2025.
- ^ "Dunfermline Athletic - St Patrick's Athletic 4:1 (Cup Winners Cup 1961/1962, 1. Round)". worldfootball.net. Retrieved 22 July 2025.
- ^ a b "History: Aberystwyth 0-5 Derry". UEFA.com. Retrieved 22 July 2025.
- ^ "History: Derby 12-0 Finn Harps". UEFA.com. Retrieved 22 July 2025.
- ^ "History: Finn Harps 1-4 Derby". UEFA.com. Retrieved 22 July 2025.