Rajendra Nagar Terminal–New Delhi Amrit Bharat Express
Rajendra Nagar Terminal - New Delhi Amrit Bharat Express | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||
Service type | Amrit Bharat Express, Superfast Express Train | ||||||||||||||||||||||||||||
Locale | Bihar, Uttar Pradesh and New Delhi | ||||||||||||||||||||||||||||
First service | 18 July 2025 31 July 2025 (Commercial) | (Inaugural)||||||||||||||||||||||||||||
Current operator(s) | East Central Railways (ECR) | ||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||
Termini | Rajendra Nagar Terminal (RJPB) New Delhi (NDLS) | ||||||||||||||||||||||||||||
Stops | 08 | ||||||||||||||||||||||||||||
Distance travelled | 999 km (621 mi) | ||||||||||||||||||||||||||||
Service frequency | Daily | ||||||||||||||||||||||||||||
Train number(s) | 22361 / 22362 | ||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||
Class(es) | Sleeper Class Coach (SL) General Unreserved Coach (GEN) | ||||||||||||||||||||||||||||
Seating arrangements | Yes | ||||||||||||||||||||||||||||
Sleeping arrangements | Yes | ||||||||||||||||||||||||||||
Entertainment facilities |
| ||||||||||||||||||||||||||||
Other facilities | |||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||
Rolling stock | Modified LHB Coaches | ||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||
Operating speed | 60 km/h (37 mph) (Avg.) | ||||||||||||||||||||||||||||
Average length | 23.54 m (77.2 ft) (each) and 22 coaches | ||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | ||||||||||||||||||||||||||||
Rake maintenance | Rajendra Nagar Terminal (RJPB) | ||||||||||||||||||||||||||||
|
The 22361/22362 Rajendra Nagar Terminal - New Delhi Amrit Bharat Express is India's 4th, non air conditioned, low cost Amrit Bharat Express service, which currently runs across the states of Bihar, Uttar Pradesh and New Delhi by connecting the and capital city of Bihar Patna, with the national capital, New Delhi in India. [1] It is the first Amrit Bharat service to be categorized as a superfast express train in Indian Railways. [2]
This train was inaugurated on 18 July 2025 by Prime Minister Narendra Modi via virtual conferencing from Motihari, a city in the state of Bihar.[3]
Rakes
The train uses two dedicated Amrit Bharat 2.0 trainsets, the locomotives of which are designed by Chittaranjan Locomotive Works (CLW) in Chittaranjan, West Bengal and the coaches are designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India initiative.
Each rake has 22 coaches, out of which 2 are Seating cum Luggage (SLR) coaches, 11 are General Unreserved (GS) coaches, 8 are Sleeper Class (SL) coaches and 1 is a Pantry Car (PC) coach. The primary maintenance of the rake is executed at Rajendra Nagar Terminal coaching complex.
Service
- The 22361 Rajendra Nagar Terminal - New Delhi Amrit Bharat Express leaves Rajendra Nagar Terminal at 19:45 hrs every day and reaches New Delhi the next day at 13:10 hrs. It covers its journey in 17 hrs 25 min, averaging at 57 km/h (35 mph). [4]
- The 22362 New Delhi – Rajendra Nagar Terminal Amrit Bharat Express leaves New Delhi at 19:10 hrs every day and reaches Rajendra Nagar Terminal the next day at 11:45 hrs. It covers its journey in 16 hrs 35 min, averaging at 60 km/h (37 mph).[5]
- The maximum permissible speed of this train is 130 km/h (81 mph).
Train halts
The halts for this 22361/22362 Rajendra Nagar Terminal - New Delhi Amrit Bharat Express is as given below:
See also
- Amrit Bharat Express
- Vande Bharat Express
- Tejas Express
- Gatimaan Express
- Rajendra Nagar Terminal railway station
- New Delhi railway station
References
- ^ "Patna Delhi Amrit Bharat: पटना से दिल्ली का सफर होगा सुपरफास्ट, 130 की स्पीड से दौड़ेगी अमृत भारत ट्रेन - Amrit Bharat Express Patna to Delhi Travel Easier Patna City News". Jagran (in Hindi). Retrieved 17 July 2025.
- ^ Desk, India TV News; News, India TV (18 July 2025). "Four new Amrit Bharat Express trains launched in Bihar: Check route, schedule, other details". India TV News. Retrieved 24 July 2025.
{{cite web}}
:|last=
has generic name (help) - ^ "Patna-Delhi Amrit Bharat Express train: PM Modi inaugurates new route in Bihar today; check schedule, fare and more". The Times of India. 18 July 2025. ISSN 0971-8257. Retrieved 24 July 2025.
- ^ "22361 time table". 21 July 2025.
- ^ "22362 time table". 21 July 2025.