Raúl Moro
![]() Moro with Valladolid in 2023 | |||
Personal information | |||
---|---|---|---|
Full name | Raúl Moro Prescoli | ||
Date of birth | 5 December 2002 | ||
Place of birth | Abrera, Spain | ||
Height | 1.69 m (5 ft 7 in)[1] | ||
Position(s) | Winger | ||
Team information | |||
Current team | Ajax | ||
Number | 7 | ||
Youth career | |||
2014–2017 | Gimnàstic Manresa | ||
2017–2018 | Espanyol | ||
2018–2019 | Barcelona | ||
2019–2021 | Lazio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2024 | Lazio | 13 | (0) |
2022–2023 | → Ternana (loan) | 12 | (1) |
2023 | → Oviedo (loan) | 16 | (0) |
2023–2024 | → Valladolid (loan) | 30 | (2) |
2024–2025 | Valladolid | 33 | (4) |
2025– | Ajax | 1 | (0) |
International career‡ | |||
2017–2019 | Spain U17 | 6 | (2) |
2019–2020 | Spain U18 | 2 | (0) |
2021– | Spain U21 | 12 | (0) |
* Club domestic league appearances and goals as of 23:43, 10 August 2025 (UTC) ‡ National team caps and goals as of 23:21, 21 June 2025 (UTC) |
Raúl Moro Prescoli (born 5 December 2002) is a Spanish professional footballer who plays as a winger for Eredivisie club Ajax.[1]
Club career
Moro was born in Abrera, Barcelona, Catalonia.[2] He made his Serie A debut for Lazio on 20 July 2020 in a game against Juventus.[3]
On 23 August 2022, Moro joined Ternana on a season-long loan.[4] In January 2023, Moro had his loan terminated and joined Real Oviedo on loan until the end of the season.[5]
On 17 July 2023, Moro moved to fellow Segunda División side Real Valladolid on a one-year loan deal.[6] After helping in the club's promotion to La Liga, he signed a permanent four-year contract on 30 June 2024.[7]
On 15 July 2025, Dutch club AFC Ajax reached an agreement with Valladolid for the transfer of Moro, with the player signing a five-year contract.[8]
Career statistics
- As of match played 10 August 2025[9]
Club | Season | League | National cup[a] | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lazio | 2019–20 | Serie A | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2020–21 | Serie A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021–22 | Serie A | 11 | 0 | 2 | 0 | 5[b] | 0 | 18 | 0 | |
Total | 13 | 0 | 2 | 0 | 5 | 0 | 20 | 0 | ||
Ternana (loan) | 2022–23 | Serie B | 12 | 1 | 0 | 0 | — | 12 | 1 | |
Oviedo (loan) | 2022–23 | Segunda División | 16 | 0 | 0 | 0 | — | 16 | 0 | |
Valladolid (loan) | 2023–24 | Segunda División | 30 | 2 | 1 | 0 | — | 31 | 2 | |
Valladolid | 2024–25 | La Liga | 33 | 4 | 1 | 1 | — | 34 | 5 | |
Total | 63 | 6 | 2 | 1 | — | 65 | 7 | |||
Ajax | 2025–26 | Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career total | 105 | 7 | 4 | 1 | 5 | 0 | 114 | 8 |
- ^ Includes Coppa Italia, Copa del Rey
- ^ Appearances in UEFA Europa League
References
- ^ a b Raúl Moro at WorldFootball.net
- ^ "Raúl Moro". BDF Futbol. Retrieved 11 November 2021.
- ^ "Juventus v Lazio game report". Soccerway. 20 July 2020.
- ^ "Dalla Lazio arriva l'attaccante spagnolo Raúl Moro" (in Italian). Ternana. 23 August 2022. Retrieved 24 August 2022.
- ^ "Raúl Moro, nuevo jugador del Real Oviedo" [Raúl Moro, new Real Oviedo player]. www.realoviedo.es (in Spanish). 25 January 2023. Retrieved 25 January 2023.
- ^ "Raúl Moro refuerza el ataque" [Raúl Moro bolsters the attack] (in Spanish). Real Valladolid. 17 July 2023. Retrieved 17 July 2023.
- ^ "Moro 2028" (in Spanish). Real Valladolid. 30 June 2024. Retrieved 5 July 2024.
- ^ "Ajax and Real Valladolid reach agreement on Raúl Moro". AFC Ajax. 15 July 2025. Retrieved 15 July 2025.
- ^ Raúl Moro at Soccerway. Retrieved 20 July 2020.
External links
- Raúl Moro at BDFutbol