1949 Peruvian Primera División
Season | 1949 |
---|---|
Dates | 26 June 1949 – 1 January 1950 |
Champions | Universitario (7th title) |
Matches played | 84 |
Goals scored | 329 (3.92 per match) |
Top goalscorer | Emilio Salinas (18) |
← 1948 1950 → |
The 1949 Campeonato de Selección y Competencia was the 33rd season of the Peruvian Primera División. Eight teams participated in the second-to-last amateur-status championship, which was played as a triple round-robin tournament. The champions were Universitario. No team was relegated; therefore the top-flight grew to 10 teams for 1950.
Teams
Team changes
Promoted from 1948 Segunda División |
Relegated from 1948 Primera División |
---|---|
![]() |
![]() ![]() |
Stadia locations
Campeonato de Selección y Competencia
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universitario | 21 | 12 | 5 | 4 | 48 | 29 | +19 | 29 | Champions |
2 | Sucre | 21 | 10 | 4 | 7 | 47 | 43 | +4 | 24 | |
3 | Sporting Tabaco | 21 | 6 | 10 | 5 | 36 | 29 | +7 | 22 | |
4 | Alianza Lima | 21 | 9 | 4 | 8 | 46 | 42 | +4 | 22 | |
5 | Sport Boys | 21 | 9 | 4 | 8 | 45 | 41 | +4 | 22 | |
6 | Deportivo Municipal | 21 | 9 | 4 | 8 | 49 | 48 | +1 | 22 | |
7 | Atlético Chalaco | 21 | 5 | 5 | 11 | 31 | 43 | −12 | 15 | |
8 | Centro Iqueño | 21 | 3 | 6 | 12 | 27 | 54 | −27 | 12 |
Source:
Results
Teams play each other once, either home or away. All matches were played in Lima and Callao.
Matches 1–14 |
Matches 15–21
|
Equipos de Reserva
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sucre | 14 | 8 | 5 | 1 | 37 | 24 | +13 | 21 | Champions |
2 | Alianza Lima | 14 | 7 | 5 | 2 | 33 | 30 | +3 | 19 | |
3 | Universitario | 14 | 8 | 2 | 4 | 37 | 25 | +12 | 18 | |
4 | Deportivo Municipal | 14 | 5 | 2 | 7 | 34 | 42 | −8 | 12 | |
5 | Centro Iqueño | 14 | 5 | 2 | 7 | 27 | 28 | −1 | 12 | |
6 | Atlético Chalaco | 14 | 5 | 1 | 8 | 26 | 24 | +2 | 11 | |
7 | Sport Boys | 14 | 3 | 5 | 6 | 26 | 33 | −7 | 11 | |
8 | Sporting Tabaco | 14 | 3 | 2 | 9 | 21 | 35 | −14 | 8 |
Source:
See also
External links
- Peru 1949 season at RSSSF
- Peruvian Football League News (in Spanish)