Premier Volleyball League on Tour
Most recent season or competition: 2025 Premier Volleyball League on Tour | |
Sport | Volleyball |
---|---|
Founded | 2025 | (as a distinct full tournament)
First season | 2025 |
Most recent champion(s) | PLDT High Speed Hitters (2025) |
The Premier Volleyball League on Tour (shortened as PVL on Tour) is a series of Premier Volleyball League games played outside of Metro Manila. It was first held after the 2017 Collegiate Conference as an exhibition series before being integrated into the regular schedule. In 2025, the PVL on Tour returned to its roots as an exhibition series, now held as a tournament in and of itself, complete with a final round.
List of games
2017 season
From October 8 to 18, 2017, a series of eight exhibition games were played as part of the inaugural PVL on Tour. The series started at Tuguegarao City People's Gym followed by stops at Batangas City Sports Center and Iloilo Sports Complex before concluding at La Salle Coliseum.[1]
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 8, 2017 | 18:00 | Tuguegarao People's Gym | Creamline Cool Smashers | 3–1 | Pocari Sweat Lady Warriors | 25–19 | 29–27 | 23–25 | 25–22 | 102–93 | ||
Oct. 8, 2017 | 19:30 | Tuguegarao People's Gym | BanKo Perlas Spikers | 3–2 | BaliPure Purest Water Defenders | 25–27 | 22–25 | 25–16 | 25–19 | 16–14 | 113–101 | |
Oct. 15, 2017 | 18:00 | Batangas City Sports Center | BanKo Perlas Spikers | 2–3 | Creamline Cool Smashers | 25–17 | 25–18 | 17–25 | 23–25 | 17–19 | 107–104 | |
Oct. 15, 2017 | 19:30 | Batangas City Sports Center | BaliPure Purest Water Defenders | 2–3 | Pocari Sweat Lady Warriors | 25–17 | 25–27 | 25–16 | 24–26 | 5–15 | 104–101 | |
Oct. 17, 2017 | 16:30 | Iloilo Sports Complex | Pocari Sweat Lady Warriors | 3–2 | Philippine Air Force Jet Spikers | 25–20 | 25–21 | 16–25 | 23–25 | 15–10 | 104–101 | |
Oct. 17, 2017 | 18:00 | Iloilo Sports Complex | Creamline Cool Smashers | 1–3 | BanKo Perlas Spikers | 21–25 | 25–22 | 7–25 | 14–25 | 67–97 | ||
Oct. 18, 2017 | 16:30 | La Salle Coliseum | Pocari Sweat Lady Warriors | 1–3 | Creamline Cool Smashers | 23–25 | 25–23 | 16–25 | 16–25 | 80–98 | ||
Oct. 18, 2017 | 18:00 | La Salle Coliseum | BanKo Perlas Spikers | 3–1 | Philippine Air Force Jet Spikers | 20–25 | 25–11 | 25–16 | 25–17 | 95–69 |
2019 season
Three stops were held for the Reinforced Conference with the University of San Agustin, Imus City Sports Complex, and Alonte Sports Arena serving as venues.[2][3][4] Another three were made for the succeeding Open Conference, with stops at Malolos Sports and Convention Center, University of San Agustin, and La Salle Coliseum.[5][6]
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 15, 2019 | 16:00 | University of San Agustin | BanKo Perlas Spikers | 0–3 | Creamline Cool Smashers | 12–25 | 19–25 | 16–25 | 47–75 | P2 | ||
Jun. 16, 2019 | 14:00 | Imus City Sports Complex | BaliPure Purest Water Defenders | 0–3 | Petro Gazz Angels | 19–25 | 22–25 | 18–25 | 59–75 | P2 | ||
Jun. 16, 2019 | 16:00 | Imus City Sports Complex | Motolite Power Builders | 3–2 | PacificTown–Army Lady Troopers | 25–23 | 21–25 | 17–25 | 25–21 | 15–13 | 103–107 | P2 |
Jun. 23, 2019 | 14:00 | Alonte Sports Arena | BanKo Perlas Spikers | 3–2 | Motolite Power Builders | 19–25 | 23–25 | 25–18 | 25–22 | 17–15 | 109–105 | P2 |
Jun. 23, 2019 | 16:00 | Alonte Sports Arena | PacificTown–Army Lady Troopers | 0–3 | Petro Gazz Angels | 27–29 | 20–25 | 14–25 | 61–79 | P2 | ||
Sep. 21, 2019 | 14:00 | Malolos Convention Center | Chef's Classics Lady Red Spikers | 2–3 | Choco Mucho Flying Titans | 34–32 | 12–25 | 25–23 | 18–25 | 11–15 | 100–120 | P2 |
Sep. 21, 2019 | 16:00 | Malolos Convention Center | BaliPure Purest Water Defenders | 0–3 | PacificTown-Army Lady Troopers | 17–25 | 22–25 | 18–25 | 57–75 | P2 | ||
Oct. 5, 2019 | 14:00 | University of San Agustin | Petro Gazz Angels | 3–2 | PacificTown-Army Lady Troopers | 25–15 | 20–25 | 14–25 | 25–13 | 15–7 | 99–85 | P2 |
Oct. 5, 2019 | 16:00 | University of San Agustin | Creamline Cool Smashers | 3–0 | Choco Mucho Flying Titans | 25–15 | 25–15 | 25–16 | 75–46 | P2 | ||
Oct. 13, 2019 | 14:00 | La Salle Coliseum | PacificTown-Army Lady Troopers | 2–3 | BanKo Perlas Spikers | 27–25 | 20–25 | 22–25 | 25–21 | 915 | 1009–96 | P2 |
Oct. 13, 2019 | 16:00 | La Salle Coliseum | Petro Gazz Angels | 1–3 | Creamline Cool Smashers | 21–25 | 24–26 | 25–19 | 18–25 | 88–95 | P2 |
2023 season
As COVID-19 pandemic restrictions eased, the PVL on Tour returned in the First All-Filipino Conference with a doubleheader at the University of San Agustin in Iloilo City.[7]
In the Second All-Filipino Conference, the PVL on Tour featured four stops: Batangas City Sports Center,[8] Candon City Arena,[9] Aquilino Q. Pimentel Jr. International Convention Center,[10] and ending with a return to the University of San Agustin.[11]
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 14, 2023 | 16:00 | University of San Agustin | Chery Tiggo Crossovers | 0–3 | Petro Gazz Angels | 21–25 | 26–28 | 21–25 | 68–78 | P2 | ||
Mar. 14, 2023 | 18:00 | University of San Agustin | Akari Power Chargers | 1–3 | Creamline Cool Smashers | 17–25 | 22–25 | 29–27 | 8–25 | 76–102 | P2 | |
Oct. 21, 2023 | 16:00 | Batangas City Sports Center | Petro Gazz Angels | 3–0 | Quezon City Gerflor Defenders | 25–11 | 25–4 | 25–23 | 75–38 | P2 | ||
Oct. 21, 2023 | 18:00 | Batangas City Sports Center | Creamline Cool Smashers | 3–0 | Cignal HD Spikers | 25–20 | 25–20 | 25–16 | 75–56 | P2 | ||
Oct. 28, 2023 | 16:00 | Candon City Arena | Galeries Tower Highrisers | 0–3 | F2 Logistics Cargo Movers | 15–25 | 22–25 | 17–25 | 54–75 | P2 | ||
Oct. 28, 2023 | 18:00 | Candon City Arena | Nxled Chameleons | 0–3 | Petro Gazz Angels | 23–25 | 21–25 | 22–25 | 66–75 | P2 | ||
Nov. 18, 2023 | 14:00 | CDO Convention Center | Quezon City Gerflor Defenders | 0–3 | Akari Chargers | 18–25 | 15–25 | 19–25 | 52–75 | P2 | ||
Nov. 18, 2023 | 16:00 | CDO Convention Center | PLDT High Speed Hitters | 0–3 | Creamline Cool Smashers | 23–25 | 21–25 | 19–25 | 63–75 | P2 | ||
Dec. 2, 2023 | 16:00 | University of San Agustin | Nxled Chameleons | 3–1 | Farm Fresh Foxies | 25–22 | 17–25 | 25–20 | 25–17 | 92–84 | P2 | |
Dec. 2, 2023 | 18:00 | University of San Agustin | Chery Tiggo Crossovers | 0–3 | Choco Mucho Flying Titans | 16–25 | 19–25 | 23–25 | 58–75 | P2 |
2024–25 season
All-Filipino Conference
In the All-Filipino Conference, the PVL on Tour was held across three venues: Candon City Arena,[12] City of Passi Arena,[13] and Minglanilla Sports Complex.[14]
Date | Time | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 23, 2024 | 16:00 | Candon City Arena | Petro Gazz Angels | 3–0 | Farm Fresh Foxies | 25–21 | 25–17 | 25–19 | 75–57 | P2 | ||
Nov. 23, 2024 | 18:30 | Candon City Arena | Akari Chargers | 0–3 | Creamline Cool Smashers | 24–26 | 17–25 | 16–25 | 57–76 | P2 | ||
Dec. 07, 2024 | 16:00 | Minglanilla Sports Complex | Nxled Chameleons | 0–3 | Cignal HD Spikers | 18–25 | 22–25 | 23–25 | 63–75 | P2 | ||
Dec. 07, 2024 | 18:30 | Minglanilla Sports Complex | Capital1 Solar Spikers | 0–3 | Galeries Tower Highrisers | 24–26 | 14–25 | 23–25 | 61–76 | P2 | ||
Feb. 22, 2025 | 16:00 | City of Passi Arena | Zus Coffee Thunderbelles | 0–3 | PLDT High Speed Hitters | 20–25 | 16–25 | 15–25 | 51–75 | P2 | ||
Feb. 22, 2025 | 18:30 | City of Passi Arena | Chery Tiggo Crossovers | 0–3 | Choco Mucho Flying Titans | 18–25 | 23–25 | 24–26 | 65–76 | P2 |
Preseason tournament
Due to the Philippines' hosting of the 2025 FIVB Men's Volleyball World Championship, the PVL on Tour returned to being an exhibition series and was expanded into its own preseason tournament, doubling as a qualifier for that season's Invitational Conference.[15] The tournament featured games held at Chavit Coliseum, Batangas City Sports Center, Ynares Center II, Capital Arena, City of Passi Arena, University of San Jose–Recoletos, Candon City Arena, and City of Dasmariñas Arena.[16]
References
- ^ Villar, Joey (September 26, 2017). "PVL heads to Tuguegarao for exhibition games". Philstar.com. Retrieved June 16, 2025.
- ^ Agcaoili, Lance (June 15, 2019). "Creamline rips Banko in Iloilo to move on cusp of PVL semis". Spin.ph. Retrieved August 18, 2025.
- ^ Escarlote, Mark (June 16, 2019). "PVL: Angels aim for win no. 7". ABS-CBN Sports. Archived from the original on June 17, 2019. Retrieved June 16, 2019.
- ^ Satumbaga, Kristel (June 23, 2019). "PVL: Creamline downs PetroGazz". Tempo. Retrieved August 18, 2025.
- ^ Escarlote, Mark (September 21, 2019). "PVL: Lady Troopers try to reignite win streak". ABS-CBN Sports. Archived from the original on January 30, 2020. Retrieved September 21, 2019.
- ^ "Cool Smashers dispatches Petro Gazz, goes 13-0 in PVL". Panay News. October 15, 2019. Retrieved August 18, 2025.
- ^ Ballesteros, Jan (March 14, 2023). "Petro Gazz's Remy Palma grateful for warm Iloilo reception: 'If you have a cheerful heart, you can play at your best'". onesports.ph. Retrieved July 1, 2025.
- ^ Isaga, JR (October 21, 2023). "Creamline sweeps Cignal in Batangas clash; Petro Gazz blasts Gerflor with 25-4 set". RAPPLER. Retrieved July 1, 2025.
- ^ "Candon delivers goods in first-ever PVL hosting, makes great case for return visits". onesports.ph. October 29, 2023. Retrieved February 18, 2025.
- ^ Dannug, Jonash (November 19, 2023). "Sammy Acaylar relishes first PVL game in hometown of CDO". Tiebreaker Times. Retrieved July 1, 2025.
- ^ Maningat, Raul (December 4, 2023). "Caitlyn Viray shares something she experienced for first time in Choco Mucho's trip to Iloilo". onesports.ph. Retrieved July 1, 2025.
- ^ Agcaoili, Lance (November 24, 2024). "PVL: Bea De Leon shines for Creamline amid loud cheers in Candon". INQUIRER.net. Retrieved February 18, 2025.
- ^ Demigillo, Kiko (February 22, 2025). "PVL: PLDT seals no. 4 seed with dominant sweep of ZUS Coffee in Passi City". onesports.ph. Retrieved July 1, 2025.
- ^ Demigillo, Kiko (December 6, 2024). "PVL: Nxled's Krich Macaslang, Capital1's Rica Rivera excited to play for Cebu home crowd". onesports.ph. Retrieved July 1, 2025.
- ^ "PVL gears up for pre-season action with 'PVL on Tour'". Retrieved June 3, 2025.
- ^ Garcia, John Mark (June 21, 2025). "All you need to know about 2025 PVL on Tour". Spin.ph. Retrieved July 1, 2025.