Praveen Gupta
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Meerut, Uttar Pradesh, India | 8 December 1986||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Raju | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2025 | Uttar Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–2025 | Manipal Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 August 2025 |
Praveen Gupta (born 8 December 1986) is an Indian first-class cricketer who plays for Uttar Pradesh.[1] A slow left-arm bowler, he has played cricket across all three formats of the game for Uttar Pradesh and Manipal Tigers.
Career
Gupta first played for Uttar Pradesh at Under-16 level during the 2000–01 season, featuring in the Central Zone league and knockout stages, and playing in the final against Delhi Under 16s at Eden Gardens in January 2001[2].
In early 2003, Gupta represented Central Zone Under-19s in the Vinoo Mankad Trophy[3]. Soon after, he made both his first-class and List A debut in the same season. The following year, in 2004, Gupta was selected in the India squad for the ICC Under-19 Cricket World Cup in Bangladesh, alongside players such as Ambati Rayudu, Dinesh Karthik, Suresh Raina and others[4]. Across the event he claimed 11 wickets in seven innings at an average of 14.72, finishing among India’s leading wicket-takers as the team reached the semi-finals[5]. He later played in the CK Nayudu Trophy for Uttar Pradesh in the 2005–06 and 2006–07 seasons, bridging into senior domestic cricket[2].
He made his Twenty20 debut for Uttar Pradesh against Railways on October 20, 2009[6]. Gupta joined Manipal Tigers in the 2023 season of the Legends Cricket League (LLC), aiding them to emerge as LLC Champions[7]. As of 2025, he has continued to play domestic cricket for Uttar Pradesh and Manipal Tigers. He has also joined Central Delhi Kings in the Delhi Premier League as a coach and team mentor[8].
References
- ^ "Praveen Gupta". ESPNcricinfo. Retrieved 17 October 2015.
- ^ a b "Matches played by Praveen Gupta". Cricket Archive.
{{cite web}}
: CS1 maint: url-status (link) - ^ "The Home of CricketArchive". cricketarchive.com. Retrieved 19 August 2025.
- ^ "ICC Under-19 World Cup in Bangladesh, Feb-Mar 2004 - Squads". i.imgci.com. Retrieved 19 August 2025.
- ^ "ICC Under-19 World Cup 2003/04 - Stats". espncricinfo.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Full Scorecard of Railways vs UP Central Zone 2009/10 - Score Report | ESPNcricinfo.com". ESPNcricinfo. Archived from the original on 4 October 2022. Retrieved 19 August 2025.
- ^ "LLC fixtures 2023". cricbuzz.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Instagram". www.instagram.com. Retrieved 19 August 2025.