Portal:Nevada
The Nevada PortalPanorama of the Ruby Mountains from Lamoille Summit along Nevada State Route 227 (2013)
![]() Nevada (/nəˈvædə/ ⓘ nə-VAD-ə; Spanish: [neˈβaða] ) is a landlocked ⓘstate in the Western United States. Nevada is also sometimes placed in the Mountain West and Southwestern United States. It borders Oregon to the northwest, Idaho to the northeast, California to the west, Arizona to the southeast, and Utah to the east. Nevada is the seventh-most extensive, the 32nd-most populous, and the ninth-least densely populated U.S. state. Nearly three-quarters of Nevada's population live in Clark County, which contains the Las Vegas–Paradise metropolitan area, including three of the state's four largest incorporated cities. Nevada's capital is Carson City. Las Vegas is the largest city in the state. Nevada is the westernmost U.S. state without coastline and also the westernmost landlocked first-level country subdivison in the Americas. Nevada is officially known as the "Silver State" because of the importance of silver to its history and economy. It is also known as the "Battle Born State" because it achieved statehood during the Civil War (the words "Battle Born" also appear on its state flag); due to the presidency of Abraham Lincoln, the Union benefited immensely from the support of newly awarded statehood by the infusion of the monetary support of nearly $400 million in silver ore generated at the time by the Comstock Lode. It is also known as the "Sagebrush State", for the native plant of the same name; and as the "Sage-hen State". The state's name means "snowy" in Spanish, referring to Nevada's extensive number of mountain ranges capped with snow in winter, which help make Nevada among the highest US states by mean altitude. These include the Carson Range portion of the Sierra Nevada (and about 1/3 of Lake Tahoe by surface area), as well as the Toiyabe Range, Ruby Mountains, and Spring Mountains (which exemplify the sky islands of the Great Basin montane forests), in western, central, northeastern, and southern Nevada, respectively. Nevada is the driest U.S. state, both lying in the rain shadow of the Sierra Nevada and receiving among the highest solar irradiance of any U.S. state, and is thus largely desert and semi-arid. Nevada comprises the majority of the Great Basin, as well as a large portion of the Mojave Desert. In 2020, 80.1% of the state's land was managed by various jurisdictions of the U.S. federal government, both civilian and military. Native Americans of the Paiute, Shoshone, and Washoe tribes inhabit what is now Nevada. The first Europeans to explore the region were Spanish. They called the region Nevada (snowy) because of the snow which covered the mountains in winter, similar to the Sierra Nevada in Spain. The area formed from mostly Alta California and part of Nuevo México's territory within the Viceroyalty of New Spain, which gained independence as Mexico in 1821. The United States annexed the area in 1848 after its victory in the Mexican–American War, and it was incorporated as part of the New Mexico and Utah Territory in 1850. The discovery of silver at the Comstock Lode in 1859 led to a population boom that became an impetus to the creation of Nevada Territory out of western Utah Territory in 1861. Nevada became the 36th state on October 31, 1864, as the second of two states added to the Union during the Civil War (the first being West Virginia). (Full article...)
|
Name | Type | County | Population (2020) |
Population (2010) |
Change | Land area (2020) |
Population density | Incorporation date | |
---|---|---|---|---|---|---|---|---|---|
sq mi | km2 | ||||||||
Boulder City | City | Clark | 14,885 | 15,023 | −0.9% | 208.52 | 540.1 | 71.4/sq mi (27.6/km2) | October 1, 1959 |
Reno† | City | Washoe | 264,165 | 225,221 | +17.3% | 108.77 | 281.7 | 2,428.7/sq mi (937.7/km2) | March 16, 1903 |
Caliente | City | Lincoln | 990 | 1,130 | −12.4% | 1.87 | 4.8 | 529.4/sq mi (204.4/km2) | October 1, 1959 |
Carlin | City | Elko | 2,050 | 2,368 | −13.4% | 10.44 | 27.0 | 196.4/sq mi (75.8/km2) | October 22, 1925 |
Carson City‡ | — | None | 58,639 | 55,274 | +6.1% | 144.66 | 374.7 | 405.4/sq mi (156.5/km2) | March 1, 1875 |
Elko† | City | Elko | 20,564 | 18,297 | +12.4% | 17.64 | 45.7 | 1,165.8/sq mi (450.1/km2) | March 14, 1917 |
Ely† | City | White Pine | 3,924 | 4,255 | −7.8% | 7.64 | 19.8 | 513.6/sq mi (198.3/km2) | July 20, 1907 |
Fallon† | City | Churchill | 9,327 | 8,606 | +8.4% | 3.63 | 9.4 | 2,569.4/sq mi (992.1/km2) | December 18, 1908 |
Fernley | City | Lyon | 22,895 | 19,368 | +18.2% | 122.12 | 316.3 | 187.5/sq mi (72.4/km2) | July 1, 2001 |
Henderson | City | Clark | 317,610 | 257,729 | +23.2% | 107.73 | 279.0 | 2,948.2/sq mi (1,138.3/km2) | June 8, 1953 |
Las Vegas† | City | Clark | 641,903 | 583,756 | +10.0% | 135.81 | 351.7 | 4,726.5/sq mi (1,824.9/km2) | March 16, 1905 |
Categories

New articles
Rules | Match log | Results page (for watching) | Last updated: 2025-08-21 20:14 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Arrest of Tom Alexandrovich (edit | talk | history | links | watch | logs | tools) by Terabyte646 (talk · contribs · new pages (15)) started on 2025-08-20, score: 34
- The Speed Project (edit | talk | history | links | watch | logs | tools) by Theroadislong (talk · contribs · new pages (2)) started on 2025-08-20, score: 40
- Carl LaBove (edit | talk | history | links | watch | logs | tools) by Eric Carpenter (talk · contribs · new pages (10)) started on 2025-08-19, score: 30
- Margaret Okomo Adhiambo (edit | talk | history | links | watch | logs | tools) by Priestesspedia (talk · contribs · new pages (7)) started on 2025-08-17, score: 20
- UFC Fight Night 263 (edit | talk | history | links | watch | logs | tools) by Marty2Hotty (talk · contribs · new pages (2)) started on 2025-08-18, score: 34
- 2025 NBA Cup (edit | talk | history | links | watch | logs | tools) by H-Hurry (talk · contribs · new pages (4)) started on 2025-08-18, score: 42
- Worlds Collide: Las Vegas (edit | talk | history | links | watch | logs | tools) by Mt.FijiBoiz (talk · contribs · new pages (5)) started on 2025-08-17, score: 26
- I'm Fine (Burning Man installation) (edit | talk | history | links | watch | logs | tools) by Trzb (talk · contribs · new pages (11)) started on 2025-08-17, score: 40
- Phoenix (Burning Man installation) (edit | talk | history | links | watch | logs | tools) by Trzb (talk · contribs · new pages (11)) started on 2025-08-17, score: 40
- 2025–26 NCAA Division I men's ice hockey season (edit | talk | history | links | watch | logs | tools) by PensRule11385 (talk · contribs · new pages (97)) started on 2025-08-17, score: 26
- Xxlayna Marie (edit | talk | history | links | watch | logs | tools) by A person of sorts (talk · contribs · new pages (2)) started on 2025-08-10, score: 35
- Elizabeth Washburn Wright (edit | talk | history | links | watch | logs | tools) by Guylaen (talk · contribs · new pages (24)) started on 2025-08-07, score: 20
- Anna Pigeon (TV series) (edit | talk | history | links | watch | logs | tools) by Woso33333 (talk · contribs · new pages (1)) started on 2025-08-14, score: 20
- Chess in Nevada (edit | talk | history | links | watch | logs | tools) by ParanoidParabola (talk · contribs · new pages (7)) started on 2025-08-12, score: 54
- Nevada City Firehouse No. 1 (edit | talk | history | links | watch | logs | tools) by Gb321 (talk · contribs · new pages (7)) started on 2025-08-11, score: 42
- Love vs Love (edit | talk | history | links | watch | logs | tools) by Annaferguson (talk · contribs · new pages (1)) started on 2025-07-28, score: 27
- Falcor Peak (edit | talk | history | links | watch | logs | tools) by Ron Clausen (talk · contribs · new pages (3)) started on 2025-08-10, score: 32
- 2026 Nevada Senate election (edit | talk | history | links | watch | logs | tools) by Moondragon21 (talk · contribs · new pages (202)) started on 2025-08-10, score: 40
- 2026 Nevada Assembly election (edit | talk | history | links | watch | logs | tools) by Moondragon21 (talk · contribs · new pages (202)) started on 2025-08-10, score: 40
- Kidd, Knox Building (edit | talk | history | links | watch | logs | tools) by Gb321 (talk · contribs · new pages (7)) started on 2025-08-09, score: 32
- Elatine chilensis (edit | talk | history | links | watch | logs | tools) by Flora and fauna man (talk · contribs · new pages (2)) started on 2025-08-08, score: 24
- Return of the Sleepwalker (edit | talk | history | links | watch | logs | tools) by Verylongandmemorable (talk · contribs · new pages (6)) started on 2025-08-08, score: 20
- Zuffa Boxing (edit | talk | history | links | watch | logs | tools) by Afrique0512 (talk · contribs · new pages (1)) started on 2025-08-07, score: 54
Related portals
WikiProjects

- WikiProject Nevada
- WikiProject United States
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus