Pol Fortuny
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pol Fortuny Aubareda | ||||||||||||||||
Date of birth | [1] | 11 March 2005||||||||||||||||
Place of birth | Tarragona, Spain[1] | ||||||||||||||||
Height | 1.75 m (5 ft 9 in)[1] | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Real Madrid C | ||||||||||||||||
Number | 16 | ||||||||||||||||
Youth career | |||||||||||||||||
2010–2014 | Torredembarra | ||||||||||||||||
2014–2017 | Reus | ||||||||||||||||
2017–2019 | Espanyol | ||||||||||||||||
2019– | Real Madrid | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2024– | Real Madrid C | 7 | (2) | ||||||||||||||
2024– | Real Madrid B | 31 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2019–2020 | Spain U15 | 6 | (1) | ||||||||||||||
2022 | Spain U17 | 7 | (1) | ||||||||||||||
2022–2023 | Spain U18 | 6 | (4) | ||||||||||||||
2023–2024 | Spain U19 | 8 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
* Club domestic league appearances and goals as of 24 May 2025 ‡ National team caps and goals as of 03:56, 28 November 2024 (UTC) |
Pol Fortuny Aubareda (born 11 March 2005) is a Spanish footballer who plays as a midfielder for Real Madrid C.
Club career
Fortuny joined the youth academy of Spanish La Liga side Real Madrid at the age of fourteen.[2]
On 1 July 2024, Fortuny was promoted to the club's C team. The same year, he was promoted to Castilla.
International career
Fortuny is a Spain youth international, debuted for the Spain U19 during a 3-0 win over Norway U19.[3]
He was later called up for the 2024 UEFA European Under-19 Championship in Northern Ireland.[4] In the semi-final, he scored the only goal in Spain’s 1–0 victory over Italy U19, helping the team reach the final.[5] He was on the bench in the final when Spain went on to win the tournament by defeating France U19 2–0, secured their 12th UEFA European Under-19 Championship title.[6]
Style of play
Fortuny has been described as "his versatility in attack makes him an unpredictable footballer. He is capable of playing on the right wing, on the inside, as a midfielder, as a midfielder, and... has the characteristics to be able to play as a false nine despite his height... shown to have an unusual sense of goal so as not to be a pure finisher".[7]
Career statistics
- As of match played 24 May 2025[8]
Club | Season | League | Other | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Real Madrid C | 2023–24 | Tercera Federación | 3 | 0 | — | 3 | 0 | |
2024–25 | Segunda Federación | 4 | 2 | — | 4 | 2 | ||
Total | 7 | 2 | 0 | 0 | 6 | 2 | ||
Real Madrid Castilla | 2024–25 | Primera Federación | 31 | 1 | — | 31 | 1 | |
Career total | 37 | 3 | 0 | 0 | 37 | 3 |
Honours
Spain U19
References
- ^ a b c Pol Fortuny at WorldFootball.net
- ^ "Fortuny deslumbra en la Fábrica". diaridetarragona.com.
- ^ "Pol Fortuny, uno de los chicos de oro de Arbeloa está de estreno". AS. 24 February 2023.
- ^ "José Lana presenta la lista de España para afrontar el Europeo Sub-19 en busca de la 12ª corona". MARCA. 12 July 2024. Retrieved 9 July 2025.
- ^ "Under 19 Euro semifinal: Italy vs Spain". UEFA. 25 July 2024. Retrieved 9 July 2025.
- ^ a b "2024 Under-19 EURO final: Spain 2-0 France". UEFA. 28 July 2024. Retrieved 28 July 2024.
- ^ "Pol Fortuny, el multiusos de Arbeloa que está casado con Europa". goal.com.
- ^ Pol Fortuny at Soccerway
External links
- Profile at Real Madrid CF website
- Pol Fortuny at BDFutbol