Plaistow South (ward)
Plaistow South | |
---|---|
Electoral ward for the Newham London Borough Council | |
Plaistow South ward boundaries since 2022 | |
Borough | Newham |
County | Greater London |
Population | 13,173 (2021)[a] |
Electorate | 8,564 (2022) |
Area | 1.144 square kilometres (0.442 sq mi) |
Current electoral ward | |
Created | 2002 |
Number of members | 3 |
Councillors |
|
GSS code | E05013919 |
Plaistow South is an electoral ward in the London Borough of Newham. The ward was first used in the 2002 elections. It returns councillors to Newham London Borough Council.
Newham council elections since 2022
2025 by-election
The by-election will take place on 18 September 2025, following the death of Neil Wilson.[1]
2022 election
The election took place on 5 May 2022.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Wilson | 1,360 | 64.2 | N/A | |
Labour | Jane Lofthouse | 1,292 | 61.0 | N/A | |
Labour | Carlene Lee-Phakoe | 1,284 | 60.6 | N/A | |
Conservative | Murad Chowdhury | 430 | 20.3 | N/A | |
Green | Nicholas Dowden | 390 | 18.4 | N/A | |
Conservative | Roy Miah | 345 | 16.3 | N/A | |
Green | Iain McKeil | 334 | 15.8 | N/A | |
Green | Anca-Elena Zaman | 328 | 15.5 | N/A | |
Conservative | Dhiman Das | 311 | 14.7 | N/A | |
Liberal Democrats | Sheree Miller | 279 | 13.2 | N/A | |
Turnout | 2,430 | 28.3 | N/A | ||
Registered electors | 8,564 | ||||
Labour win (new boundaries) | |||||
Labour win (new boundaries) | |||||
Labour win (new boundaries) |
Notes
- ^ 2021 Census data reported for 2022 ward boundaries
References
- ^ "London Borough of Newham: The 2 candidates in Plaistow South". Who Can I Vote For?. Retrieved 13 August 2025.
- ^ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.