Perry Kemp
No. 85, 22, 81 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | Canonsburg, Pennsylvania, U.S. | December 31, 1961||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||
Weight: | 163 lb (74 kg) | ||||||||
Career information | |||||||||
High school: | Fort Cherry (McDonald, Pennsylvania) | ||||||||
College: | California (PA) | ||||||||
NFL draft: | 1984: undrafted | ||||||||
Career history | |||||||||
* Offseason and/or practice squad member only | |||||||||
Career NFL statistics | |||||||||
|
Commodore Perry Kemp (born December 31, 1961) is an American former professional football player who was a wide receiver in the National Football League (NFL). He began his professional career with the Jacksonville Bulls of the United States Football League (USFL). He then played for the Cleveland Browns and Green Bay Packers of the NFL. He played college football for the California Vulcans.
Professional career
Kemp started his pro career with the Jacksonville Bulls of the USFL who were coached by Lindy Infante in 1985. He was on the Dallas Cowboys roster in the 1986 season but did not play. He then followed Infante to the Cleveland Browns in 1987. He then moved with Infante to the Green Bay Packers in 1988.
Statistics
USFL Career Stats
| ||||||||||||||||
Jacksonville Bulls
| ||||||||||||||||
Rushing | Receiving | Kick returns | Misc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | 2Pt |
1984 | 2 | 12 | 6.0 | 9 | 0 | 44 | 730 | 16.6 | 58 | 2 | 4 | 84 | 21.0 | 22 | 0 | 0 |
1985 | 1 | -1 | -1.0 | 1 | 0 | 59 | 915 | 15.5 | 43 | 4 | 15 | 289 | 19.3 | 28 | 0 | 1 |
Career | 3 | -11 | 1.6 | 9 | 0 | 103 | 1,645 | 15.97 | 58 | 6 | 19 | 373 | 19.6 | 28 | 0 | 1 |
External links