Paul Séguier
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Paul Séguier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Albi, Tarn, Occitania, France | 8 September 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 st 7 lb (98 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Prop, Second-row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 5 August 2025 |
Paul Séguier (born 8 September 1997) is a French professional rugby league footballer who plays as a prop for the AS Carcassonne in the Super XIII and France at international level.[4]
He has spent time on loan at Saint-Esteve in the Elite One Championship, and Toulouse Olympique and the Barrow Raiders in the Championship.
Background
Seguier was born in Albi, France.
Playing career
Catalans Dragons
Séguier is a French under 19 international.[5] On 14 October 2023, he played in Catalans 2023 Super League Grand Final loss against Wigan.[6]
AS Carcassonne
On 4 August 2025 it was reported that he had signed for AS Carcassonne in the Super XIII[7]
International
He made his international debut on 25 October 2019 in the 62–4 defeat to the Junior Kangaroos.
References
- ^ loverugbyleague
- ^ RLP
- ^ "Player Summary: Paul Séguier". Rugby League Records. Rugby League Record Keepers Club. Retrieved 17 August 2025.
- ^ "Catalans 28-34 Castleford: Solomona sets Super League try scoring record". Sky Sports. 17 September 2016. Retrieved 14 September 2016.
- ^ "Paul SEGUIER". FFR13. 19 September 2016. Retrieved 19 September 2016.
- ^ Bower, Aaron (14 October 2023). "Wigan Warriors crowned Super League champions after downing Dragons". The Observer.
- ^ Callum Walker (4 August 2025). "Catalans Dragons prop Paul Seguier finds new club". Total RL. Retrieved 5 August 2025.