Patrycja Pożerska
Personal information | |||
---|---|---|---|
Full name | Patrycja Pożerska | ||
Date of birth | 12 July 1984 | ||
Place of birth | Poland | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2010 | AZS Wrocław | ||
2010–2012 | Unia Racibórz | ||
2013 | SV Bardenbach | 11 | (4) |
2013 | Blau-Weiß Hohen Neuendorf | 9 | (4) |
2014 | MSV Duisburg | 11 | (0) |
2014 | Zagłębie Lubin | ||
2015–2018 | Blau-Weiß Hohen Neuendorf | 50 | (21) |
International career | |||
Poland U18 | |||
2001–2016 | Poland | 84 | (23) |
* Club domestic league appearances and goals |
Patrycja Pożerska (born 12 July 1984) is a Polish former footballer who played as a forward.[1]
She made 84 appearances and scored 23 goals for the Poland national team.[2]
Career statistics
International
National team | Year | Apps | Goals |
---|---|---|---|
Poland | 2001 | 6 | 1 |
2002 | 6 | 1 | |
2003 | 5 | 0 | |
2004 | 6 | 2 | |
2005 | 7 | 3 | |
2006 | 4 | 0 | |
2007 | 8 | 3 | |
2008 | 8 | 0 | |
2009 | 10 | 3 | |
2010 | 9 | 3 | |
2011 | 2 | 1 | |
2013 | 8 | 6 | |
2014 | 4 | 0 | |
2016 | 1 | 0 | |
Total | 84 | 23 |
Honours
AWF Wrocław[4]
- Ekstraliga: 2001–02, 2002–03, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08
- Polish Cup: 2002–03, 2003–04, 2006–07, 2008–09
Unia Racibórz[4]
References
- ^ [1] UEFA
- ^ [2] Archived 29 April 2013 at the Wayback Machine Polish Football Association
- ^ "Lista reprezentantek - Polska A (1981-2023)". polska-pilka.pl (in Polish). 23 February 2023. Retrieved 13 July 2025.
- ^ a b "Patrycja Pożerska kończy reprezentacyjną karierę". laczynaspilka.pl (in Polish). 15 September 2018. Retrieved 24 November 2024.
- ^ "Unia Racibórz zdobyła Puchar Polski kobiet". 90minut.pl (in Polish). 6 June 2012. Retrieved 21 November 2024.