PFL 8 (2025)
PFL 8 | ||||
---|---|---|---|---|
![]() The poster for PFL 8 | ||||
Promotion | Professional Fighters League | |||
Date | August 1, 2025 | |||
Venue | Boardwalk Hall | |||
City | Atlantic City, New Jersey, United States | |||
Event chronology | ||||
|
The PFL 8 mixed martial arts event for the 2025 season of the Professional Fighters League was held on August 1, 2025, at Boardwalk Hall in Atlantic City, New Jersey, United States. This event marked the finals of the single-elimination tournament format in the Welterweight and Featherweight divisions.[1][2]
Background
The event marked the promotion's 14th visit to Atlantic City and first since PFL 6 (2021) in June 2021.[3]
The event featured the finals of 2025 PFL World Tournament in a welterweight and featherweight divisions.[4]
A featherweight bout between Damion Nelson and Isaiah Diggs was originally scheduled at this event, but the bout was moved to PFL 9 at two weeks later for unknown reasons.[5]
Results
Main card (ESPN / ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Thad Jean | def. | Logan Storley | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 | [a] |
Featherweight | Movlid Khaybulaev | def. | Jesus Pinedo | Submission (arm-triangle choke) | 5 | 1:17 | [b] |
Featherweight | Asaël Adjoudj | def. | Yves Landu | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Middleweight | Jordan Newman | def. | Eslam Abdul Baset | TKO (retirement) | 1 | 5:00 | |
Preliminary card (ESPN+) | |||||||
Catchweight (160 lb) | Jakub Kaszuba | def. | Sergio Cossio | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Lightweight | Kyle Driscoll | def. | Husein Kadimagomaev | Decision (split) (27–30, 29–28, 30–27) | 3 | 5:00 | |
Featherweight | Frederik Dupras | def. | Nathan Kelly | Technical Submission (guillotine choke) | 2 | 4:38 | |
Welterweight | Sarek Shields | def. | Nick Meck | TKO (doctor stoppage) | 1 | 5:00 | |
Featherweight | Tom Pagliarulo | def. | Matt Turnbull | TKO (knee to the body and punches) | 1 | 4:36 |
- ^ 2025 PFL Welterweight Tournament Final.
- ^ 2025 PFL Featherweight Tournament Final.
Tournament brackets
2025 PFL Welterweight Tournament
Quarter-finals | Semi-finals | Final | ||||||||
![]() | SUB | |||||||||
![]() | 2 | |||||||||
![]() | 3 | |||||||||
![]() | SD | |||||||||
![]() | 1 | |||||||||
![]() | KO | |||||||||
![]() | UD | |||||||||
![]() | 5 | |||||||||
![]() | 3 | |||||||||
![]() | UD | |||||||||
![]() | UD | |||||||||
![]() | 3 | |||||||||
![]() | 2 | |||||||||
![]() | TKO | |||||||||
- ^ Florim Zendeli withdrew from the tournament for unknown reasons and was replaced by Thad Jean.
- ^ Magomed Umalatov missed weight (173.6 lb) and he was removed from the tournament. Alternate fighter Joseph Luciano stepped in instead.
2025 PFL Featherweight Tournament
Quarter-finals | Semi-finals | Final | ||||||||
![]() | TKO | |||||||||
![]() | 1 | |||||||||
![]() | TKO | |||||||||
![]() | 1 | |||||||||
![]() | SUB | |||||||||
![]() | 1 | |||||||||
![]() | 5 | |||||||||
![]() | SUB | |||||||||
![]() | 3 | |||||||||
![]() | SD | |||||||||
![]() | UD | |||||||||
![]() | 3 | |||||||||
![]() | 1 | |||||||||
![]() | SUB | |||||||||
- ^ Yves Landu withdrew from the tournament due to injury and was replaced by Frederik Dupras.
See also
References
- ^ "PFL Announces Dates and Locations for 2025 World Tournament Finals". Professional Fighters League. 2025-04-03. Retrieved 2025-07-08.
- ^ Iskenderov, Parviz (2025-07-08). "Thad Jean vs Logan Storley headlines PFL 8 in Atlantic City in August". FIGHTMAG. Retrieved 2025-07-08.
- ^ Staff (2025-04-03). "PFL Announces World Tournament Finals in Atlantic City, Charlotte, and Hollywood FL". Cageside Press. Retrieved 2025-07-08.
- ^ Sherdog.com. "Full Lineup Announced for PFL World Tournament Finals in Atlantic City". Sherdog. Retrieved 2025-07-08.
- ^ "PFL Atlantic City Weigh-Ins: Showcase Fight Postponed for Friday's Card". MMASucka.com. 2025-07-31. Retrieved 2025-08-01.
- ^ "2025 PFL World Tournament 8: Finals". Professional Fighters League. Retrieved 2025-07-08.