Outtrim railway line
Outtrim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Dismantled line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Victorian Railways (VR) (1892–1959) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Victoria, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continues from | Port Albert line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former connections | Port Albert line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Former Victorian regional service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Victorian Railways (VR) (1892–1959) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commenced | 28 October 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | 5 February 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 15.240 km (9.47 mi) Korumburra to ...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 5 ft 3 in (1,600 mm) Victorian broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Outtrim railway line is a closed railway situated in the South Gippsland region of Victoria, Australia. It was a 6-mile (10 km) branch of the former South Gippsland railway (also known as Great Southern Railway) and connected with the main line near Korumburra railway station. The line was primarily built to allow the exploitation of black coal deposits in the Outtrim area.
History
The line was opened in two stages; from Korumburra to Jumbunna on 7 May 1894, and from Jumbunna to Outtrim on 5 February 1896. On 28 October 1892 a short 1-mile (2 km) branch to the Coal Creek coalfield was opened, connecting with the Outtrim line just south of Korumburra station.[1]
The Outtrim line was closed in two stages; on 4 September 1951 from Jumbunna to Outtrim, and on 1 October 1953 from Jumbunna to Korumburra.[1] The closure came at a time when the Victorian government was closing many short branch lines throughout the state.
The Jumbunna railway embankment[2] and viaduct[3] are listed in the Victorian Heritage Inventory.
Station histories
Station | Opened[4] | Closed[4] | Age | Notes |
---|---|---|---|---|
Korumburra | 2 June 1891 | 15 December 1994 | 103 years | |
15 December 1994 | 16 January 2016 | 21 years | Tourist service | |
Coal Creek Siding | 28 October 1892 | 15 April 1959 | 66 years | |
Korumburra & Jeetho Siding | ? | ? | ? | |
Silkstone Siding | ? | ? | ? | Never fully built |
Wynne's Siding | ? | ? | ? | |
Newcastle | - | - | - | Planned, never built |
New Extended Siding | ? | ? | ? | Formerly Sunbeam Collieries Siding |
Austral Siding | ? | 10 May 1951 | ? | Formerly Black Diamond |
Strezlecki Siding | 1 June 1894 | 19 June 1911 | 17 years | |
Jumbunna | 7 May 1894 | 30 September 1953 | 59 years | |
Jumbynna Coal Co Siding | 5 February 1896 | June 1952 | 56 years | |
Outtrim North | 5 February 1896 | 4 September 1951 | 55 years | |
Outtrim | 5 February 1896 | 4 September 1951 | 55 years |
Jumbunna
Jumbunna was a railway station on the Outtrim railway line in South Gippsland, Victoria, Australia. The station was opened in 1894, and was one of only three stations on the Outtrim line which was eventually closed in two stages between 1951 and 1953, when Victorian Railways was closing many other small branch lines.
The original station, now converted into a 3 bedroom house, and miniature railway was put up for sale in late 2006.[5] It is located near Jumbunna, Victoria.
Outtrim North
Outtrim North was a railway station on the in South Gippsland, Victoria, Australia. The station opened with the Jumbunna to Outtrim extension on 5 February 1896, and was one of only three on the Outtrim branch. The station was closed on 4 September 1951.
Outtrim
Outtrim was the terminus station on the in Victoria, Australia. It closed in 1951 along with Outtrim North. The first sod of soil turned in the construction of the Outtrim railway line was on 6 March 1885. The line was completed by 1896. It was located in Outtrim, Victoria.
See also
References
- ^ a b Harrigan, Leo J. (1962). Victorian Railways to '62. Melbourne: Victorian Railways Public Relations and Betterment Board. p. 287.
- ^ "Jumbunna Railway Embankment, Victorian Heritage Inventory Number H8021-0042". Victorian Heritage Database. Heritage Victoria.
- ^ "Jumbunna Railway Line Viaduct, Victorian Heritage Inventory Number H8021-0041". Victorian Heritage Database. Heritage Victoria.
- ^ a b "Vicsig – Outtrim line". vicsig.net. Retrieved 24 July 2024.
- ^ [1]