Orhan Aydın
![]() Hacıyev with the Uşak Sportif | ||||||||||||||||||
No. 7 – iLab Basketbol | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | |||||||||||||||||
League | Türkiye Basketbol Ligi | |||||||||||||||||
Personal information | ||||||||||||||||||
Born | Baku, Azerbaijan | October 1, 1989|||||||||||||||||
Nationality | Azerbaijani / Turkish | |||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | |||||||||||||||||
Listed weight | 231 lb (105 kg) | |||||||||||||||||
Career information | ||||||||||||||||||
NBA draft | 2011: undrafted | |||||||||||||||||
Playing career | 2005–present | |||||||||||||||||
Career history | ||||||||||||||||||
2005–2009 | Pertevniyal | |||||||||||||||||
2009–2010 | Darüşşafaka | |||||||||||||||||
2010 | Pertevniyal | |||||||||||||||||
2010–2011 | Türk Telekom | |||||||||||||||||
2011–2013 | Aliağa Petkim | |||||||||||||||||
2013–2015 | Uşak Sportif | |||||||||||||||||
2015–2016 | Acıbadem Üniversitesi | |||||||||||||||||
2016–2017 | Galatasaray | |||||||||||||||||
2017–2022 | Gaziantep | |||||||||||||||||
2022–2024 | Semt77 Yalovaspor | |||||||||||||||||
2024–present | iLab Basketbol | |||||||||||||||||
Medals
|
Orhan Aydın Hacıyev (born 1 October 1989) is an Azerbaijani professional basketball player for iLab Basketbol of the Türkiye Basketbol Ligi. He plays the power forward position. He is 2.03 m tall. He is member of Azerbaijan national basketball team. He also holds a Turkish citizenship.
References
External links