Ojie Edoburun
![]() Ojie Edoburun at the 2025 UK Athletics Championships | |||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | British (English) | ||||||||||||||||||||||||||||||||||||||
Born | London, England | 2 June 1996||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | ||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100 m: 10.04 s (Prague 2018) 200 m: 21.29 s (Walnut 2014) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Osarojie Dayo Edoburun (born 2 June 1996) is a British track and field sprint athlete who competes in the 100m and 200m events. He won a gold medal at the Commonwealth Games.
Biography
Born in England, Edoburun is of Nigerian descent.[1]
He is a European junior and under-23 champion in the 100 metres and competed at the 2013 World Youth Championships where he became second behind China's Mo Youxue in a then career best time of 10.35.[2]
Edoburun became the British 100 metres champion after winning the 2019 British Athletics Championships.[3][4]
He represented England at the 2022 Commonwealth Games in Birmingham and was a member of the England 4 x 400 metre relay team that won the gold medal.[5]
Personal bests
Event | Result | Venue | Date | |
---|---|---|---|---|
Outdoor | ||||
100 m | 10.04 | ![]() |
4 June 2018 | |
200 m | 20.40 | ![]() |
29 April 2017[6] | |
Indoor | ||||
60 m | 6.66 s | ![]() |
10 February 2016 |
References
- ^ Ojeagbase, Solomon (8 May 2017). "Nigerian British European Sprint Champion Ojie Edoburun Preps For Wembley Wins". Complete Sports.
- ^ "Athlete profile for Ojie Edoburun". International Association of Athletics Federations. Retrieved 18 September 2015.
- ^ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 19 July 2025.
- ^ "AAA Championships (men)". GBR Athletics. Retrieved 19 July 2025.
- ^ "Birmingham 2022 Team". Team England. Retrieved 19 July 2025.
- ^ Baronet, Carles. "Track and Field Results". trackinsun.blogspot.com. Carles Baronet. Retrieved 27 August 2017.