ANFA Women's League
![]() | |
Organising body | ANFA |
---|---|
Founded | 1998 |
Country | Nepal |
Confederation | AFC |
Number of clubs | 10 |
Level on pyramid | 1 |
International cup(s) | AFC Women's Champions League |
Current champions | APF FC (7th title) (2024) |
Most championships | APF FC (7 titles) |
Top goalscorer | Sabitra Bhandari |
Broadcaster(s) | Action Sports HD Hamro Khelkud |
Website | www |
Current: 2025–26 ANFA Women's League |
The ANFA Women's League (Nepali: एन्फा महिला लिग), Previously known as National Women's League, is the top division of professional women's club football competition organized by the All Nepal Football Association in Nepal.[1]
APF FC has been the most successful team in the history of the competition, winning it seven times (including four consecutive wins from 2017 to 2024). The most recent champion is APF FC, which won in the 2024 edition.
History
The top-tier women’s football competition in Nepal began in 1998 under the name Mayor's cup Women's Football Championship Shield, emphasizing its nationwide scope and grassroots inclusivity. The inaugural edition saw Kathmandu Metropolitan City crowned champions, and in the early 2000s, district teams like Morang FA, Bara FA, and Panchthar FA dominated the scene, reflecting the growing enthusiasm for women’s football across Nepal.
In 2010, ANFA confirmed the participation of five Development Region teams and departmental teams, and the league was renamed the National Women's League.
The league’s profile rose significantly with the entry of departmental teams such as APF, Nepal Police, and Tribhuvan Army, which brought structure and professionalism. Among them, APF emerged as a powerhouse, winning seven titles, including a streak of four consecutive championships from 2017 to 2024. Although the league was briefly suspended in 2020 due to the COVID-19 pandemic, it resumed in 2021 with renewed energy.
Following the 2024 season, the league was officially rebranded as the ANFA Women’s League, marking a new chapter in its institutional identity and aligning it more closely with the All Nepal Football Association’s broader football development strategy.[2]
Clubs
Current clubs
The following are the 10 clubs(5 teams from qualifier) who compete in the ANFA Women's League during the 2025–26 season.
Team | Location | Province | Previous Season |
---|---|---|---|
Bagmati Youth Club | Sarlahi | Mashesh | 4th |
APF FC | Kathmandu | Bagmati | 1st |
Nepal Army FC | 3rd | ||
Nepal Police FC | 2nd | ||
Waling Municipality | Waling | Gandaki | 5th |
All time clubs
A total of 10 clubs have participated so far in the ANFA Women's League since its reformation from 2024-25 season, up to the 2025 season. The following is a list of clubs that have played in the ANFA Women's League at any time since its reformation in 2024 to the current season. Teams playing in the next season are indicated in bold.
ANFA Women's League | |
ANFA Women's League Qualifiers | |
National League | |
Defunct/Merged clubs | |
Operational academies | |
Reserve team |
As of 2025
Pos. | Team | S | P | W | D | L | GF | GA | GD | Pts | 1st | 2nd | 3rd | 1st App | Last / Recent app | Highest finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APF Club | 1 | 19 | 18 | 1 | 0 | 102 | 6 | +96 | 55 | 1 | 0 | 0 | 2006 | 2024 | 1st |
2 | Nepal Police | 1 | 20 | 10 | 6 | 4 | 34 | 16 | +18 | 36 | 0 | 1 | 0 | 2012 | 2024 | 2nd |
3 | Tribhuvan Army | 1 | 19 | 15 | 3 | 4 | 78 | 12 | +66 | 48 | 0 | 0 | 1 | 2012 | 2024 | 3rd |
4 | Bagmati Youth Club | 1 | 18 | 4 | 2 | 12 | 14 | 41 | −27 | 14 | 0 | 0 | 0 | 2024 | 2024 | 4th |
5 | Waling Municipality | 1 | 17 | 6 | 0 | 11 | 22 | 67 | −45 | 18 | 0 | 0 | 0 | 2021 | 2024 | 5th |
6 | Koshi Province | 1 | 9 | 4 | 2 | 3 | 15 | 19 | −4 | 14 | 0 | 0 | 0 | 2024 | 2024 | 6th |
7 | Sankata Club | 1 | 9 | 2 | 2 | 5 | 10 | 13 | −3 | 8 | 0 | 0 | 0 | 2024 | 2024 | 7th |
8 | Chandrapur Municipality | 1 | 9 | 1 | 5 | 3 | 7 | 20 | −13 | 8 | 0 | 0 | 0 | 2021 | 2024 | 8th |
9 | Karnali Province | 1 | 9 | 1 | 1 | 7 | 4 | 26 | −22 | 4 | 0 | 0 | 0 | 2024 | 2024 | 9th |
10 | Sudurpaschim Province | 1 | 9 | 0 | 0 | 9 | 3 | 71 | −68 | 0 | 0 | 0 | 0 | 2024 | 2024 | 10th |
Champions
Since the start of the league, 5 different clubs have won the title in 10 tournaments. Nepal Police FC have the most (4 titles) under their belt.
Season | Winner | Runners-up | Teams | Ref |
---|---|---|---|---|
1998 | Kathmandu Metropolitan City | Dharan Municipality | — | [3] |
2006 | APF FC | Panchthar District FA | 23 | [4] |
2007 | Morang District FA | Panchthar District FA | 22 | [5] |
2008 | Bara District FA | Rupandehi District FA | 10 | [6] |
National Women's League | ||||
2010 | APF FC | 6 | [7] | |
2012 | Nepal Police FC | APF FC | 8 | [8] |
2013–14 | Nepal Police FC | Nepal Army FC | 8 | [9] |
2014–15 | Nepal Police FC | Nepal Army FC | 8 | [10] |
2015–16 | Nepal Police FC | Nepal Army FC | 10 | [11] |
2017–18 | APF FC | Nepal Police FC | 8 | [12] |
Cancelled due to the COVID-19 pandemic | ||||
2021 | APF FC | Nepal Army FC | 7 | |
2022 | APF FC | Nepal Police FC | 8 | [13] |
Not held | ||||
ANFA Women's League | ||||
2024 | APF FC | Nepal Police FC | 10 | [14] |
2025–26 | TBD | 10 |
Performance by clubs
Club |
Titles | Runners–up | Winning seasons | Runners–up seasons |
---|---|---|---|---|
APF FC | 7 | 1 | Before 2006, 2006, 2010, 2017–18, 2021, 2022, 2024–25 | 2012 |
Nepal Police FC | 4 | 2 | 2012, 2013–14, 2014–15, 2015–16 | 2017–18, 2022, 2024–25 |
Bara District FA | 1 | 2008 | ||
Kathmandu Metropolitan City | 1 | 1998 | ||
Morang District FA | 1 | 2007 | ||
Nepal Army FC | 4 | 2013–14, 2014,15, 2015–16, 2021 | ||
Panchthar District FA | 2 | 2006, 2007 | ||
Dharan Municipality | 1 | 1998 | ||
Rupandehi District FA | 1 | 2008 |
References
- ^ "राष्ट्रिय महिला लिग: चौदण्डीगढीको पोस्टमा आर्मीको ९ गोल" [National Women's League: 9 goals of Army in the post of Chaudandigadi]. kendrabindu.com (in Nepali). Kathmandu. 24 January 2021. Archived from the original on 16 April 2023. Retrieved 16 April 2023.
- ^ "Except for departmental, clubs in ANFA Women's League-2081 underprepared". Retrieved 18 August 2025.
- ^ "Nepal (Women) 1998". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2006". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2007". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2008". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2010". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2012". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2013/14". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2014". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2015". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal (Women) 2017/18". RSSSF. Retrieved 22 January 2021.
- ^ "Nepal APF Football Club declared winners of National Women's League 2078". ANFA. Retrieved 1 March 2023.
- ^ "Invincible APF lift ANFA Women's League title". Retrieved 30 January 2025.