Nagpur Lok Sabha constituency
Nagpur | |
---|---|
Lok Sabha constituency | |
![]() Nagpur Lok Sabha | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Assembly constituencies | Nagpur South West Nagpur South Nagpur East Nagpur Central Nagpur West Nagpur North |
Established | 1957 |
Total electors | 22,23,281 (2024)[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
![]() | |
Incumbent | |
Party | BJP |
Elected year | 2024 |
Preceded by | Vilas Muttemwar![]() |
Nagpur Lok Sabha seat is one of the 48 Lok Sabha (parliamentary) constituencies of Maharashtra state in western India. This constituency is spread over Nagpur city and some part of Nagpur district.
Electorate
In 2024, the constituency had 22.18 lakh voters.[2] Nearly 75% of the voters are Hindus, 15% Buddhists and 10% Muslims. The constituency has 19.8% SC voters and 7.7% ST voters. The voting percentage in Nagpur is below 60% in all recently held elections.[3]
Vidhan Sabha segments
Presently, Nagpur Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments with constituency numbers and reservation (if any) are:[4]
# | Name | District | Member | Party | Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
52 | Nagpur South West | Nagpur | Devendra Fadnavis | BJP | BJP | ||
53 | Nagpur South | Mohan Mate | BJP | BJP | |||
54 | Nagpur East | Krishna Khopde | BJP | BJP | |||
55 | Nagpur Central | Pravin Datke | BJP | BJP | |||
56 | Nagpur West | Vikas Thakare | INC | BJP | |||
57 | Nagpur North (SC) | Nitin Raut | INC | INC |
Members of Parliament
^ by-poll
Election results
General election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nitin Gadkari | 655,027 | 54.08 | ![]() | |
INC | Vikas Thakre | 517,424 | 42.72 | ![]() | |
BSP | Yogesh Lanjewar | 19,242 | 1.59 | ![]() | |
NOTA | None of the above | 5,474 | 0.45 | ![]() | |
Margin of victory | 137,603 | 11.36 | ![]() | ||
Turnout | 12,11,321 | 54.48 | ![]() | ||
BJP hold | Swing |
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nitin Gadkari | 660,221 | 55.67 | ![]() | |
INC | Nana Patole | 444,212 | 37.45 | ![]() | |
BSP | Mohammad Jamal | 31,725 | 2.67 | ![]() | |
NOTA | None of the Above | 4,578 | 0.39 | ![]() | |
Margin of victory | 216,009 | 18.22 | ![]() | ||
Turnout | 11,87,215 | 54.94 | ![]() | ||
BJP hold | Swing |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nitin Gadkari | 587,767 | 54.17 | ![]() | |
INC | Vilas Muttemwar | 302,919 | 27.92 | ![]() | |
BSP | Mohan Gaikwad | 96,433 | 8.89 | ![]() | |
AAP | Anjali Damania | 69,081 | 6.37 | New | |
NOTA | None of the Above | 3,460 | 0.32 | New | |
Margin of victory | 2,84,848 | 26.25 | ![]() | ||
Turnout | 10,85,765 | 57.12 | ![]() | ||
BJP gain from INC | Swing |
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vilas Muttemwar | 315,148 | 41.72 | ![]() | |
BJP | Banwarilal Purohit | 290,749 | 38.49 | ![]() | |
BSP | Manikrao Vaidya | 118,741 | 15.72 | ![]() | |
BBM | Yashwant Manohar | 4,455 | 0.59 | N/A | |
IND. | Upasha Taywade | 2,800 | 0.37 | N/A | |
Margin of victory | 24,399 | 3.23 | ![]() | ||
Turnout | 7,55,369 | 43.44 | ![]() | ||
INC hold | Swing |
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vilas Muttemwar | 373,769 | 47.16 | ||
BJP | Atal Bahadur Singh | 274,286 | 43.41 | ||
BSP | Jayanta Dalvi | 57,027 | 7.19 | ||
Margin of victory | 99,483 | 8.8 | |||
Turnout | 792,451 | 53.50 | |||
INC hold | Swing |
General election 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vilas Muttemwar | 424,450 | 52.38 | ||
BJP | Vinod Gudadhe Patil | 351,755 | 43.41 | ||
Margin of victory | 72,695 | 8.97 | |||
Turnout | 810,365 | 53.50 | |||
INC hold | Swing |
General election 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vilas Muttemwar | 486,928 | 57.41 | ||
BJP | Ramesh Mantri | 323,646 | 38.16 | ||
Margin of victory | 163,282 | 19.25 | |||
Turnout | 848,161 | 56.03 | |||
INC gain from BJP | Swing |
General election 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Banwarilal Purohit | 353,547 | 45.45 | ||
INC | Kunda Vijaykar | 232,045 | 29.83 | ||
RPI(K) | Umakant Ramteke | 163,239 | 20.98 | ||
Margin of victory | 121,502 | 15.62 | |||
Turnout | 777,945 | 51.83 | |||
BJP gain from INC | Swing |
General election 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Datta Meghe | 274,448 | 45.97 | ||
BJP | Banwarilal Purohit | 199,728 | 33.45 | ||
RPI(K) | Iqbal Ahmed | 81,318 | 13.62 | ||
Margin of victory | 74,720 | 12.52 | |||
Turnout | 597,047 | 48.55 | |||
INC hold | Swing |
General election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Banwarilal Purohit | 277,292 | 38.85 | ![]() | |
BJP | Arjundas Kukreja | 187,292 | 26.24 | ![]() | |
CPI | A. B. Bardhan | 109,730 | 15.37 | ||
RPI(K) | Girish Khobragade | 99,431 | 13.93 | ![]() | |
Margin of victory | 90,000 | 12.61 | ![]() | ||
Turnout | 713,718 | 61.35 | ![]() | ||
INC hold | Swing |
General election 1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Banwarilal Purohit | 293,739 | 52.99 | ||
RPI(K) | Shyam Khobragade | 163,056 | 29.41 | ||
BJP | Ramprakash Ahuja | 78,458 | 14.15 | ||
Margin of victory | 130,683 | 23.58 | |||
Turnout | 554,354 | 66.59 | |||
INC gain from INC(I) | Swing |
General election 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Jambuwantrao Dhote | 246,397 | 53.85 | ||
RPI(K) | Shyam Devaji Khobragade | 119,954 | 36.48 | ||
CPI | A. B. Bardhan | 70,689 | 15.45 | ||
Margin of victory | 126,443 | 17.37 | |||
Turnout | 457,542 | 61.90 | |||
INC(I) gain from INC | Swing |
General election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gev Manchersha Avari | 172,010 | 44.55 | ||
RPI(K) | B. D. Khobragade | 130,457 | 33.79 | ||
Independent | Jambuwantrao Dhote | 79,160 | 20.50 | ||
Margin of victory | 41,553 | 10.76 | |||
Turnout | 386,119 | 64.40 | |||
INC gain from AIFB | Swing |
General election 1971
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Jambuwantrao Dhote | 125,552 | 36.56 | ||
INC | Rikhabchand Sharma | 123,496 | 36.48 | ||
RPI(K) | Datta Appa Katti | 55,053 | 16.26 | ||
CPI | A. B. Bardhan | 33,739 | 9.97 | ||
Margin of victory | 2,056 | 0.08 | |||
Turnout | 338,491 | 55.67 | |||
AIFB gain from INC | Swing |
General election 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Narendra Deoghare | 129,736 | 36.56 | ||
CPI | A. B. Bardhan | 97,767 | 27.55 | ||
Independent | Madhav Shrihari Aney | 54,049 | 15.23 | ||
ABJS | N. L. Belekar | 35,332 | 9.96 | ||
Margin of victory | 31,969 | 9.01 | |||
Turnout | 354,903 | 65.61 | |||
INC gain from Independent | Swing |
General election 1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Madhav Shrihari Aney | 131,740 | 40.53 | ||
INC | Rikhabchand Sharma | 84,872 | 26.11 | ||
RPI | B. D. Khobragade | 77,729 | 23.91 | ||
ABJS | Bachhraj Vyas | 30,735 | 9.45 | ||
Margin of victory | 46,868 | 14.42 | |||
Turnout | 325,076 | 68.69 | |||
Independent gain from INC | Swing |
General election 1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anasuyabai Kale | 105,021 | 46.83 | ||
SCF | Haridas Awade | 64,718 | 28.86 | ||
PSP | Narendra Deoghare | 50,189 | 22.38 | ||
Margin of victory | 40,303 | 17.97 | |||
Turnout | 224,244 | 59.97 | |||
INC hold | Swing |
General election 1951
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anasuyabai Kale | 103,566 | 49.30 | ||
Socialist | Vinayak Dandekar | 44,502 | 21.18 | ||
KMPP | Purshottam Dekate | 33,614 | 16.00 | ||
HM | Narayan Bhaskar Khare | 22,285 | 10.61 | ||
Margin of victory | 59,064 | 28.12 | |||
Turnout | 210,078 | 59.53 | |||
INC win | Swing |
See also
Notes
- ^ "EC releases absolute number of voters for all completed phases" (PDF). Archived from the original (PDF) on 25 May 2024.
- ^ "Lok Sabha poll". www.nagpurtoday.in. 18 March 2024. Retrieved 8 August 2024.
- ^ "Lok Sabha Elections 2024: Nagpur's Shift - From Congress Citadel To BJP Bastion". NDTV.com. Retrieved 8 August 2024.
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.