Land Home NTUS F.C.
![]() | |||
Full name | National Taiwan University of Sport Football Team | ||
---|---|---|---|
Nickname(s) | NTUS | ||
Founded | 1996 | ||
Head coach | Chao Jung-jui | ||
League | Taiwan Second Division Football League | ||
2023 | Taiwan Second Division Football League, 2nd of 8 | ||
|
Land Home NTUS F.C., or National Taiwan University of Sport Football Team (Chinese: 臺體大男子足球隊), is a university-made football club based in Taichung, Taiwan, attached to the National Taiwan University of Sport.
2024 squad
[1] Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Domestic record
Season | League | Position | International/Continental | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | League | Pld | W | D | L | GF | GA | GD | Pts | PPG | ||||
1997 | 1 | National League | 14 | 6 | 3 | 5 | 19 | 15 | ||||||
21 | 1.50 | 3rd | Did not qualify | |||||||||||
1998 | National League | 3rd | ||||||||||||
1999 | National League | 4th | ||||||||||||
2000–01 | National League | 12 | 6 | 1 | 5 | 27 | 15 | |||||||
19 | 1.58 | 3rd | ||||||||||||
2004 | National League | 4th | ||||||||||||
2005 | National League | 14 | 7 | 1 | 6 | 27 | 23 | |||||||
22 | 1.57 | 5th | ||||||||||||
2008 | Enterprise League | 14 | 10 | 0 | 4 | 31 | 8 | |||||||
30 | 2.14 | 3rd | ||||||||||||
Intercity League | 10 | 6 | 1 | 3 | 32 | 12 | ||||||||
19 | 1.90 | 2nd | ||||||||||||
2009 | Intercity League | 15 | 11 | 1 | 3 | 44 | 14 | |||||||
34 | 2.27 | 1st | ||||||||||||
2010 | Intercity League | 13 | 6 | 1 | 6 | 39 | 16 | |||||||
19 | 1.46 | 5th | AFC President's Cup | GS | ||||||||||
2011 | Intercity League | 12 | 6 | 2 | 4 | 40 | 27 | |||||||
20 | 1.67 | 3rd | Did not qualify | |||||||||||
2012 | Intercity League | 12 | 5 | 2 | 5 | 28 | 23 | |||||||
17 | 1.42 | 4th | ||||||||||||
2013 | Intercity League | 14 | 10 | 1 | 3 | 44 | 14 | |||||||
31 | 2.21 | 3rd | ||||||||||||
2014 | Intercity League | 14 | 8 | 3 | 3 | 52 | 14 | |||||||
27 | 1.93 | 3rd | ||||||||||||
2015–16 | Intercity League | 14 | 8 | 3 | 3 | 41 | 17 | |||||||
27 | 1.93 | 3rd | ||||||||||||
2017 | TPFL | 28 | 13 | 6 | 9 | 46 | 36 | |||||||
45 | 1.61 | 3rd | ||||||||||||
2018 | TFPL | 21 | 8 | 5 | 8 | 49 | 38 | |||||||
29 | 1.38 | 4th | ||||||||||||
2019 | TFPL | 21 | 4 | 3 | 14 | 23 | 59 | |||||||
15 | 0.71 | 6th | ||||||||||||
2020 | TFPL | 21 | 6 | 2 | 13 | 27 | 50 | |||||||
20 | 0.95 | 6th | ||||||||||||
2021 | TFPL | 14 | 1 | 2 | 11 | 8 | 41 | –33 | 5 | 0.36 | 8th | |||
2022 | 2 | Division 2 | 14 | 11 | 2 | 1 | 52 | 12 | ||||||
35 | 2.50 | 2nd | ||||||||||||
2023 | Division 2 | 10 | 6 | 3 | 1 | 30 | 11 | |||||||
21 | 2.10 | 2nd |
Continental record
Season | Competition | Round | Club | Home | Away | Aggregate | Ref. |
---|---|---|---|---|---|---|---|
2010 | AFC President's Cup | Group A | ![]() |
0–5 | 4th out of 4 | [2] | |
![]() |
0–0 | ||||||
![]() |
3–4 |
See also
References
- ^ "璉紅臺體". Chinese Taipei Football Association. Retrieved 2024-01-24.
- ^ "2010 AFC President's Cup Group stages". The-AFC.com. Asian Football Confederation. 26 September 2010. Archived from the original on 2013-01-26.