Municipality of Queenstown
Municipality of Queenstown Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Established | 1907 | ||||||||||||||
Abolished | 1986 | ||||||||||||||
Council seat | Queenstown | ||||||||||||||
Region | West Coast | ||||||||||||||
State electorate(s) | Darwin (1909–1955) Braddon (1955–1986) | ||||||||||||||
Federal division(s) | Darwin (until 1955) Braddon (from 1955) | ||||||||||||||
|
The Municipality of Queenstown was a local government area of Tasmania which existed until 1986 and was governed by the Queenstown Municipal Council. The Municipality ceased to exist when it was amalgamated alongside the Municipality of Gormanston to create the Municipality of Lyell.[1]
The Municipality included the townships of Queenstown and Lynchford. It was located in the West Coast region and is now a part of the West Coast Council.
History
The Queenstown Town Board, which governed the Town of Queenstown, was a local government authority which existed from 1897 under the Town Boards Act in Queenstown prior to the Municipality's proclamation.[2][3]
The Municipality of Queenstown was one of the many councils either created or reformed by the Local Government Act (1906).
In 1986, the municipalities of Queenstown and Gormanston were amalgamated to create the Municipality of Lyell.
In 1993 Lyell, along with Zeehan and Strahan, were further amalgamated to create the West Coast Council.
Council
Queenstown Municipal Council | |
---|---|
Type | |
Type | |
History | |
Founded | 1907 |
Disbanded | 1986 |
Preceded by | Queenstown Town Board |
Succeeded by | Lyell Municipal Council |
Elections | |
3 multi-member wards electing a single member at a time via first-past-the-post | |
First election | 1907 |
Last election | 1984? |
Election results
1909
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | J. Wakeford | 106 | 76.8 | ||
Independent | James Campbell | 32 | 23.2 | ||
Total formal votes | 138 | ||||
Informal votes | |||||
Registered electors | ~555 | ||||
Turnout | |||||
J. Wakeford gain from E. Dowlings | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Charles Grubb | 85 | 60.7 | ||
Independent | M. Donnelly | 40 | 28.6 | ||
Independent | James Campbell | 15 | 10.7 | −12.5 | |
Total formal votes | 140 | ||||
Informal votes | |||||
Turnout | |||||
Charles Grubb gain from | Swing |
1913
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Cr. M. Donnelly | ||||
Independent | Chas. Grub | ||||
Total formal votes | |||||
Informal votes | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | John Carvel | ||||
Independent | James Sheehan | ||||
Independent | John Fraser | ||||
Independent | George Berry | ||||
Total formal votes | |||||
Informal votes | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Cr. Alfred Webb | ||||
Independent | Joseph Briggs | ||||
Independent | James Campbell | ||||
Total formal votes | |||||
Informal votes | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Charles Evans | ||||
Independent | Thomas Cook | ||||
Independent | George Phillips | ||||
Independent | James Coxall | ||||
Total formal votes | |||||
Informal votes | |||||
Turnout | |||||
gain from |
References
- ^ "Queenstown Municipal Council TA128 [Records]". Trove. National Library of Australia. Retrieved 1 August 2025.
- ^ "THE BOUNDARIES OF QUEENSTOWN". The Mount Lyell Standard and Strahan Gazette. 5 June 1897. p. 4. Retrieved 1 August 2025.
- ^ "The Queenstown Town Board Loan Act 1903 (3 Edw VII, No 35)". Tasmanian Numbered Acts. 23 December 1903. Retrieved 1 August 2025.
- ^ "QUEENSTOWN MUNICIPAL COUNCIL". The Mercury. Hobart, Tasmania. 27 January 1909. p. 5. Retrieved 1 August 2025.
- ^ "QUEENSTOWN. COUNCIL ELECTION". Zeehan and Dundas Herald. 14 January 1909. p. 4. Retrieved 1 August 2025.
- ^ "ELECTION NOTICES QUEENSTOWN MUNICIPAL ELECTION. TO THIS RATEPAYERS OF THE NORTH WARD". Zeehan and Dundas Herald. 14 January 1909. p. 4. Retrieved 1 August 2025.
- ^ "QUEENSTOWN. MUNICIPAL ELECTION". Zeehan and Dundas Herald. 27 January 1909. p. 4. Retrieved 1 August 2025.
- ^ "QUEENSTOWN MUNICIPAL BY-ELECTION". The Mercury. 10 June 1909. p. 5. Retrieved 1 August 2025.
- ^ "TO-MORROWS ELECTION". Zeehan and Dundas Herald. 8 June 1909. p. 4. Retrieved 1 August 2025.
- ^ "ELECTION NOTICES. MUNICIPAL ELECTION . NORTH WARD. YOUR VOTE AND INTEREST is solicited for ... CHAS. GRUBB". Zeehan and Dundas Herald. 8 June 1909. p. 4. Retrieved 1 August 2025.
- ^ "JAMES CAMPBELL, will ADDRESS THREE MEETINGS TO-NIGHT". Zeehan and Dundas Herald. 8 June 1909. p. 4. Retrieved 1 August 2025.