Moula Ali railway station
Moula Ali | |||||
---|---|---|---|---|---|
![]() | |||||
![]() Station board of Moula Ali railway station | |||||
General information | |||||
Location | Moula Ali, Malkajgiri Mandal, Hyderabad, Telangana India | ||||
Coordinates | 17°26′29″N 78°33′04″E / 17.4413583°N 78.5512429°E | ||||
Elevation | 520 metres (1,710 ft) | ||||
Platforms | 3 | ||||
Tracks | 6 | ||||
Construction | |||||
Structure type | Junction | ||||
Parking | Available | ||||
Other information | |||||
Status | Functioning | ||||
Station code | MLY | ||||
Zone(s) | South Central Railway zone | ||||
Division(s) | Secunderabad | ||||
History | |||||
Opened | 1920 | ||||
Electrified | Yes | ||||
Passengers | |||||
2,500 Daily | |||||
|
The Moula Ali railway station (station code MLY) is located in Moula Ali, with a part of the station in Malkajgiri mandal, Hyderabad.[1] It contains four cabins: Moula Ali A Cabin, Moula Ali B Cabin, Moula Ali Goods Cabin and Moula Ali Bypass (C)Cabin.[2]
South Central Railway has developed[3] Moula Ali railway station into an 'Adarsh Station'. The façade of the station has been renovated. Special parking facilities are available for persons with disabilities and senior citizens.[3]
Diesel Loco Shed, Moula Ali
Serial No. | Locomotive Class | Horsepower | Quantity |
---|---|---|---|
1. | WAG-9 | 6120 | 60 |
2. | WDG-3A | 3100 | 7 |
4. | WDM-3D | 3300 | 9 |
6. | WDP-4D | 4500 | 12 |
Total Locomotives Active as of July 2025[4][5] | 88 |
References
- ^ "Maula Ali Railway Station (MLY) : Station Code, Time Table, Map, Enquiry". NDTV. Retrieved 27 February 2019.
- ^ "Riding on a high: Moula Ali railway station bags 'Adarsh' tag". The Times of India. Retrieved 27 February 2019.
- ^ a b "Moula Ali railway station is now 'Adarsh'". The New Indian Express. 4 February 2019. Archived from the original on 9 February 2019. Retrieved 20 February 2020.
- ^ "Ministry of Railways (Railway Board)". Retrieved 29 May 2025.
- ^ "Electric Loco Holding". Retrieved 29 May 2025.