Morgan Williams (footballer, born 2004)
![]() Morgan Williams in 2025. | |||
Personal information | |||
---|---|---|---|
Full name | Morgan Charles Williams[1] | ||
Date of birth | 11 December 2004 | ||
Place of birth | London, England[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | King's Lynn Town | ||
Youth career | |||
2011–2022 | AFC Wimbledon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2022–2025 | AFC Wimbledon | 3 | (0) |
2023 | → Eastbourne Borough (loan) | 7 | (0) |
2023 | → Woking (loan) | 7 | (0) |
2024 | → Dorking Wanderers (loan) | 5 | (1) |
2024–2025 | → Dorking Wanderers (loan) | 18 | (0) |
2025– | King's Lynn Town | 0 | (0) |
International career‡ | |||
2019 | Wales U15 | 1 | (0) |
2019–2020 | Wales U16 | 4 | (0) |
2021–2022 | Wales U18 | 4 | (0) |
2022–2023 | Wales U19 | 2 | (0) |
* Club domestic league appearances and goals as of 10:22, 3 August 2025 (UTC) ‡ National team caps and goals as of 18:12, 6 October 2023 (UTC) |
Morgan Charles Williams is a professional footballer who plays as a midfielder for National League North club King's Lynn Town. Born in England, he represents Wales at youth level.
Career
AFC Wimbledon
Williams joined the youth academy of AFC Wimbledon as a 7 year old. He made his English Football League debut for AFC Wimbledon against Grimsby Town on 14 May 2023, the final day of the 2022–23 season.[2]
On 6 October 2023, Williams joined Woking on a one-month loan.[3]
In November 2024, Williams joined National League South side Dorking Wanderers on a short-term loan deal.[4] On 29 December 2024, he returned for a second loan spell for the remainder of the season.[5]
Williams departed AFC Wimbledon upon the expiry of his contract at the end of the 2024–25 season.[6]
King's Lynn Town
On 31 July 2025, Williams joined National League North club King's Lynn Town.[7]
Career statistics
- As of match played 5 April 2025
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AFC Wimbledon | 2022–23[8] | League Two | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023–24[9] | League Two | 2 | 0 | 0 | 0 | 1 | 0 | 2[a] | 0 | 5 | 0 | |
2024–25[10] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 4[a] | 0 | 4 | 0 | |
Total | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 10 | 0 | ||
Eastbourne Borough (loan) | 2022–23[1] | National League South | 7 | 0 | — | — | — | 7 | 0 | |||
Woking (loan) | 2023–24[1] | National League | 7 | 0 | 3 | 0 | — | 1[b] | 0 | 11 | 0 | |
Dorking Wanderers (loan) | 2024–25[1] | National League South | 23 | 1 | — | — | 2[b] | 0 | 25 | 1 | ||
Career total | 40 | 1 | 3 | 0 | 1 | 0 | 9 | 0 | 53 | 1 |
References
- ^ a b c d e "M. Williams: Summary". Soccerway. Perform Group. Retrieved 6 September 2023.
- ^ Morgan Williams interview
- ^ O'Sullivan, Daniel (6 October 2023). "Morgan Williams Signs On Loan". Woking F.C. Retrieved 6 October 2023.
- ^ "Morgan Williams joins The Wanderers". dwfc.co.uk. 8 November 2024. Retrieved 8 November 2024.
- ^ "Welcome Back, Morgan". dwfc.co.uk. 29 December 2024. Retrieved 2 January 2025.
- ^ "Retained list for 2024/25". www.afcwimbledon.co.uk. 29 May 2025. Retrieved 3 August 2025.
- ^ "NEWS: Morgan Williams joins the Linnets!". www.kltown.co.uk. 31 July 2025. Retrieved 3 August 2025.
- ^ "Games played by Morgan Williams in 2022/2023". Soccerbase. Centurycomm. Retrieved 6 September 2023.
- ^ "Games played by Morgan Williams in 2023/2024". Soccerbase. Centurycomm. Retrieved 6 September 2023.
- ^ "Games played by Morgan Williams in 2024/2025". Soccerbase. Centurycomm. Retrieved 6 September 2023.
External links
- Morgan Williams at Soccerbase
- Morgan Williams at Soccerway