Matías González (footballer, born 1999)
Personal information | |||
---|---|---|---|
Full name | Matías Tomás González | ||
Date of birth | 2 July 1999 | ||
Place of birth | Mendoza, Argentina | ||
Position(s) | Forward | ||
Team information | |||
Current team |
Los Andes (on loan from Godoy Cruz) | ||
Youth career | |||
2007–2020 | Godoy Cruz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020– | Godoy Cruz | 13 | (0) |
2022 | → Deportivo Maipú (loan) | 16 | (0) |
2023–2024 | → Los Andes (loan) | 41 | (6) |
2025– | → Los Andes (loan) | 8 | (2) |
* Club domestic league appearances and goals as of 17:23, 14 August 2025 (UTC) |
Matías Tomás González (born 2 July 1999) is an Argentine professional footballer who plays as a forward for Los Andes, on loan from Godoy Cruz.[1]
Career
González spent thirteen years in the youth system of Godoy Cruz.[2][3] He was promoted into the first-team by manager Diego Martínez, with the forward appearing for his senior debut on 14 November 2020 in a Copa de la Liga Profesional home loss to River Plate at the Estadio Malvinas Argentinas.[1][4][5]
In February 2022, González joined Deportivo Maipú on a one-year loan deal.[6]
Without a place at Godoy Cruz, he moved to Los Andes in 2023, where he won the Apertura in 2024 and achieved promotion to the Primera Nacional by scoring against Sarmiento de La Banda in the second promotion match.
Career statistics
- As of Updated until Aug, 2025..[1]
Club | División | Temporada | Liga | Copa Nacionales | Internacional | Otros | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part | Goles | Asist | Part | Goles | Asist | Part | Goles | Asist | Part | Goles | Asist | Part | Goles | Asist | |||
Godoy Cruz | Primera División | 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
Total club | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
Deportivo Maipú | Torneo Transición Federal A 2020 | 2022 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
Los Andes | Primera B | 2023 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 3 |
2024 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 2 | 1 | ||
Primera Nacional | 2025 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | |
Total club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total en su carrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes
References
- ^ a b c "Argentina - M. González". Soccerway. Retrieved 15 November 2020.
- ^ "Las seis promesas que ilusionan a Godoy Cruz". Los Andes. 16 August 2020. Retrieved 15 November 2020.
- ^ "Matías González: "Me gustaría ganar un campeonato con Godoy Cruz"". TyC Sports. 18 September 2020. Retrieved 15 November 2020.
- ^ ""Me gustaría ganar un campeonato con Godoy Cruz"". Vía Mendoza. 18 September 2020. Retrieved 15 November 2020.
- ^ "Godoy Cruz: Matías González, el extremo que subió Martínez". Diario Uno. 19 September 2020. Retrieved 15 November 2020.
- ^ Matías González deja la bodega, bodegue.net, 4 February 2022