Mangaluru City Bus routes
Unlike most of the cities in Karnataka, Mangaluru city bus routes are dominated by private buses.[1][2][3][4] Dilraj Alva, former president of Dakshina Kannada Bus Operators’ Association, a body of Mangaluru city bus owners, said that the city now had 325 buses. The Canara Bus Owners’ Association (comprising Dakshina Kannada and Udupi districts) operated service buses and inter-district buses. There are 1,500 such buses now, he said.</ref>https://www.thehindu.com/news/cities/Mangalore/mangalore-university-to-document-contributions-of-coastal-private-bus-sector-towards-growth-of-the-region/article68389918.ece] -->
State Bank, Kankanadi, KSRTC, Surathkal are important bus stations in the city.
Please note- The present bus route no is along with the Destination not to be confused with Bus route no table[5]
Bus route no | Source | Destination | Old no | Frequency | Route |
---|---|---|---|---|---|
1 | State Bank | Kunjathbail | 1 | Every hour | Carstreet, Urwa |
1A | State Bank | Urwastore | 7 | Every 15 mins | |
1B | State Bank | Kottara | 13A | Every hour | |
1 | STATE BANK | KUNJATHBAIL | 13S | Every hour | |
2 | State Bank | Kodikal | 1B | Every 15 mins | |
2A | State Bank | Kodikal | 1B | Every hour | |
3 | State Bank | Mannagudda Shediguri | 31 | Every 20 mins | |
3A | State Bank | Lalbag Shediguri | 31A | Every 20 mins | |
3B | State Bank | Dambel | 31B | Every hour | |
4 | State Bank | Sulthan Bathery | 16 | Every 30 mins | |
4A | State Bank | Sulthan Bathery | 16A | Every 30 mins | |
6 | State Bank | Tannirbavi beach | 1A | Every hour | Lalbag, Urwastore, Kuloor |
6M | STATEBANK | PANAMBOOR BEACH | 1M | Every hour | |
7 | State Bank | Kunjathbail | 13B | Every 15 mins | |
8A | State Bank | Kavoor Bondel | 13C | Every 15 mins | |
8B | State Bank | Kavoor Pachanadi | 13D | Every 2 hour | |
9 | State Bank | Akasha Bhavana | 33 | Every 20 mins | Lalbag, Kuntikan, Konchady |
9A | State Bank | Anandanagar | 33 | Every 20 mins | |
9B | State Bank | Landlinks | 33C | Every hour | |
11 | State Bank | Kunjathbail | 17 | Every 30 mins | |
11M | STATEBANK | KUNJATHBAIL | 13S | Every hour | |
12 | State Bank | Bondel | 19 | Every 10 mins | Jyoti/Falnir, K P T, Yeyyadi |
12A | State Bank | Pachanadi | 19 | Every hour | |
12B | Kankanadi | Lalbag Bondel | 19A | Every hour | |
12M | STATEBANK | VAMANJOOR | 19M | Every hour | |
13 | State Bank | Bondel | 14 | Every 15 mins | |
13A | State Bank | Bondel Kavoor | 14A | Every hour | |
14 | State Bank | Kannagudde | 4 | Every 30 mins | Kankanadi, Nanthoor, Kulashekar |
14A | State Bank | Saripalla Kannagudde | 4B | Every hour | |
14B | State Bank | Neermarga | 4C | Every 2 hour | |
14C | State Bank | Merlapadav | 4A | Every 2 hour | |
16 | State Bank | Shaktinagar | 6A | Every 15 mins | Mallikatta, Nanthoor |
16A | State Bank | Shaktinagar | 6B | Every 15 mins | |
16B | State Bank | Shaktinagar | 6C | Every 30 mins | |
16M | STATEBANK | SHAKTINAGAR | 6M | Every hour | |
17A | State Bank | Moodshedde | 3A | Every 15 mins | Mallikatta, Kudupu, Vamanjoor |
17B | State Bank | Moodshedde | 3B | Every 15 mins | |
17M | STATEBANK | MOODSHEDDE | 3S | Every hour | |
18 | State Bank | Ullaibettu | 3D | Every hour | |
19 | State Bank | Neermarga | 21 | Every 30 mins | Mallikatta, Nanthoor, Kulashekar |
19A | State Bank | Neermarga Merlapadav | 21A | Every 2 hour | |
19B | State Bank | Neermarga Konimar | 21B | Every 2 hour | |
21 | State Bank | Padil | 30 | Every hour | Mallikatta, Nanthoor |
21A | State Bank | Adyar L. Jetty | 30A | Every 2 hour | |
21B | State Bank | Adyar Padav | 30B | Every 2 hour | |
22 | State Bank | Maroli Padil | 37 | Every hour | |
23A | State Bank | Faisalnagar | 23 | Every 20 mins | Kankanadi, Mangalore Jn |
23B | State Bank | Faisalnagar | 23C | Every 20 mins | |
24 | State Bank | Adyar Padav | 10 | Every 20 mins | |
24A | State Bank | Adyar L. Jetty | 10A | Every 20 mins | |
24B | State Bank | Merlapadav | 10B | Every hour | |
24M | KSRTC | ADYAR PADAV | 10K | Every hour | |
26 | State Bank | Padil Bajal | 9 | Every 20 mins | |
26A | State Bank | Bajal J M Road | 9B | Every 20 mins | |
26M | KSRTC | BAJAL | 9M | Every hour | |
27 | State Bank | Jalligudde | 11B | Every 20 mins | |
27A | State Bank | Adyar L. Jetty | 11A | Every 20 mins | |
28 | State Bank | Morgan's gate | 5 | Every 5 mins | Kankanadi |
29 | State Bank | Mangaladevi | 27 | Every 10 mins | Bolara |
29A | State Bank | Mulihitlu | 27A | Every 10 mins | |
31 | State Bank | Morgan's gate | 18 | Every hour | |
31A | State Bank | Bajal J M Road | 9A | Every 30 mins | |
32 | State Bank | Morgan's gate | 29 | Every hour | |
32A | State Bank | Bajal J M Road | 9A | Every 30 mins | |
34 | State Bank | Jokkatte | 2C | Every 30 mins | Kuloor, Baikampady |
34A | State Bank | Porkody | 2C | Every hour | |
34B | State Bank | Porkody Bajpe | 2C | Irregular | |
34E | Kankanadi | Bajpe | 2E | Irregular | |
34F | Bengre | Bajpe | 2B | Every hour | |
34G | Surathkal | Bajpe | 2G | Irregular | |
36 | State Bank | NITK Mukka | 2 | Every 2 hour | Kuloor, Panamboor, Surathkal |
36A | State Bank | Sashihitlu | 2A | Every hour | |
36B | State Bank | Kodikere | 45K | Irregular | |
36M | STATEBANK | NITK MUKKA | 2M | Every hour | |
37 | State Bank | Surathkal Kaikamba | 45 | Every 30 mins | |
37A | State Bank | Katipalla Kaikamba | 45C | Every 10 mins | |
37B | State Bank | Janatha Colony Kaikamba | 45B | Every 30 mins | |
37C | State Bank | Katipalla Kaikamba Kuthethur | 45D | Every hour | |
37D | State Bank | Katipalla Kaikamba Madya | 45H | Irregular | |
37E | State Bank | Katipalla Kaikamba Krishnapur | 45E | Irregular | |
37M | STATEBANK | KATIPALLA | 45S | Every hour | |
38 | State Bank | Katipalla Soorinje | 53 | Every hour | |
38A | State Bank | Soorinje Shibaroor | 53A | Every hour | |
38E | Kankanadi | Katipalla Soorinje | 53B | Irregular | |
38F | Kunjathbail | Katipalla Soorinje | 53E | Irregular | |
39 | State Bank | Kulai Chitrapura | 59 | Every hour | |
41 | State Bank | Chelair Padav | 41 | Irregular | |
41A | State Bank | Chelair Colony | 41A | Irregular | |
41E | Kunjathbail | Chelair Colony | 13J | Irregular | |
41F | Moodshedde | Chelair Colony | 3J | Irregular | |
41M | STATEBANK | CHELAIR COLONY | 41M | Every hour | |
42 | State Bank | Bajpe | 47 | Every 30 mins | Konchady, Kavoor, Airport |
42A | State Bank | Bajpe Adyapadi | 47B | Irregular | |
42B | State Bank | Bajpe Kattalsar | 47C | Irregular | |
42E | Kankanadi | Bajpe | 47D | Irregular | |
42M | STATEBANK | BAJPE | 47K | Every hour | |
43 | State Bank | Bajpe | 22 | Irregular | Kudupu, Vamanjoor, Kaikamba |
43A | State Bank | Bajpe Adyapadi | 22A | 9am 12pm 5pm | |
44A | State Bank | Someshwar ullal | 12A | Half an hour | |
44B | State Bank | Polali Kolthamajal | 12B | Irregular | |
44E | Kankanadi | Polali Ammunje | 12C | Irregular | |
46A | State Bank | Ullal Someshwara | 44A | Every 20 mins | Kankanadi, Moger, Thokkottu |
46B | State Bank | Ullal Kotepura | 44D | Every 20 mins | |
46C | State Bank | Ullal L. Jetty | 44C | Every 40 mins | |
46D | Mangaladevi | Ullal Someshwara | 44F | Every 2 hour | |
46E | Kunjathabail | Ullal Someshwara | 44T | Every 2 hour | |
46M | KSRTC | SOMESHWARA | 44S | Every hour | |
47 | State Bank | Kumpala | 44 | Every hour | |
47A | State Bank | Mangaladevi Kumpala | 44E | Every 2 hour | |
47E | Kottara | Kumpala | 44J | Every 2 hour | |
47F | Surathkal | Kumpala | 44I | Every 2 hour | |
48 | State Bank | Talapady | 42 | Every 10 mins | |
49 | State Bank | Talapady | 43 | Every 10 mins | |
49A | State Bank | Talapady Kinya | 43A | Every hour | |
49B | State Bank | Talapady Kinya | 43B | Every hour | |
49E | Moodshedde | Talapady Devipura | 64A | Every 2 hour | |
49M | KSRTC | TALAPADY | 42M | Every hour | |
51 | State Bank | Konaje | 51 | Every 20 mins | Kankanadi, Moger, Thokkottu |
51A | State Bank | Konaje Inoli | 51A | Every hour | |
51B | State Bank | Harekala Pavoor | 55 | Every hour | |
51C | State Bank | Konaje Mudipu | 51E | Every 2 hour | |
51E | Kottara Kankanadi | Kotekar Konaje | 51B | Every hour | |
51F | Kottara Kankanadi | Konaje Inoli | 51B | Every hour | |
51G | Baikampady | Konaje Inoli | 51F | Every 2 hour | |
51H | Kana Kottara | Kuttar Konaje | 51G | Every 2 hour | |
51M | KSRTC | KONAJE | 51S | Every hour | |
52 | State Bank | Ellyarpadav | 44B | Every 30 mins | |
52A | State Bank | Ellyarpadav Konaje | 44M | Every hour | |
52B | State Bank | Deralakatte Madaka | 44G | Every 2 hour | |
52C | State Bank | Deralakatte Kinya | 51K | Every 2 hour | |
52D | State Bank | Deralakatte Padalikatte | 51L | Every 2 hour | |
53 | State Bank | Thoudugoli | 54 | Every hour | |
53A | State Bank | Hoo Hakuvakallu | 54A | Every 2 hour | |
53B | State Bank | Manjanady Narya | 54B | Every 2 hour | |
2C | Mangaladevi | Kodical | 1C | Every hour | Kankanadi, Lalbag |
3C | Mangaladevi | Dambel | 15K | Every 2 hour | |
3D | Mangaladevi | Urwastore Dambel | 15J | Every 2 hour | |
4C | Mangaladevi | Sulthan Bathery | 16B | Every 2 hour | |
7C | Mangaladevi | Kunjathbail | 13G | Every 30 mins | |
7D | Mangaladevi | Kunjathbail | 13H | Every 30 mins | |
8C | Mangaladevi | Kavoor Bondel | 13H | Every 30 mins | |
13C | Mangaladevi | Bondel | 14C | Every 30 mins | |
13D | Mangaladevi | Bondel Kavoor | 14D | Every 30 mins | |
14D | Mangaladevi | Saripalla Kannagudde | 4F | Every hour | Kankanadi, Nanthoor |
14E | Mangaladevi | Merlapadav | 4E | Every 2 hour | |
16C | Mangaladevi | Shaktinagar | 6D | Every 30 mins | |
17C | Mangaladevi | Moodshedde | 3C | Every 20 mins | |
27C | Mangaladevi | Jalligudde | 11C | Every hour | Kankanadi, Padil |
27D | Kadri | Jalligudde | 11D | Every hour | |
33 | Mangaladevi | Surathkal | 15 | Every 30 mins | KPT, KSRTC, Kuloor, NMPT |
33 | Mangaladevi | Surathkal Kaikamba | 15 | Every 30 mins | |
33A | Mangaladevi | Katipalla Kaikamba | 15A | Every 30 mins | |
33A | Mangaladevi | Katipalla Madya | 15A | Every 30 mins | |
33B | Mangaladevi | Janatha Colony Kaikamba | 15F | Every hour | |
33C | Mangaladevi | Katipalla Kuthethur | 15D | Every hour | |
33D | Mangaladevi | Katipalla Chelair Padav | 15B | Every hour | |
33E | Mangaladevi | Katipalla Soorinje | 15C | Every hour | |
33F | Mangaladevi | Surathkal Chelair Colony | 15N | Every hour | |
4E | Kankanadi Kavoor | Sulthan Bathery | 16C | Every 2 hour | Mallikatta, Nanthoor |
13E | Kankanadi Kavoor | Kunjathabail | 14F | Every hour | |
13F | Saripalla Kankanadi | Kunjathabail | 14G | Every hour | |
17E | Kankanadi | Moodshedde | 3K | Every 2 hour | |
18E | Kottara | Permanki | 3G | Every 2 hour | |
18F | Kottara | Konimar | 3F | Every 2 hour | |
7E | Surathkal | Kunjathbail | 13E | Every 30 mins | Kuloor, Kavoor |
7F | Katipalla Kaikamba | Kunjathabail | 13A | Every hour | |
7G | Janatha Colony Kaikamba | Kunjathabail | 13F | Every 2 hour | |
17F | Katipalla Kaikamba | Moodshedde | 3E | Every 30 mins | |
17G | Janatha Colony Kaikamba | Moodshedde | 3F | Every 2 hour | |
17H | Kuthethur Surathkal | Moodshedde | 64 | Every 2 hour | |
26E | Kunjathabail | Bajal J M Road | 9C | Every hour | |
36E | Katipalla Kaikamba | Sashihitlu | 2K | Every 2 hour | Krishnapur, Surathkal, Mukka |
38G | Porkody, Baikampady | Soorinje Shibaroor | 53C | Every 2 hour | Jokkatte, Surathkal, Katipalla |
38H | Bajpe, Baikampady | Soorinje Shibaroor | 53D | Every 2 hour | |
53E | Thokkottu | Kinya Talapady | 51T | Every 2 hour | Kuttar, Deralakatte, Natekal |
54 | Kankanadi | Janatha Colony Kaikamba | 65 | Every 2 hour | KPT, Kuloor, Surathkal |
56 | Mangalore Jn | KSRTC Kodical | 61 | Every 2 hour | Kankanadi Kadri Kottara |
57 | Mangalore Jn | Katipalla Kaikamba | 62 | Every 2 hour | Nanthoor, Kavoor |
58 | Mangalore Jn | Kenjar Airport | 63 | Every 2 hour | |
59 | Gorigudda | Akashbhavana | 60 | Every 1 hour | Kankanadi Kadri Kottara |
See also
References
- ^ Phadnis, Renuka (22 May 2012). "Private buses have come a long way". The Hindu. ISSN 0971-751X. Retrieved 5 November 2016.
- ^ "Private bus operators in Dakshin Kannada move court against fare hike". The Hindu. 12 June 2014. ISSN 0971-751X. Retrieved 5 November 2016.
- ^ "Citybus Association". www.mangalorecitybus.com. Retrieved 5 November 2016.
- ^ "Mangalore City Bus Routes". Mangalore Taxi. 11 November 2012. Retrieved 6 November 2016.
- ^ Mangalorean, Alfie Dsouza, Team (20 January 2021). "DKBOA Introduces Special 'Chalo Card' Student Pass Facility For Bus Travel in Mangaluru". Mangalorean.com. Retrieved 6 May 2023.
{{cite web}}
: CS1 maint: multiple names: authors list (link)