Mandla Fort railway station
Mandla Fort railway station | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
General information | |||||
Location | Maharajpur Mandla, Madhya Pradesh India | ||||
Coordinates | 22°35′13″N 80°21′23″E / 22.5869°N 80.3563°E | ||||
Elevation | 108 metres (354 ft) | ||||
Owned by | Indian Railways | ||||
Operated by | South East Central Railway | ||||
Line(s) | Jabalpur–Balaghat–Gondia line | ||||
Platforms | 2 | ||||
Tracks | 4 | ||||
Connections | Auto stand | ||||
Construction | |||||
Structure type | Standard (on-ground station) | ||||
Parking | No | ||||
Bicycle facilities | No | ||||
Other information | |||||
Status | Functioning | ||||
Station code | MFR | ||||
Zone(s) | South East Central Railway | ||||
Division(s) | Nagpur railway division | ||||
History | |||||
Electrified | Yes | ||||
|
Mandla Fort railway station is a main railway station in Mandla district, Madhya Pradesh. Its code is MFR. It serves Mandla city. The station consists of two platforms. The platforms are now well sheltered.[1] Mandla was served by a narrow-gauge railway from Nainpur, where it connects to the narrow-gauge line between Jabalpur and Gondia. Gauge conversion has already completed.[2][3][4][5]
References
- ^ "MFR/Mandla Fort". India Rail Info.
- ^ Erail
- ^ बालाघाट से नागपुर, रायपुर सीधी रेल सेवा शुरु किए जाने की मांग
- ^ "RRB Bilaspur Announced Provisional Final Panel for SSE/JE" (PDF). Archived from the original (PDF) on 24 March 2016. Retrieved 20 March 2016.
- ^ Funds crunch hits gauge conversion work