Lyes Houri
Personal information | |||
---|---|---|---|
Full name | Lyes Hafid Houri | ||
Date of birth | 19 January 1996 | ||
Place of birth | Lomme, France | ||
Height | 1.66 m (5 ft 5 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Universitatea Craiova | ||
Number | 14 | ||
Youth career | |||
2003–2007 | Lille | ||
2007–2011 | Wasquehal | ||
2011–2013 | Valenciennes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Valenciennes B | 31 | (6) |
2014–2015 | Valenciennes | 12 | (0) |
2015–2017 | Bastia | 2 | (0) |
2015–2016 | Bastia B | 20 | (4) |
2016 | → Belfort (loan) | 14 | (3) |
2017 | → Roda JC (loan) | 0 | (0) |
2017–2018 | Lens B | 21 | (3) |
2018–2020 | Viitorul Constanța | 46 | (4) |
2020–2023 | Fehérvár | 68 | (5) |
2021–2022 | → Universitatea Craiova (loan) | 9 | (1) |
2023– | Universitatea Craiova | 63 | (4) |
International career | |||
2012 | France U16 | 7 | (0) |
2012–2013 | France U17 | 9 | (1) |
2014–2015 | France U19 | 6 | (0) |
* Club domestic league appearances and goals as of 17 August 2025 |
Lyes Hafid Houri (Arabic: لياس حوري; born 19 January 1996) is a French professional footballer who plays as a midfielder for Liga I club Universitatea Craiova.[1]
Club career
Houri is a youth exponent from Valenciennes FC. He made his Ligue 2 debut on 1 August 2014 against Gazélec Ajaccio in a 0–2 away defeat.
He joined Ligue 1 club SC Bastia in February 2015, on a 3.5-year contract.[2] After lacking first-team playing time, he was loaned in February 2016 to third-division team ASM Belfort.[3] He was once again loaned the following season to Eredivisie team Roda JC Kerkrade.[4]
International career
Born in France to an Algerian mother and Moroccan father,[5] Houri is eligible for all three national teams. He represented the former country at youth level, earning caps for the under-16, under-17 and under-18 sides.[6]
Career statistics
- As of match played 17 August 2025.[7]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Valenciennes B | 2012–13 | CFA | 12 | 1 | — | — | — | 12 | 1 | |||
2013–14 | CFA 2 | 15 | 2 | — | — | — | 15 | 2 | ||||
2014–15 | CFA 2 | 4 | 3 | — | — | — | 4 | 3 | ||||
Total | 31 | 6 | — | — | — | 31 | 6 | |||||
Valenciennes | 2014–15 | Ligue 2 | 12 | 0 | 0 | 0 | — | 1[b] | 0 | 13 | 0 | |
Total | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | ||
Bastia | 2014–15 | Ligue 1 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2015–16 | Ligue 1 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
Total | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |||
Bastia B | 2014–15 | CFA 2 | 8 | 1 | — | — | — | 8 | 1 | |||
2015–16 | CFA 2 | 4 | 0 | — | — | — | 4 | 0 | ||||
2016–17 | CFA 2 | 8 | 3 | — | — | — | 8 | 3 | ||||
Total | 20 | 4 | — | — | — | 20 | 4 | |||||
Belfort (loan) | 2015–16 | National 1 | 14 | 3 | 0 | 0 | — | — | 14 | 3 | ||
Roda JC (loan) | 2016–17 | Eredivisie | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Lens B | 2017–18 | National 2 | 21 | 3 | — | — | — | 21 | 3 | |||
Viitorul Constanța | 2018–19 | Liga I | 25 | 3 | 5 | 1 | 4[c] | 0 | — | 34 | 4 | |
2019–20 | Liga I | 21 | 1 | 0 | 0 | 2[c] | 0 | 1[d] | 0 | 24 | 1 | |
Total | 46 | 4 | 5 | 1 | 6 | 0 | 1 | 0 | 58 | 5 | ||
Fehérvár | 2019–20 | Nemzeti Bajnokság I | 17 | 1 | 6 | 1 | 0 | 0 | — | 23 | 2 | |
2020–21 | Nemzeti Bajnokság I | 32 | 4 | 5 | 0 | 4[c] | 0 | — | 41 | 4 | ||
2021–22 | Nemzeti Bajnokság I | 0 | 0 | 0 | 0 | 2[e] | 0 | — | 2 | 0 | ||
2022–23 | Nemzeti Bajnokság I | 17 | 0 | 0 | 0 | 0 | 0 | — | 17 | 0 | ||
2023–24 | Nemzeti Bajnokság I | 2 | 0 | — | — | — | 2 | 0 | ||||
Total | 68 | 5 | 11 | 1 | 6 | 0 | 0 | 0 | 85 | 6 | ||
Universitatea Craiova (loan) | 2021–22 | Liga I | 9 | 1 | 2 | 1 | — | 0 | 0 | 11 | 2 | |
Universitatea Craiova | 2023–24 | Liga I | 25 | 3 | 2 | 0 | — | 1[f] | 1 | 28 | 4 | |
2024–25 | Liga I | 32 | 1 | 3 | 1 | 1[e] | 0 | — | 36 | 2 | ||
2025–26 | Liga I | 6 | 0 | 0 | 0 | 4[e] | 0 | — | 10 | 0 | ||
Total | 63 | 4 | 5 | 1 | 5 | 0 | 1 | 1 | 74 | 6 | ||
Career total | 286 | 30 | 23 | 4 | 17 | 0 | 3 | 1 | 329 | 35 |
- ^ Includes Coupe de France, Cupa României, Magyar Kupa
- ^ Appearances in Coupe de la Ligue
- ^ a b c Appearances in UEFA Europa League
- ^ Appearance in Supercupa României
- ^ a b c Appearance(s) in UEFA Conference League
- ^ Appearance in Liga I play-offs for UEFA Europa Conference League
Honours
Bastia[7]
- Coupe de la Ligue runner-up: 2014–25
Fehérvár[7]
- Magyar Kupa runner-up: 2020–21
Viitorul Constanța[7]
Notes
References
- ^ [1]. Digi Sport
- ^ "Lyes Houri signe 3 ans et demi" (in French). sc-bastia.net. 2 February 2015. Retrieved 2 February 2015.
- ^ "Lyes Houri en prêt à Belfort (National)" (in French). sc-bastia.corsica. 3 February 2016. Retrieved 5 February 2017.
- ^ "Lyes Houri prêté à Roda" (in French). sc-bastia.corsica. 30 January 2017. Retrieved 5 February 2017.
- ^ "Houri : "Franchir une nouvelle étape"". France Football (in French). 14 February 2015. Retrieved 17 June 2016.
- ^ "Joueur - Lyes HOURI - FFF". FFF (in French). Archived from the original on 2 April 2015. Retrieved 24 August 2016.
- ^ a b c d Lyes Houri at Soccerway. Retrieved 31 August 2021.
External links
- Lyes Houri – French league stats at LFP – also available in French (archived)
- Lyes Houri at the French Football Federation (in French)
- Lyes Houri at the French Football Federation (archived) (in French)