Luni Junction railway station
Luni Junction | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
![]() | |||||
General information | |||||
Location | State Highway 68, Luni, Rajasthan India | ||||
Coordinates | 26°00′09″N 73°00′09″E / 26.0026°N 73.0026°E | ||||
Elevation | 108 metres (354 ft) | ||||
Owned by | Indian Railways | ||||
Operated by | North Western Railway | ||||
Platforms | 3 | ||||
Tracks | 4 (Double Diesel BG) | ||||
Connections | Auto stand | ||||
Construction | |||||
Structure type | Standard (on-ground station) | ||||
Parking | No | ||||
Bicycle facilities | No | ||||
Other information | |||||
Status | Functioning | ||||
Station code | LUNI | ||||
Zone(s) | North Western Railway | ||||
Division(s) | Jodhpur | ||||
History | |||||
Electrified | Yes | ||||
|
Luni Junction railway station is a small railway station in Jodhpur district, Rajasthan. Its code is LUNI. It serves Luni city. The station consists of two platforms. The platforms are not well sheltered. [1][2][3]
Major trains
- Bhagat Ki Kothi–Pune Express
- Hisar–Coimbatore AC Superfast Express
- Suryanagri Express
- Ranakpur Express
- Bikaner–Dadar Superfast Express
- Gandhidham–Jodhpur Express
References
- ^ "LUNI/Luni Junction". India Rail Info.
- ^ Bandra Terminus - Bhagat Ki Kothi AC Special
- ^ "लूणी-भगत की कोठी के बीच नई डबल लाइन पर आज से चलेंगी ट्रेनें". Archived from the original on 25 March 2016. Retrieved 18 March 2016.