Professional ratingsReview scores |
---|
Source | Rating |
---|
AllMusic |     [1] |
Live at Stubb's is a live album by the American rock band Ween, released in 2003. It was recorded during two dates at Stubb's in Austin, Texas in July, 2000. There are three discs of material, including material from all seven studio albums the band had released at that point, three songs not officially released on a previous Ween album, and a Van Halen cover song. The third disc contains only the song "L.M.L.Y.P.", in both audio and video (MPEG) format.
Track listing
All songs written by Ween, except "Hot for Teacher" by Eddie Van Halen, Alex Van Halen, David Lee Roth, and Michael Anthony.
Disc one
Title | Date of recording |
---|
1. | "Buckingham Green" | Record on July 7, 2000 | 5:09 |
---|
2. | "Spinal Meningitis (Got Me Down)" | Record on July 7, 2000 | 3:40 |
---|
3. | "The Stallion (Pt. 3)" | Record on July 7, 2000 | 3:50 |
---|
4. | "Bananas and Blow" | Record on July 7, 2000 | 4:31 |
---|
5. | "Waving My Dick in the Wind" | Record on July 7, 2000 | 2:45 |
---|
6. | "Mister Richard Smoker" | Record on July 7, 2000 | 3:03 |
---|
7. | "Fat Lenny" | Record on July 7, 2000 | 5:28 |
---|
8. | "Even If You Don't" | Record on July 7, 2000 | 3:46 |
---|
9. | "Voodoo Lady" | Record on July 7, 2000 | 10:19 |
---|
10. | "The HIV Song" | Record on July 7, 2000 | 2:08 |
---|
11. | "Marble Tulip Juicy Tree" | Record on July 7, 2000 | 6:52 |
---|
12. | "Back to Basom" | Record on July 7, 2000 | 5:08 |
---|
13. | "Captain Fantasy" | Record on July 8, 2000 | 3:07 |
---|
14. | "Sketches of Winkle" | Record on July 7, 2000 | 2:39 |
---|
15. | "Mister, Would You Please Help My Pony?" | Record on July 7, 2000 | 3:25 |
---|
16. | "Ocean Man" | Record on July 7, 2000 | 2:42 |
---|
Disc two
Title | Date of Recording |
---|
1. | "Exactly Where I'm At" | Record on July 7, 2000 | 4:08 |
---|
2. | "Booze Me Up and Get Me High" | Record on July 7, 2000 | 4:24 |
---|
3. | "Stroker Ace" | Record on July 7, 2000 | 2:35 |
---|
4. | "A Tear for Eddie" | Record on July 8, 2000 | 8:29 |
---|
5. | "Big Jilm" | Record on July 8, 2000 | 5:10 |
---|
6. | "Little Birdy" | Record on July 8, 2000 | 3:36 |
---|
7. | "Squelch the Weasel" | Record on July 7, 2000 | 2:35 |
---|
8. | "Sorry Charlie" | Record on July 7, 2000 | 4:10 |
---|
9. | "Wayne's Pet Youngin" | Record on July 7, 2000 | 1:35 |
---|
10. | "Hot for Teacher" | Record on July 7, 2000 | 5:44 |
---|
11. | "Ice Castles" | Record on July 8, 2000 | 2:45 |
---|
12. | "She Wanted to Leave" | Record on July 8, 2000 | 2:53 |
---|
13. | "Put the Coke on My Dick" | Record on July 8, 2000 | 3:48 |
---|
14. | "Homo Rainbow" | Record on July 7, 2000 | 3:41 |
---|
Disc three
Title | Date of Recording |
---|
1. | "L.M.L.Y.P." (plus bonus MPEG video) | Record on July 8, 2000 | 36:39 |
---|
Personal
- Dean Ween – lead guitar, vocals, talk box
- Gene Ween – vocals, rhythm guitar, mandolin
- Claud Coleman Jr. – drums, drum machine, electric crotales , production
- Dave Dreiwitz – bass, backing vocals
- Glenn McClellan – synthesizers, piano, Moog, Hammond organ, Mellotron, vocoder
References
|
---|
|
Studio albums | |
---|
Compilations | |
---|
Live albums | |
---|
Song articles | |
---|
Related articles | |
---|
 Category |
Authority control databases | |
---|