List of countries by inflation rate

World map by annual inflation rate in % (consumer prices), 2024, according to World Bank[1]

This is the list of countries by annual inflation rate. Inflation is defined as a positive annual percent change in consumer prices compared with the previous year's consumer prices, and means generally a decrease in purchasing power for the domestic currency in the country in question and a general increase in prices of goods and services compared to the currency. If the inflation rate is negative, that indicates deflation, a general decrease in prices of goods and services traded for a country's domestic currency.

According to World Bank, "the Consumer price index reflects changes in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Data are period averages."[2]

According to United Nations Conference on Trade and Development, "the Consumer Price Indices (CPI) is an inflationary indicator that measures the weighted average of prices of a basket of consumer goods and services, purchases by a consumer. The CPI is calculated by taking price changes for each item in the predetermined basket of goods and services during a month. Changes in CPI are used to assess price changes associated with the cost of living."[3]

List of countries by annual inflation rate

The following table provides information on the annual inflation of the consumer price indices based on data published by World Bank.[1] For cumulative inflation or change in consumer price indices see list of consumer price indices.

Country Annual inflation rate of consumer price index in % (World Bank)[1]
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
 Afghanistan -0.7 4.4 5.0 0.6 2.3 5.6 5.1 13.7 -4.6 -6.6
 Albania 1.9 1.3 2.0 2.0 1.4 1.6 2.0 6.7 4.8 2.2
 Algeria 4.8 6.4 5.6 4.3 2.0 2.4 7.2 9.3 9.3 4.0
 Angola 9.4 30.7 29.8 19.6 17.1 22.3 25.8 21.4 13.6 28.2
 Antigua and Barbuda 1.0 -0.5 2.4 1.2 1.4 0.6 2.1 7.5 5.1 6.2
 Armenia 3.7 -1.4 1.0 2.5 1.4 1.2 7.2 8.6 2.0 0.3
 Aruba 0.5 -0.9 -1.0 3.6 4.3
 Australia 1.5 1.3 1.9 1.9 1.6 0.8 2.9 6.6 5.6 3.2
 Austria 0.9 0.9 2.1 2.0 1.5 1.4 2.8 8.5 7.8 2.9
 Azerbaijan 4.0 12.4 12.9 2.3 2.6 2.8 6.7 13.9 8.8 2.2
 Bahamas 1.9 -0.3 1.5 2.3 2.5 0.0 2.9 5.6 3.1 0.4
 Bahrain 1.8 2.8 1.4 2.1 1.0 -2.3 -0.6 3.6 0.1 0.9
 Bangladesh 6.2 5.5 5.7 5.5 5.6 5.7 5.5 7.7 9.9 10.5
 Barbados -1.1 1.3 4.7 3.7 4.1 9.8 -0.5
 Belarus 13.5 11.8 6.0 4.9 5.6 5.5 9.5 15.2 5.0 5.8
 Belgium 0.6 2.0 2.1 2.1 1.4 0.7 2.4 9.6 4.0 3.1
 Belize -0.9 0.7 1.1 0.3 0.2 0.1 3.2 6.3 4.4 3.3
 Benin 0.2 -0.8 0.0 0.9 0.7 3.0 1.7 1.4 2.7 1.2
 Bhutan 4.5 3.2 5.0 2.7 2.7 5.6 7.3 5.6 4.2 2.8
 Bolivia 4.1 3.6 2.8 2.3 1.8 0.9 0.7 1.7 2.6 5.1
 Bosnia and Herzegovina -1.0 -1.6 0.8 1.4 0.6 -1.1 2.0 14.0 6.1 1.7
 Botswana 3.1 2.8 3.3 3.2 2.8 1.9 7.2 11.7 5.1 2.8
 Brazil 9.0 8.7 3.4 3.7 3.7 3.2 8.3 9.3 4.6 4.4
 Brunei Darussalam -0.5 -0.3 -1.3 1.0 -0.4 1.9 1.7 3.7 0.4 -0.4
 Bulgaria -0.1 -0.8 2.1 2.8 3.1 1.7 3.3 15.3 9.4 2.4
 Burkina Faso 0.7 0.4 1.5 2.0 -3.2 1.9 3.7 14.3 0.7 4.2
 Burundi 5.5 5.6 16.1 -2.8 -0.7 7.3 8.4 18.8 26.9 20.2
 Cabo Verde 0.1 -1.4 0.8 1.3 1.1 0.6 1.9 7.9 3.7 1.0
 Cambodia 1.2 3.0 2.9 2.5 1.9 2.9 2.9 5.3 2.1
 Cameroon 2.7 0.9 0.6 1.1 2.5 2.4 2.3 6.2 7.4 4.5
 Canada 1.1 1.4 1.6 2.3 1.9 0.7 3.4 6.8 3.9 2.4
 Cayman Islands -2.3 -0.6
 Central African Republic 1.4 4.9 4.2 1.6 2.7 1.7 4.3 5.6 3.0
 Chad 4.4 -0.8 -1.5 4.3 -1.0 4.5 -0.8 5.8 10.8 8.9
 Chile 4.3 3.8 2.2 2.4 2.6 3.0 4.5 11.6 7.6 4.3
 China 1.4 2.0 1.6 2.1 2.9 2.4 1.0 2.0 0.2 0.2
 Colombia 5.0 7.5 4.3 3.2 3.5 2.5 3.5 10.2 11.7 6.6
 Costa Rica 0.8 -0.0 1.6 2.2 2.1 0.7 1.7 8.3 0.5 -0.4
 Croatia -0.5 -1.1 1.1 1.5 0.8 0.2 2.6 10.8 7.9 3.0
 Curaçao -0.5 -0.0 1.6 2.6 2.6
 Cyprus -2.1 -1.4 0.5 1.4 0.3 -0.6 2.4 8.4 3.5 1.8
 Czech Republic 0.3 0.7 2.5 2.1 2.8 3.2 3.8 15.1 10.7 2.4
 DR Congo 0.7 2.9
 Denmark 0.5 0.3 1.1 0.8 0.8 0.4 1.9 7.7 3.3 1.4
 Djibouti -0.8 2.7 0.6 0.1 3.3 1.8 1.2 5.2 1.5 2.1
 Dominica -0.8 0.1 0.3 1.0 1.5 1.2 2.2 2.9 5.1 2.6
 Dominican Republic 0.8 1.6 3.3 3.6 1.8 3.8 8.2 8.8 4.8 3.3
 East Timor 0.6 -1.3 0.6 2.6 1.0 0.5 3.7 7.0 8.4 2.1
 Ecuador 4.0 1.7 0.4 -0.2 0.3 -0.3 0.1 3.5 2.2 1.5
 Egypt 10.4 13.8 29.5 14.4 9.2 5.0 5.2 13.9 33.9 28.3
 El Salvador -0.7 0.6 1.0 1.1 0.1 -0.4 3.5 7.2 4.0 0.9
 Equatorial Guinea 1.7 1.4 0.7 1.1 1.5 4.8 -0.1 4.8
 Estonia -0.5 0.1 3.4 3.4 2.3 -0.4 4.7 19.4 9.2 3.5
 Eswatini 5.0 7.8 6.2 4.8 2.6
 Ethiopia 9.6 6.6 10.7 13.8 15.8 20.4 26.8 33.9 30.2 21.0
 Fiji 1.4 3.9 3.3 4.1 1.8 -2.6 0.2 4.3 2.3 4.5
 Finland -0.2 0.4 0.8 1.1 1.0 0.3 2.2 7.1 6.3 1.6
 France 0.0 0.2 1.0 1.9 1.1 0.5 1.6 5.2 4.9 2.0
 Gabon -0.3 2.1 2.7 4.7 2.5 1.4 1.1 4.2 3.6 1.2
 Georgia 4.0 2.1 6.0 2.6 4.9 5.2 9.6 11.9 2.5 1.1
 Germany 0.5 0.5 1.5 1.7 1.4 0.1 3.1 6.9 5.9 2.3
 Ghana 17.1 17.5 12.4 7.8 7.1 9.9 10.0 31.3 38.1 22.8
 Greece -1.7 -0.8 1.1 0.6 0.3 -1.2 1.2 9.6 3.5 2.7
 Grenada -0.5 1.7 0.9 0.8 0.6 -0.7 1.2 2.6 2.7 1.1
 Guatemala 2.4 4.4 4.4 3.8 3.7 3.2 4.3 6.9 6.2 2.9
 Guinea 11.8 8.2 8.9 9.8 9.5 10.6 12.6 10.5 7.8 8.1
 Guinea-Bissau 1.5 1.5 1.7 0.4 0.2 1.1 2.2 9.4 7.1 3.8
 Guyana -1.0 0.8 1.9 1.3 2.1 1.0 5.0 6.1 2.8 2.9
 Haiti 6.7 11.5 10.7 12.5 18.7 22.8 16.8 34.0 36.8 26.9
 Honduras 3.2 2.7 3.9 4.3 4.4 3.5 4.5 9.1 6.7 4.6
 Hong Kong 3.0 2.4 1.5 2.4 2.9 0.3 1.6 1.9 2.1 1.7
 Hungary -0.1 0.4 2.3 2.9 3.3 3.3 5.1 14.6 17.1 3.7
 Iceland 1.6 1.7 1.8 2.7 3.0 2.8 4.4 8.3 8.7 5.9
 India 4.9 4.9 3.3 3.9 3.7 6.6 5.1 6.7 5.6 5.0
 Indonesia 6.4 3.5 3.8 3.2 3.0 1.9 1.6 4.2 3.7
 Iran 12.5 7.2 8.0 18.0 39.9 30.6 43.4 43.5 44.6 32.5
 Iraq 1.4 0.6 0.2 0.4 -0.2 0.6 6.0 5.0 4.4
 Ireland -0.3 0.0 0.4 0.5 0.9 -0.3 2.3 7.8 6.3 2.1
 Israel -0.6 -0.6 0.3 0.8 0.8 -0.6 1.5 4.4 4.2 3.1
 Italy 0.0 -0.1 1.2 1.1 0.6 -0.1 1.9 8.2 5.6 1.0
 Ivory Coast 1.3 0.7 0.7 0.4 -1.1 2.4 4.1 5.3 4.4 3.5
 Jamaica 3.7 2.4 4.4 3.7 3.9 5.2 5.9 10.3 6.5 5.4
 Japan 0.8 -0.1 0.5 1.0 0.5 -0.0 -0.2 2.5 3.3 2.7
 Jordan -0.9 -0.8 3.3 4.5 0.8 0.3 1.3 4.2 2.1 1.6
 Kazakhstan 6.7 14.4 7.4 6.2 5.3 6.7 8.0 15.0 14.7 8.8
 Kenya 6.6 6.3 8.0 4.7 5.2 5.4 6.1 7.7 7.7 4.5
 Kiribati 0.6 1.9 0.4 0.6 -1.8 2.6 2.1 5.3 9.3
 Kosovo -0.5 0.3 1.5 1.1 2.7 0.2 3.4 11.6 4.9 1.6
 Kuwait 3.3 3.2 2.2 0.5 1.1 2.1 3.4 4.0 3.6 2.9
 Kyrgyzstan 6.5 0.4 3.2 1.5 1.1 6.3 11.9 13.9 10.8
 Laos 1.3 1.6 0.8 2.0 3.3 5.1 3.8 23.0 31.2 23.1
 Latvia 0.2 0.1 2.9 2.5 2.8 0.2 3.3 17.3 8.9 1.3
 Lebanon -3.7 -0.8 4.3 6.1 3.0 84.9 154.8 171.2 221.3 45.2
 Lesotho 3.2 6.6 4.4 4.8 5.2 5.0 6.0 8.3 6.3 6.1
 Liberia 7.7 8.8 12.4 23.6 27.0 17.0 7.8 7.6 10.1
 Libya 10.4 25.9 25.8 13.2 -2.2 1.4 2.9 4.5 2.4 2.1
 Lithuania -0.9 0.9 3.7 2.7 2.3 1.2 4.7 19.7 9.1 0.7
 Luxembourg 0.5 0.3 1.7 1.5 1.7 0.8 2.5 6.3 3.7 2.1
 Macau 4.6 2.4 1.2 3.0 2.8 0.8 0.0 1.0 0.5
 Madagascar 7.4 6.0 8.6 8.6 5.6 4.2 5.8 8.2 9.9
 Malawi 21.9 21.7 11.5 12.4 9.4 8.6 9.3 21.0 28.8 32.2
 Malaysia 2.1 2.1 3.9 0.9 0.7 -1.1 2.5 3.4 2.5 1.8
 Maldives 1.0 0.5 2.8 -0.1 0.2 -1.4 0.5 2.3 2.9 1.4
 Mali 1.5 -1.8 1.8 0.3 -1.7 0.4 3.9 9.6 2.1 3.2
 Malta 1.1 0.6 1.4 1.2 1.6 0.6 1.5 6.2 5.1 1.7
 Mauritania 3.3 1.5 2.3 3.1 2.3 2.4 3.6 9.5 5.0 2.5
 Mauritius 1.3 1.0 3.7 3.2 0.4 2.6 4.0 10.8 7.1 3.6
 Mexico 2.7 2.8 6.0 4.9 3.6 3.4 5.7 7.9 5.5 4.7
 Micronesia -0.3 -1.0 0.6 1.5 1.9 0.6 3.2 5.4
 Moldova 9.7 6.4 6.6 3.0 4.8 3.8 5.1 28.7 13.4 4.7
 Mongolia 5.7 0.7 4.3 6.8 7.3 3.8 7.4 15.1 10.3 6.8
 Montenegro 1.5 -0.3 2.4 2.6 0.4 -0.3 2.4 13.0 8.6 3.3
 Morocco 1.6 1.6 0.8 1.8 0.3 0.7 1.4 6.7 6.1 1.0
 Mozambique 3.6 17.4 15.1 3.9 2.8 3.5 6.4 10.3 7.1 4.1
 Myanmar 9.5 6.9 4.6 6.9 8.8
 Namibia 3.4 6.7 6.1 4.3 3.7 2.2 3.6 6.1 5.9 4.2
 Nepal 7.9 8.8 3.6 4.1 5.6 5.1 4.1 7.7 7.1
 Netherlands 0.6 0.3 1.4 1.7 2.6 1.3 2.7 10.0 3.8 3.3
New Caledonia  New Caledonia 0.6 0.6
 New Zealand 0.3 0.6 1.9 1.6 1.6 1.7 3.9 7.2 5.7 2.9
 Nicaragua 4.0 3.5 3.9 4.9 5.4 3.7 4.9 10.5 8.4 4.6
 Niger -0.6 1.7 2.8 3.0 -2.5 2.9 3.8 4.2 3.7 9.1
 Nigeria 9.0 15.7 16.5 12.1 11.4 13.2 17.0 18.8 24.7 33.2
 North Macedonia -0.3 -0.2 1.4 1.5 0.8 1.2 3.2 14.2 9.4 3.5
 Norway 2.2 3.5 1.9 2.8 2.2 1.3 3.5 5.8 5.5 3.1
 Oman 0.1 1.1 1.6 0.9 0.5 -0.4 1.7 2.5 1.0
 Pakistan 2.5 3.8 4.1 5.1 10.6 9.7 9.5 19.9 30.8 12.6
 Palau 0.9 -1.0 1.4 2.1 0.3 0.2 2.6 12.4 12.8 2.2
 Palestine 1.4 -0.2 0.2 -0.2 1.6 -0.7 1.2 3.7 5.9 53.7
 Panama 0.1 0.7 0.9 0.8 -0.4 -1.6 1.6 2.9 1.5 0.7
 Papua New Guinea 6.0 6.7 5.4 4.4 3.9 4.9 4.5 5.3 2.3 0.6
 Paraguay 3.1 4.1 3.6 4.0 2.8 1.8 4.8 9.8 4.6 3.8
 Peru 3.4 3.6 3.0 1.5 2.3 2.0 4.3 8.3 6.5 2.0
 Philippines 0.7 1.3 2.9 5.3 2.4 2.4 3.9 5.8 6.0 3.2
 Poland -0.9 -0.7 2.1 1.8 2.2 3.4 5.1 14.4 11.5 3.8
 Portugal 0.5 0.6 1.4 1.0 0.3 -0.0 1.3 7.8 4.3 2.4
 Qatar 1.8 2.7 0.4 0.3 -0.7 -2.5 2.3 5.0 3.0 1.3
 Republic of the Congo 3.2 3.2 0.5 1.2 2.2 1.8 1.7 3.0 4.3 3.1
 Romania -0.6 -1.5 1.3 4.6 3.8 2.6 5.1 13.8 10.4 5.7
 Russia 15.5 7.0 3.7 2.9 4.5 3.4 6.7
 Rwanda 2.5 7.2 8.3 -0.3 3.3 9.9 -0.4 17.7 19.8 1.8
 Saint Kitts and Nevis -2.3 -0.7 0.7 -1.0 -0.3 -1.2 1.2 2.7 3.6
 Saint Lucia -1.0 -3.1 0.1 1.9 0.5 -1.8 2.4 6.4 4.1 -0.1
 Samoa 0.7 1.3 1.7 4.2 1.0 -1.6 3.1 11.0 7.9 2.2
 San Marino 0.1 0.6 1.0 1.2 0.5 -0.1 1.6 5.3 5.9 1.2
 Saudi Arabia 1.2 2.1 -0.8 2.5 -2.1 3.4 3.1 2.5 2.3 1.7
 Senegal 0.1 0.8 1.3 0.5 1.8 2.5 2.2 9.7 5.9 0.8
 Serbia 1.4 1.1 3.1 2.0 1.8 1.6 4.1 12.0 12.4 4.7
 Seychelles 4.0 -1.0 2.9 3.7 1.8 1.2 9.8 2.6 -1.0 0.3
 Sierra Leone 6.7 10.9 18.2 16.0 14.8 13.4 11.9 27.2 47.6 28.6
 Singapore -0.5 -0.5 0.6 0.4 0.6 -0.2 2.3 6.1 4.8 2.4
 Sint Maarten 0.3 0.1 2.2
 Slovakia -0.3 -0.5 1.3 2.5 2.7 1.9 3.1 12.8 10.5 2.8
 Slovenia -0.5 -0.1 1.4 1.7 1.6 -0.1 1.9 8.8 7.4 2.0
 Solomon Islands -0.6 0.5 0.5 3.5 1.6 3.0 -0.1 5.5 5.9
 South Africa 4.5 6.6 5.2 4.5 4.1 3.2 4.6 7.0 6.1 4.4
 South Korea 0.7 1.0 1.9 1.5 0.4 0.5 2.5 5.1 3.6 2.3
 South Sudan 52.8 380.0 187.9 83.5 87.2 29.7 10.5 -6.7 2.4 91.4
 Spain -0.5 -0.2 2.0 1.7 0.7 -0.3 3.1 8.4 3.5 2.8
 Sri Lanka 3.8 4.0 7.7 2.1 3.5 6.2 7.0 49.7 16.5 -0.4
 St. Vincent and Grenadines -1.7 -0.1 2.2 2.3 0.9 -0.6 1.6 5.7 4.6 3.6
 Sudan 16.9 17.8 32.4 63.3 51.0 163.3 359.1 138.8
 Suriname 6.9 55.4 22.0 34.9 59.1 52.4 51.6 16.2
 Sweden -0.0 1.0 1.8 2.0 1.8 0.5 2.2 8.4 8.5 2.8
 Switzerland -1.1 -0.4 0.5 0.9 0.4 -0.7 0.6 2.8 2.1 1.1
 Syria 38.5 47.7 18.1 0.9 13.4
 São Tomé and Príncipe 5.2 5.4 5.7 7.9 7.7 9.8 8.1 18.0 21.3 14.4
 Tajikistan 5.7 6.0
 Tanzania 5.6 5.2 5.3 3.5 3.5 3.3 3.7 4.4 3.8 3.1
 Thailand -0.9 0.2 0.7 1.1 0.7 -0.8 1.2 -1.6 8.5 1.4
 The Gambia 6.8 7.2 8.0 6.5 7.1 5.9 7.4 11.5 17.0 11.6
 Togo 2.6 1.3 -1.0 0.9 0.7 1.8 4.6 7.6 5.3 2.9
 Tonga -1.1 2.6 7.5 5.0 1.2 -0.3 5.6 11.0 6.4 3.2
 Trinidad and Tobago 4.7 3.1 1.9 1.0 1.0 0.6 2.1 5.8 4.6 0.5
 Tunisia 4.4 3.6 5.3 7.3 6.7 5.6 5.7 8.3 9.3 7.2
 Turkey 7.7 7.8 11.1 16.3 15.2 12.3 19.6 72.3 53.9 58.5
 Uganda 5.6 5.7 5.2 2.6 2.9 3.3 2.2 7.2 5.4 3.3
 Ukraine 48.7 13.9 14.4 11.0 7.9 2.7 9.4 20.2 12.8 6.5
 United Arab Emirates 4.1 1.6 2.0 3.1 -1.9 -2.1 0.2 5.3 1.6 1.7
 United Kingdom 0.4 1.0 2.6 2.3 1.7 1.0 2.5 7.9 6.8 3.3
 United States of America 0.1 1.3 2.1 2.4 1.8 1.2 4.7 8.0 4.1 2.9
 Uruguay 8.7 9.6 6.2 7.6 7.9 9.8 7.7 9.1 5.9 4.8
 Uzbekistan 8.8 8.1 13.9 17.5 14.5 12.9 10.8 11.4 10.0 9.6
 Vanuatu 2.5 0.8 3.1 2.3 2.8 5.3 2.3 6.7 11.2
 Venezuela 121.7 254.9
 Vietnam 0.6 2.7 3.5 3.5 2.8 3.2 1.8 3.2 3.3 3.6
 Zambia 10.1 17.9 6.6 7.5 9.2 15.7 22.0 11.0 10.9 15.0
 Zimbabwe -2.4 -1.5 0.9 10.6 255.3 557.2 98.5 104.7

See also

References

  1. ^ a b c "Inflation, consumer prices (annual %), World Bank Group, accessed July 2025".
  2. ^ World Bank. "Inflation, consumer prices (annual %)". databank.worldbank.org. Retrieved 29 August 2024. This article incorporates text from this source, which is available under the CC BY 4.0 license.
  3. ^ United Nations Conference on Trade and Development. "Consumer price indices, annual". unctadstat.unctad.org. Retrieved 29 August 2024. This article incorporates text from this source, which is available under the CC BY 4.0 license.