List of banks in Italy

Italy had 11 banking group (excluding banking group that owned by foreign banks) that were supervised by the European Central Bank directly. According to Mediobanca, the overall number of banks and credits institutions in Italy stands at 439 in 2022, which is a sharp decrease from the 740 that were operating in 2011.[1]
The ECB considers ICCREA Banca (the federation of several Italian cooperative banks) as one banking group, just like Cassa Centrale Banca - Credito Cooperativo Italiano, while Mediobanca considers that the cooperative banks are individual entities, therefore BCC Iccrea Group and Cassa Centrale Banca are included in the list but not ranked.
List of banks by total assets
- As of December 2022[1]
Rank (by Mediobanca) | Company | Total Assets (billion €) | Type |
---|---|---|---|
1 | Intesa Sanpaolo | 943.45 | domestic systemically important bank;[2] supervised by European Central Bank[3] |
2 | UniCredit | 860.33 | domestic systemically important bank;[2] supervised by European Central Bank[3] |
* | BancoPosta division of Poste italiane | 590 | joint-control by Cassa Depositi e Prestiti and the Ministry of Economy and Finance (who both are also shareowners of Istituto per il Credito Sportivo) |
* | Bank of Italy | central bank | |
3 | Cassa Depositi e Prestiti | 485 | national investment bank, majority owned by the Ministry of Economy and Finance |
4 | Banco BPM | 205.53 | domestic systemically important bank;[2] supervised by European Central Bank[3] |
* | BCC Iccrea Group | 164.6 | cooperative banking group owned by 114 member cooperative banks, supervised by European Central Bank[3] |
5 | BPER Banca | 141.96 | supervised by European Central Bank[3] |
6 | Banca Mediolanum | 138.5 | Also an leading insurance company, supervised by European Central Bank |
7 | Banca Monte dei Paschi di Siena | 124.58 | domestic systemically important bank;[2] supervised by European Central Bank,[3] minority owned by Ministry of Economy and Finance (legacy of the 2017 bailout) |
8 | Mediobanca | 112 | supervised by European Central Bank[3] |
9 | Banca Nazionale del Lavoro | 93.04 | subsidiary of BNP Paribas |
* | Cassa Centrale Banca | 87.03 | cooperative banking group |
10 | Credito Emiliano | 64.18 | supervised by European Central Bank[3] |
11 | Banca Popolare di Sondrio | 55.86 | supervised by European Central Bank[3], in the process of being acquired by BPER Banca |
12 | Crédit Agricole Italia | 55.0 | subsidiary of Crédit Agricole |
13 | FinecoBank | 35,36 | supervised by European Central Bank[3] |
14 | Deutsche Bank (Italy) | 30.87 | subsidiary of Deutsche Bank AG |
15 | Banca Sella Group | 22.24 | |
16 | Banco di Desio e della Brianza | 18.63 | |
17 | Cassa di Risparmio di Asti | 13.01 |
- Note: Banks with assets less than €10 billion were omitted from this wiki list. Barclays Bank, Italian branch was also excluded
See also
References
- ^ a b "Largest Italian banks in 2022, by total assets". September 2021. Retrieved 20 December 2023.
- ^ a b c d "Identification of the UniCredit, Intesa Sanpaolo, Banco BPM and Monte dei Paschi di Siena banking groups" (Press release). Bank of Italy. 30 November 2017. Retrieved 14 November 2018.
- ^ a b c d e f g h i j "List of supervised entities" (PDF). European Central Bank. 1 January 2023. pp. 12–. Retrieved 20 December 2023.