This is the list of Belgian Senators from 1999 till 2003.[1]
Election results (13 May 1999)
 |
---|
Party | Votes | % | Seats |
---|
Won | Community | Co-opted | Total |
---|
| Flemish Liberals and Democrats | 952,116 | 15.37 | 6 | 3 | 2 | 11 |
| Christian People's Party | 913,508 | 14.75 | 6 | 3 | 1 | 10 |
| Liberal Reformist Party–Democratic Front of Francophones | 654,961 | 10.57 | 5 | 3 | 1 | 9 |
| Parti Socialiste | 597,890 | 9.65 | 4 | 4 | 2 | 10 |
| Vlaams Blok | 583,208 | 9.42 | 4 | 1 | 1 | 6 |
| Socialistische Partij | 550,657 | 8.89 | 4 | 1 | 1 | 6 |
| Ecolo | 458,658 | 7.40 | 3 | 3 | 0 | 6 |
| Agalev | 438,931 | 7.09 | 3 | 1 | 1 | 5 |
| Christian Social Party | 374,002 | 6.04 | 3 | 1 | 1 | 5 |
| People's Union | 317,830 | 5.13 | 2 | 1 | 0 | 3 |
| Vivant | 123,498 | 1.99 | 0 | 0 | 0 | 0 |
| National Front | 92,924 | 1.50 | 0 | 0 | 0 | 0 |
| Workers' Party of Belgium | 35,493 | 0.57 | 0 | 0 | 0 | 0 |
| Party for a New Politics in Belgium | 26,124 | 0.42 | 0 | 0 | 0 | 0 |
| New Belgian Front | 23,382 | 0.38 | 0 | 0 | 0 | 0 |
| Communist Party | 21,991 | 0.36 | 0 | 0 | 0 | 0 |
| Social-Liberal Democrats | 7,446 | 0.12 | 0 | 0 | 0 | 0 |
| Democratic Union | 7,368 | 0.12 | 0 | 0 | 0 | 0 |
| PJU–PDB | 6,372 | 0.10 | 0 | 0 | 0 | 0 |
| VLAAMS | 4,902 | 0.08 | 0 | 0 | 0 | 0 |
| Parti Communautaire National-Européen | 3,110 | 0.05 | 0 | 0 | 0 | 0 |
Total | 6,194,371 | 100.00 | 40 | 21 | 10 | 71 |
|
Valid votes | 6,194,371 | 93.14 | |
---|
Invalid/blank votes | 456,425 | 6.86 | |
---|
Total votes | 6,650,796 | 100.00 | |
---|
Registered voters/turnout | 7,343,466 | 90.57 | |
---|
Source: Belgian Elections |
Seat division
By type
Senators by Right
Directly elected senators
Dutch-speaking electorate (25)
|
French-speaking electorate (15)
|
|
Senator |
Party
|
|
Louis Siquet |
PS
|
Coopted senators
Dutch language group (6)
|
Senator |
Electoral district
|
|
Frank Creyelman |
VB
|
|
Mia De Schamphelaere |
CVP
|
|
Mimi Kestelijn-Sierens |
VLD
|
|
Michiel Maertens |
AGALEV
|
|
Fatma Pehlivan ← Lindekens |
SP
|
|
Jan Remans |
VLD
|
French language group (4)
|
Senator |
Electoral district
|
|
Jean Cornil ← Santkin |
PS
|
|
Marie-José Laloy |
PS
|
|
Jean-Pierre Malmendier |
PRL-FDF
|
|
Clotilde Nyssens |
PSC
|
By party
Dutch-speaking
|
Senator |
Type
|
|
Jacinta De Roeck |
Directly elected
|
|
Meryem Kaçar |
Directly elected
|
|
Frans Lozie |
Directly elected
|
|
Johan Malcorps ← Dua |
Community
|
|
Michiel Maertens |
Coopted
|
VU (3)
|
French-speaking
|
Senator |
Type
|
|
Josy Dubié |
Directly elected
|
|
Jacky Morael |
Directly elected
|
|
Marie Nagy |
Directly elected
|
|
Marcel Cheron |
Community
|
|
Paul Galand |
Community
|
|
Michel Guilbert ← Hordies |
Community
|
|
References