Lee Jae-ik
![]() Lee with Seoul E-Land in 2023 | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lee Jae-ik | |||||||||||||||||||||||||||||||
Date of birth | 21 May 1999 | |||||||||||||||||||||||||||||||
Place of birth | Uijeongbu, Gyeonggi-do, South Korea | |||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team | Ulsan HD | |||||||||||||||||||||||||||||||
Number | 28 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2015–2017 | Boin High School | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2018–2019 | Gangwon FC | 11 | (0) | |||||||||||||||||||||||||||||
2019–2021 | Al-Rayyan | 10 | (1) | |||||||||||||||||||||||||||||
2020–2021 | → Antwerp (loan) | 0 | (0) | |||||||||||||||||||||||||||||
2021–2023 | Seoul E-Land | 65 | (1) | |||||||||||||||||||||||||||||
2024–2025 | Jeonbuk Hyundai Motors | 17 | (1) | |||||||||||||||||||||||||||||
2025– | Ulsan HD | 9 | (0) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2013 | South Korea U-14 | 8 | (0) | |||||||||||||||||||||||||||||
2016–2019 | South Korea U-20 | 27 | (1) | |||||||||||||||||||||||||||||
2019–2023 | South Korea U-23 | 5 | (1) | |||||||||||||||||||||||||||||
2022– | South Korea | 1 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
* Club domestic league appearances and goals as of July 27, 2025 ‡ National team caps and goals as of September 21, 2023 |
Lee Jae-ik | |
Hangul | 이재익 |
---|---|
Hanja | 李在益 |
Revised Romanization | I Jae-ik |
McCune–Reischauer | I Chae-ik |
Lee Jae-ik (Korean: 이재익; born 21 May 1999) is a South Korean football defender who plays for Ulsan HD and the South Korea national team.
Career statistics
Club
- As of 27 July 2025
Club performance | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2018 | Gangwon FC | K League 1 | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
2019 | 3 | 0 | 2 | 0 | — | — | 5 | 0 | ||||
2019–20 | Al-Rayyan | QSL | 10 | 1 | 0 | 0 | 1[a] | 0 | 1[b] | 0 | 12 | 1 |
2020–21 | Antwerp (loan) | Belgian First Division A | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2021 | Seoul E-Land | K League 2 | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||
2022 | 29 | 1 | 0 | 0 | — | — | 29 | 1 | ||||
2023 | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||||
2024 | Jeonbuk Hyundai Motors | K League 1 | 17 | 1 | 1 | 0 | 3[c] | 0 | — | 21 | 1 | |
2025 | Ulsan HD | 9 | 0 | 2 | 0 | 1[a] | 0 | 2[d] | 0 | 14 | 0 | |
Career total | 112 | 3 | 6 | 0 | 5 | 0 | 3 | 0 | 126 | 3 |
- ^ a b Appearance in AFC Champions League Elite
- ^ Appearance in Qatari Stars Cup
- ^ One appearance in AFC Champions League, two appearances in AFC Champions League Two
- ^ Appearance in FIFA Club World Cup
Honours
South Korea U20
- FIFA U-20 World Cup runner-up: 2019[1]
South Korea U23
South Korea
- EAFF E-1 Football Championship runner-up: 2022[2]
References
- ^ "Spirited comeback earns Ukraine first U-20 title". FIFA.com. Fédération Internationale de Football Association. 15 June 2019. Archived from the original on 15 June 2019.
- ^ "EAFF E-1 Football Championship 2022 Final Japan". EAFF : EAST ASIAN FOOTBALL FEDERATION. Retrieved 22 September 2022.