Lakeland Conference (Wisconsin)
The Lakeland Conference is a high school athletic conference consisting of eighteen members in northwestern Wisconsin. Founded in 1934, the conference and its member schools are all members of the Wisconsin Interscholastic Athletic Association.
History
1934-1957
The Lakeland Conference was formed by seven small northwestern Wisconsin high schools in 1934: Cameron, Chetek, Clear Lake, New Auburn, Shell Lake, Turtle Lake, and Weyerhaeuser.[1] Five of the original members of the Lakeland Conference were previously part of the Heart O'North Conference and left that conference due to growing size difference between the larger and smaller schools. All of the conference's original members were located in Barron, Chippewa, Polk, Rusk, and Washburn Counties. By the end of the decade, four new schools were added to the conference: Clayton in 1936,[2] Bruce in 1937,[3] Birchwood in 1938,[4] and Prairie Farm in 1939.[5] The next year, the Lakeland Conference split its eleven-member roster into Eastern and Western Sections:[6]
Eastern Lakeland | Western Lakeland |
---|---|
Birchwood | Clayton |
Bruce | Clear Lake |
Cameron | Prairie Farm |
Chetek | Shell Lake |
New Auburn | Turtle Lake |
Weyerhaeuser |
Football was sponsored for the first time in 1938, with four members (Bruce, Cameron, Chetek and Clear Lake) participating first in seven-player football[7] before switching to eight-player football in 1939.[8] Aside from Weyerhaeuser's exit to become a charter member of the Flambeauland Conference in 1946[9] and their subsequent return five years later,[10] conference membership remained consistent for sixteen years. In 1956, the Lakeland Conference welcomed three new members who were displaced when their conferences ceased operations in 1955: Balsam Lake and Centuria from the Northwest Border Conference and Tony from the Flambeauland Conference. This expansion brought membership to fourteen schools in two divisions:[11]
Eastern Lakeland | Western Lakeland |
---|---|
Birchwood | Balsam Lake |
Bruce | Centuria |
Cameron | Clayton |
Chetek | Clear Lake |
New Auburn | Prairie Farm |
Tony | Shell Lake |
Weyerhaeuser | Turtle Lake |
1957-1968
The Lakeland Conference lost three member schools in 1957. Chetek joined with larger schools in the Heart O'North Conference,[12] and Balsam Lake and Centuria merged with Milltown of the Upper St. Croix Valley Conference to form the new Unity High School (not to be confused with the former Unity High School in Unity, Wisconsin).[13] The new school inherited Milltown's conference membership, and the conference was left with eleven schools in two sections:[14]
Eastern Lakeland | Western Lakeland |
---|---|
Birchwood | Clayton |
Bruce | Clear Lake |
Cameron | Prairie Farm |
New Auburn | Shell Lake |
Tony | Turtle Lake |
Weyerhaeuser |
Siren was accepted into the Lakeland Conference as its twelfth member in 1959 and took up residence in the Western section.[15] Two years later, Tony would merge with Ingram-Glen Flora of the Flambeau League to form the new Flambeau High School, taking Tony's place in the Eastern Lakeland:[16]
Eastern Lakeland | Western Lakeland |
---|---|
Birchwood | Clayton |
Bruce | Clear Lake |
Cameron | Prairie Farm |
Flambeau | Shell Lake |
New Auburn | Siren |
Weyerhaeuser | Turtle Lake |
In 1964, five Lakeland Conference members (Bruce, Clear Lake, Flambeau, Prairie Farm and Turtle Lake) made the transition to eleven-player football.[17] Cameron joined them in 1966,[18] and by 1967 the entire conference switched to eleven-player football,[19] subdividing by enrollment size into two divisions.[20]
1968-1994
In 1968, Winter joined the Lakeland Conference after leaving its former home in the Flambeau League,[21] a conference which would break up two years later. Prentice[22] would follow Winter's footsteps in 1970 after the disbandment of the Flambeau League. Lake Holcombe[23] would also join the Eastern Lakeland in 1970, following a 5-year stint in the Cloverbelt. Cameron moved over to the Western section to accommodate the expansion:[24]
Eastern Lakeland | Western Lakeland |
---|---|
Birchwood | Cameron |
Bruce | Clayton |
Flambeau | Clear Lake |
Lake Holcombe | Prairie Farm |
New Auburn | Shell Lake |
Prentice | Siren |
Weyerhaeuser | Turtle Lake |
Winter |
Prentice left the Lakeland Conference in 1978 to take up residence in its current home, the Marawood Conference.[25] Two years later, Northwood High School in Minong joined the Western section of the conference after leaving the Indianhead Conference.[26][27]
1994-2002
The conference would operate with fifteen members until 1994, when four schools displaced by the ending of the Upper St. Croix Valley Conference entered the Lakeland: Frederic, Grantsburg, Luck and Webster.[28] The Lakeland Conference realigned itself into a three-division conference that year:[29]
Central Lakeland | Eastern Lakeland | Western Lakeland |
---|---|---|
Cameron | Birchwood | Frederic |
Clayton | Bruce | Grantsburg |
Clear Lake | Flambeau | Luck |
Prairie Farm | Lake Holcombe | Northwood |
Shell Lake | New Auburn | Siren |
Turtle Lake | Weyerhaeuser | Webster |
Winter |
This alignment would only remain in place for two years before going back to a two-division format in 1996.[30] Cornell became the Lakeland Conference's twentieth member school when it moved over from the Cloverbelt Conference in 1998 and was aligned to the Eastern division:[31]
Eastern Lakeland | Western Lakeland |
---|---|
Birchwood | Clayton |
Bruce | Clear Lake |
Cameron | Frederic |
Cornell | Grantsburg |
Flambeau | Luck |
Lake Holcombe | Northwood |
New Auburn | Shell Lake |
Prairie Farm | Siren |
Weyerhaeuser | Turtle Lake |
Winter | Webster |
2002-present
The Lakeland Conference returned to a three-division format in 2002 when it accepted two of the smaller schools from the Middle Border Conference as members (St. Croix Falls and Unity).[32] Both schools joined the conference's Western division:[33]
Central Lakeland | Eastern Lakeland | Western Lakeland |
---|---|---|
Cameron | Birchwood | Frederic |
Clayton | Bruce | Grantsburg |
Clear Lake | Cornell | Luck |
Northwood | Flambeau | Siren |
Prairie Farm | Lake Holcombe | St. Croix Falls |
Shell Lake | New Auburn | Unity |
Turtle Lake | Weyerhaeuser | Webster |
Winter |
This alignment would remain for nearly twenty years and was relatively stable in terms of membership. Weyerhaeuser merged with Chetek of the Heart O'North Conference in 2010[34] with the new school (Chetek-Weyerhaeuser) continuing Chetek's Heart O'North membership.[35] For the 2012 football season, the Lakeland Conference subdivided into eight-player and eleven-player divisions,[36] as eight members of the conference (Birchwood, Bruce, Luck, New Auburn, Northwood/Solon Springs, Prairie Farm, Siren and Winter) made the transition.[37] Cameron and St. Croix Falls followed them to the Heart O'North in 2019[38] and 2021,[39] respectively. The Lakeland Conference would also adopt its current two-division alignment that year. Membership decreased from nineteen to eighteen schools in 2025 when Unity shifted to the Heart O'North Conference.[40]
Conference membership history
Current members
School | Location | Affiliation | Enrollment | Mascot | Colors | Joined | Division |
---|---|---|---|---|---|---|---|
Birchwood | Birchwood, WI | Public | 67 | Bobcats | 1938[4] | Eastern | |
Bruce | Bruce, WI | Public | 131 | Red Raiders | 1937[3] | Eastern | |
Clayton | Clayton, WI | Public | 93 | Bears | 1936[2] | Eastern | |
Clear Lake | Clear Lake, WI | Public | 181 | Warriors | 1934[1] | Western | |
Cornell | Cornell, WI | Public | 111 | Chiefs | 1998[31] | Eastern | |
Flambeau | Tony, WI | Public | 145 | Falcons | 1961[16] | Eastern | |
Frederic | Frederic, WI | Public | 116 | Vikings | 1994[28] | Western | |
Grantsburg | Grantsburg, WI | Public | 255 | Pirates | 1994[28] | Western | |
Lake Holcombe | Lake Holcombe, WI | Public | 90 | Chieftains | 1970[23] | Eastern | |
Luck | Luck, WI | Public | 118 | Cardinals | 1994[28] | Western | |
New Auburn | New Auburn, WI | Public | 95 | Trojans | 1934[1] | Eastern | |
Northwood | Minong, WI | Public | 87 | Evergreens | 1980[26] | Western | |
Prairie Farm | Prairie Farm, WI | Public | 129 | Panthers | 1939 | Eastern | |
Shell Lake | Shell Lake, WI | Public | 204 | Lakers | 1934[1] | Western | |
Siren | Siren, WI | Public | 145 | Dragons | 1959[15] | Western | |
Turtle Lake | Turtle Lake, WI | Public | 129 | Lakers | 1934[1] | Western | |
Webster | Webster, WI | Public | 201 | Tigers | 1994[28] | Western | |
Winter | Winter, WI | Public | 86 | Warriors | 1968[21] | Eastern |
Current football-only members
School | Location | Affiliation | Enrollment | Mascot | Colors | Joined | Primary Conference |
---|---|---|---|---|---|---|---|
Cadott | Cadott, WI | Public | 260 | Hornets | 2024 | Cloverbelt | |
Cameron | Cameron, WI | Public | 284 | Comets | 2024 | Heart O'North | |
Chetek-Weyerhaeuser | Chetek, WI | Public | 247 | Bulldogs | 2024 | Dunn-St. Croix | |
Ladysmith | Ladysmith, WI | Public | 246 | Lumberjacks | 2020 | Heart O'North |
Former members
School | Location | Affiliation | Enrollment | Mascot | Colors | Joined | Left | Conference Joined | Current Conference |
---|---|---|---|---|---|---|---|---|---|
Cameron | Cameron, WI | Public | 284 | Comets | 1934[1] | 2019[38] | Heart O'North | ||
Chetek | Chetek, WI | Public | N/A | Bulldogs | 1934[1] | 1957[12] | Heart O'North | Closed in 2010 (merged into Chetek-Weyerhaeuser) | |
Weyerhaeuser | Weyerhaeuser, WI | Public | N/A | Wildcats | 1934,[1] 1951[10] | 1946,[9] 2010[34] | Flambeauland | Closed (merged into Chetek-Weyerhaeuser) | |
Balsam Lake | Balsam Lake, WI | Public | N/A | Warriors | 1956[11] | 1957[13] | Closed (merged into Unity) | ||
Centuria | Centuria, WI | Public | N/A | Raiders | 1956[11] | 1957[13] | Closed (merged into Unity) | ||
Tony | Tony, WI | Public | N/A | Tornadoes | 1956[11] | 1961[16] | Closed (merged into Flambeau) | ||
Prentice | Prentice, WI | Public | 122 | Buccaneers | 1970[22] | 1978[25] | Marawood | ||
St. Croix Falls | St. Croix Falls, WI | Public | 345 | Saints | 2002[32] | 2021[39] | Heart O'North | ||
Unity | Balsam Lake, WI | Public | 295 | Eagles | 2002[32] | 2025[40] | Heart O'North |
Former football-only members
11-player
School | Location | Affiliation | Enrollment | Mascot | Colors | Seasons | Primary Conference |
---|---|---|---|---|---|---|---|
Birchwood/ Weyerhaeuser |
Birchwood, WI | Public | N/A | Cats | 1988-2009 | Lakeland | |
Chetek | Chetek, WI | Public | N/A | Bulldogs | 1991-1993 | Heart O'North | |
Elmwood | Elmwood, WI | Public | 90 | Raiders | 2002-2011 | Dunn-St. Croix | |
Pepin | Pepin, WI | Public | 84 | Lakers | 2002-2008 | Dunn-St. Croix | |
Plum City | Plum City, WI | Public | 88 | Blue Devils | 2002-2011 | Dunn-St. Croix | |
Northwood/ Solon Springs |
Minong, WI | Public | 168 | Evergreens | 2006, 2008-2011 | Lakeland, Indianhead | |
Pepin/ Alma |
Pepin, WI | Public | 149 | Eagles | 2009-2018 | Dairyland | |
Elmwood/ Plum City |
Elmwood, WI | Public | 178 | Wolves | 2012-2019 | Dunn-St. Croix | |
Lake Holcombe/ Cornell |
Lake Holcombe, WI | Public | 201 | Knights | 2013-2021 | Lakeland | |
Washburn/ Bayfield/ South Shore |
Washburn, WI | Public | 377 | Castle Guards | 2015-2016 | Indianhead | |
Hurley | Hurley, WI | Public | 192 | Northstars | 2020-2023 | Indianhead | |
Rib Lake/ Prentice |
Rib Lake, WI | Public | 254 | Hawks | 2020-2023 | Marawood |
8-player
School | Location | Affiliation | Enrollment | Mascot | Colors | Seasons | Primary Conference |
---|---|---|---|---|---|---|---|
Northwood/ Solon Springs |
Minong, WI | Public | 168 | Evergreens | 2012-2023 | Lakeland, Indianhead | |
Mellen | Mellen, WI | Public | 81 | Granite Diggers | 2014-2023 | Indianhead | |
Alma Center Lincoln | Alma Center, WI | Public | 164 | Hornets | 2017, 2019 | Dairyland | |
Butternut/ Mercer |
Butternut, WI | Public | 98 | Pioneers | 2017-2021 | Indianhead | |
Winter/ Birchwood |
Winter, WI | Public | 153 | WarCats | 2017-2023 | Lakeland | |
Washburn/ Bayfield |
Washburn, WI | Public | 314 | Steelhead | 2018-2019 | Indianhead | |
Chequamegon | Park Falls, WI | Public | 241 | Screaming Eagles | 2020-2021 | Marawood | |
Washburn | Washburn, WI | Public | 198 | Castle Guards | 2020-2023 | Indianhead | |
Chequamegon/ Butternut/ Mercer |
Park Falls, WI | Public | 339 | Screaming Eagles | 2022-2023 | Marawood, Indianhead | |
Phillips | Phillips, WI | Public | 217 | Loggers | 2022-2023 | Marawood | |
Valley Christian | Osceola, WI | Private (Christian) | 27 | Jaguars | 2022-2023 | Independent |
Membership timeline
Full members

Eastern Division Western Division Central Division
Football members
8-player (1938-1966)

Eastern Lakeland Western Lakeland
11-player (1964-present)

Large Lakeland Small Lakeland South Lakeland North Lakeland
8-player (2012-2023)

Large Lakeland Small Lakeland East Lakeland West Lakeland
Membership map
List of state champions
Fall sports
School | Year | Division |
---|---|---|
Webster | 2008 | Division 3 |
School | Year | Division |
---|---|---|
Shell Lake | 1980 | Division 5 |
Turtle Lake | 1988 | Division 6 |
Shell Lake | 1991 | Division 6 |
Turtle Lake | 1995 | Division 6 |
Flambeau | 1997 | Division 6 |
Lake Holcombe | 1998 | Division 6 |
Shell Lake | 2004 | Division 7 |
Luck | 2019 | 8-Player[41] |
School | Year | Division |
---|---|---|
Clayton | 1990 | Division 4 |
Turtle Lake | 1993 | Division 4 |
Turtle Lake | 1994 | Division 4 |
Turtle Lake | 1995 | Division 4 |
Clayton | 1996 | Division 4 |
Grantsburg | 2001 | Division 3 |
Grantsburg | 2009 | Division 3 |
Clayton | 2017 | Division 4 |
Clear Lake | 2019 | Division 4 |
Winter sports
School | Year | Division |
---|---|---|
Flambeau | 2000 | Division 4 |
Flambeau | 2006 | Division 4 |
Flambeau | 2007 | Division 4 |
Flambeau | 2008 | Division 4 |
School | Year | Division |
---|---|---|
Shell Lake | 1988 | Class C |
Spring sports
School | Year | Division |
---|---|---|
Flambeau | 1980 | Class C |
Webster | 2018 | Division 3 |
Webster | 2018 | Division 3 |
School | Year | Division |
---|---|---|
Grantsburg | 2006 | Division 3 |
Grantsburg | 2009 | Division 3 |
Grantsburg | 2022 | Division 4 |
School | Year | Division |
---|---|---|
Grantsburg | 1997 | Division 3 |
School | Year | Division |
---|---|---|
Shell Lake | 2007 | Division 3 |
Webster | 2022 | Division 3 |
List of conference champions
Boys Basketball
School | Quantity | Years |
---|---|---|
Clear Lake | 28 | 1938, 1939, 1941, 1944, 1945, 1953, 1954, 1955, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1983, 1991, 1995, 2003, 2005, 2008, 2017, 2018, 2019, 2020, 2021, 2022, 2025 |
Flambeau | 20 | 1962, 1964, 1971, 1981, 1985, 1986, 1987, 1988, 1989, 1991, 1992, 1998, 1999, 2000, 2001, 2002, 2010, 2011, 2019, 2022 |
Cameron | 19 | 1944, 1945, 1947, 1948, 1951, 1961, 1965, 1968, 1973, 1974, 1975, 1976, 1978, 1980, 2007, 2014, 2015, 2016, 2017 |
Shell Lake | 16 | 1947, 1948, 1949, 1950, 1951, 1952, 1956, 1958, 1959, 1962, 1963, 1972, 1975, 1984, 1986, 1987 |
Turtle Lake | 14 | 1943, 1953, 1955, 1960, 1961, 1964, 1965, 1968, 1988, 1992, 1993, 1996, 1997, 2006 |
Clayton | 13 | 1942, 1946, 1947, 1951, 2000, 2001, 2002, 2004, 2009, 2010, 2011, 2012, 2013 |
Chetek | 11 | 1941, 1972, 1946, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956 |
New Auburn | 10 | 1936, 1937, 1939, 1940, 1944, 1979, 2012, 2015, 2016, 2025 |
Winter | 10 | 1973, 1980, 1981, 1982, 1984, 1990, 1992, 1994, 1996, 2024 |
Bruce | 9 | 1957, 1958, 1960, 1964, 1967, 1969, 1971, 2013, 2021 |
Prairie Farm | 9 | 1957, 1976, 1977, 1979, 1988, 1989, 1994, 2001, 2023 |
Unity | 9 | 2003, 2005, 2014, 2015, 2016, 2017, 2020, 2023, 2024 |
Webster | 7 | 1995, 1996, 1999, 2000, 2008, 2018, 2019 |
Weyerhaeuser | 7 | 1935, 1959, 1962, 1963, 1964, 1966, 1970 |
Birchwood | 6 | 1943, 1965, 1995, 1997, 2003, 2020 |
Cornell | 6 | 2004, 2006, 2007, 2009, 2014, 2017 |
Luck | 6 | 2007, 2008, 2009, 2010, 2011, 2013 |
Prentice | 6 | 1972, 1974, 1975, 1976, 1977, 1978 |
Grantsburg | 5 | 2004, 2005, 2013, 2018, 2021 |
Siren | 5 | 1966, 1967, 1985, 1990, 2012 |
Lake Holcombe | 4 | 1993, 2005, 2008, 2018 |
Northwood | 2 | 1982, 2003 |
Frederic | 1 | 2015 |
St. Croix Falls | 1 | 2006 |
Balsam Lake | 0 | |
Centuria | 0 | |
Tony | 0 | |
Eastern Lakeland champions from 1981 unknown |
Girls Basketball
School | Quantity | Years |
---|---|---|
Flambeau | 38 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Clayton | 18 | 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2016, 2017, 2019, 2025 |
St. Croix Falls | 10 | 2003, 2004, 2006, 2012, 2013, 2014, 2017, 2018, 2019, 2020 |
Cameron | 9 | 1989, 1990, 1994, 2003, 2012, 2013, 2014, 2015, 2018 |
Turtle Lake | 8 | 1983, 1984, 1985, 1986, 1987, 1988, 1992, 2023 |
Siren | 7 | 2007, 2008, 2009, 2010, 2011, 2014, 2016 |
Clear Lake | 6 | 1990, 1991, 1992, 1998, 2020, 2024 |
Bruce | 4 | 1979, 1984, 1995, 2004 |
Luck | 4 | 1996, 2002, 2005, 2010 |
Northwood | 4 | 2009, 2010, 2011, 2022 |
Prairie Farm | 4 | 1991, 2021, 2022, 2023 |
New Auburn | 3 | 1997, 2024, 2025 |
Shell Lake | 3 | 1993, 2001, 2025 |
Winter | 3 | 1984, 1987, 2012 |
Grantsburg | 2 | 1996, 2007 |
Lake Holcombe | 2 | 1982, 1991 |
Frederic | 1 | 2015 |
Unity | 1 | 2021 |
Webster | 1 | 1995 |
Weyerhaeuser | 1 | 1993 |
Birchwood | 0 | |
Cornell | 0 | |
Prentice | 0 | |
Eastern Lakeland champions pre-1979 and Western Lakeland champions pre-1983 unknown |
Football
8-player (1938-1966)
School | Quantity | Years |
---|---|---|
Weyerhaeuser | 6 | 1956, 1957, 1958, 1962, 1964, 1965 |
Cameron | 5 | 1938, 1940, 1946, 1948, 1950 |
Prairie Farm | 5 | 1955, 1956, 1957, 1958, 1959 |
Shell Lake | 5 | 1939, 1945, 1949, 1951, 1960 |
New Auburn | 4 | 1957, 1959, 1960, 1961 |
Clear Lake | 4 | 1953, 1954, 1962, 1963 |
Turtle Lake | 3 | 1942, 1952, 1961 |
Chetek | 2 | 1941, 1947 |
Bruce | 1 | 1963 |
Siren | 1 | 1966 |
Balsam Lake | 0 | |
Birchwood | 0 | |
Centuria | 0 | |
Clayton | 0 | |
Flambeau | 0 | |
Tony | 0 | |
Champions from 1943-1944 unknown |
11-player (1964-present)
School | Quantity | Years |
---|---|---|
Clear Lake | 17 | 1964, 1965, 1968, 1971, 1979, 1982, 1984, 1985, 1986, 1987, 1993, 1994, 2007, 2008, 2010, 2017, 2018 |
Lake Holcombe | 15 | 1970, 1979, 1982, 1984, 1987, 1988, 1989, 1990, 1992, 1993, 1998, 1999, 2001, 2002, 2004 |
Turtle Lake | 11 | 1964, 1969, 1970, 1977, 1978, 1988, 1989, 1990, 1992, 2001, 2016 |
Shell Lake | 10 | 1980, 1981, 1991, 2003, 2004, 2005, 2006, 2007, 2008, 2010 |
Flambeau | 9 | 1971, 1987, 1996, 1997, 1998, 1999, 2000, 2002, 2009 |
Grantsburg | 9 | 2003, 2004, 2015, 2016, 2017, 2018, 2022, 2023, 2024 |
New Auburn | 9 | 1967, 1969, 1972, 1974, 1975, 1985, 1994, 1995, 2001 |
Prairie Farm | 9 | 1967, 1970, 1977, 1978, 1986, 1987, 1990, 1992, 2000 |
Clayton | 8 | 1967, 1973, 1976, 1983, 1990, 1991, 2011, 2012 |
Cameron | 7 | 1967, 1973, 1975, 1977, 1988, 2007, 2012 |
Bruce | 6 | 1964, 1966, 1967, 1972, 1987, 1995 |
Plum City | 6 | 2005, 2006, 2007, 2008, 2009, 2010 |
Luck | 5 | 1995, 1996, 1997, 1998, 2001 |
Pepin/ Alma |
4 | 2013, 2014, 2015, 2016 |
Prentice | 4 | 1972, 1974, 1976, 1977 |
St. Croix Falls | 3 | 2005, 2008, 2011 |
Webster | 3 | 2008, 2009, 2013 |
Birchwood | 2 | 1968, 1980 |
Elmwood | 2 | 2003, 2004 |
Frederic | 2 | 2011, 2014 |
Hurley | 2 | 2020, 2021 |
Birchwood/ Weyerhaeuser |
1 | 2002 |
Elmwood/ Plum City |
1 | 2016 |
Northwood | 1 | 1981 |
Pepin | 1 | 2004 |
Siren | 1 | 1971 |
Unity | 1 | 2019 |
Cadott | 0 | |
Chetek | 0 | |
Chetek-Weyerhaeuser | 0 | |
Cornell | 0 | |
Ladysmith | 0 | |
Lake Holcombe/ Cornell |
0 | |
Northwood/ Solon Springs |
0 | |
Rib Lake/ Prentice |
0 | |
Washburn/ Bayfield/ South Shore |
0 | |
Weyerhaeuser | 0 | |
Winter | 0 |
8-player (2012-2023)
School | Quantity | Years |
---|---|---|
Prairie Farm | 7 | 2012, 2013, 2014, 2015, 2016, 2017, 2021 |
Luck | 5 | 2016, 2017, 2018, 2019, 2021 |
Shell Lake | 3 | 2018, 2019, 2020 |
Phillips | 2 | 2022, 2023 |
Siren | 2 | 2018, 2022 |
Clayton | 1 | 2023 |
Mellen | 1 | 2020 |
Northwood/ Solon Springs |
1 | 2018 |
Alma Center Lincoln | 0 | |
Birchwood | 0 | |
Bruce | 0 | |
Butternut/ Mercer |
0 | |
Chequamegon | 0 | |
Chequamegon/ Butternut/ Mercer |
0 | |
Frederic | 0 | |
New Auburn | 0 | |
Valley Christian | 0 | |
Washburn | 0 | |
Washburn/ Bayfield |
0 | |
Winter/ Birchwood |
0 |
References
- ^ a b c d e f g h "Chetek Cagers Beat New Auburn Five". Chippewa Herald-Telegram. 22 December 1934. p. 5. Retrieved 12 February 2025.
- ^ a b "Lakeland Teams Draw Up Schedule". Eau Claire Leader-Telegram. 21 October 1936. p. 6. Retrieved 12 February 2025.
- ^ a b "Lakeland Conference to Start Basketball Season, November 19". Eau Claire Leader-Telegram. 13 November 1937. p. 10. Retrieved 12 February 2025.
- ^ a b "Clear Lake Tops Lakeland Loop; New Auburn 2nd". Eau Claire Leader-Telegram. 19 January 1939. p. 8. Retrieved 12 February 2025.
- ^ "Chetek and Clear Lake Undefeated in Lakeland Loop". Eau Claire Leader-Telegram. 26 January 1940. p. 12. Retrieved 12 February 2025.
- ^ "Lakeland League Has Three Teams Withouth Losses". Eau Claire Leader-Telegram. 8 January 1941. p. 6. Retrieved 12 February 2025.
- ^ "Cameron Eleven Wins Titel of Lakeland 7-Man Football Loop". Eau Claire Leader-Telegram. 3 November 1938. p. 14. Retrieved 25 July 2025.
- ^ "Clear Lake Trips Cameron to Retain League Leadership". Eau Claire Leader-Telegram. 31 October 1939. p. 8. Retrieved 25 July 2025.
- ^ a b "Flambeauland Cage Conference is Ready to Begin Operations". Chippewa Herald-Telegram. 29 October 1946. p. 5. Retrieved 12 February 2025.
- ^ a b "Shell Lake Has Crown in Bag; Chetek in Lead". Eau Claire Daily Telegram. 31 January 1952. p. 10. Retrieved 12 February 2025.
- ^ a b c d "Northwest Area Prep Teams Have Full Schedules for Tonight". Eau Claire Daily Telegram. 20 November 1956. p. 10. Retrieved 12 February 2025.
- ^ a b "Heart O'North Admits Chetek as 8th Member". Eau Claire Leader-Telegram. 22 March 1957. p. 16. Retrieved 13 February 2025.
- ^ a b c Buzzell, Clell (19 March 1957). "Northwest Sportscope". Eau Claire Daily Telegram. p. 8.
- ^ "Middle Border, Dunn-St. Croix Loops Highlight Area Basketball". Eau Claire Leader-Telegram. 10 December 1957. p. 11. Retrieved 13 February 2025.
- ^ a b "Area Prep Teams Play Tonight". Eau Claire Leader-Telegram. 8 December 1959. p. 12. Retrieved 13 February 2025.
- ^ a b c "Turtle, Shell Lake Seek Lakeland Lead". Eau Claire Leader-Telegram. 11 October 1961. p. 10. Retrieved 13 February 2025.
- ^ "Prairie Farm 11-Man Under New Coaches". Eau Claire Leader-Telegram. 27 August 1964. p. 15. Retrieved 25 July 2025.
- ^ "Seven Prep Conferences Open Play This Weekend". Eau Claire Leader-Telegram. 9 September 1966. p. 9. Retrieved 25 July 2025.
- ^ "WIAA Orders St. Croix Central-Elmwood Replay". Eau Claire Leader-Telegram. 25 October 1966. p. 13. Retrieved 25 July 2025.
- ^ "Lakeland Large, Lakeland Small (standings)". Eau Claire Leader-Telegram. 29 September 1967. p. 17. Retrieved 25 July 2025.
- ^ a b "Lakeland Loop Western Race Opens Tonight". Eau Claire Leader-Telegram. 6 December 1968. p. 16. Retrieved 13 February 2025.
- ^ a b "Holcombe, New Auburn set Lakeland schedule". Chippewa Herald-Telegram. 29 October 1970. p. 15. Retrieved 13 February 2025.
- ^ a b "Thirty-five boys drilling at Cornell for Friday opener". Chippewa Herald-Telegram. 25 August 1970. p. 8. Retrieved 13 February 2025.
- ^ "Prep Basketball (see Eastern Lakeland and Western Lakeland)". Eau Claire Leader-Telegram. 17 December 1970. p. 25. Retrieved 13 February 2025.
- ^ a b "Edgar eyes another Marawood crown". Marshfield News-Herald. 22 August 1978. p. 11. Retrieved 13 February 2025.
- ^ a b Stetzer, Rod (25 August 1980). "Trojans must rebuild". Chippewa Herald-Telegram. p. 13. Retrieved 13 February 2025.
- ^ "Scoreboard (see Girls Volleyball)". Eau Claire Leader-Telegram. 29 October 1981. p. 22. Retrieved 13 February 2025.
- ^ a b c d e Holmes, Kirk (2 February 1993). "WIAA approves realignment plan (see "Who fits in where" inset)". Eau Claire Leader-Telegram. p. 21. Retrieved 13 February 2025.
- ^ "Scoreboard (see Volleyball)". Eau Claire Leader-Telegram. 11 October 1994. p. 26. Retrieved 13 February 2025.
- ^ Bur, Dave (29 November 1996). "Clayton, Flambeau just reloading". Eau Claire Leader-Telegram. p. 26. Retrieved 13 February 2025.
- ^ a b "Area Conference Previews (see Cloverbelt and Lakeland)". Eau Claire Leader-Telegram. 13 December 1998. p. 17. Retrieved 12 February 2025.
- ^ a b c "Wrestling: Area Conference Previews (see Lakeland)". Eau Claire Leader-Telegram. 19 December 2002. p. 36. Retrieved 13 February 2025.
- ^ Nelson, Loren (1 December 2002). "Seven could be Birchwood's lucky number". Eau Claire Leader-Telegram. pp. 36 (Basketball 2002 insert). Retrieved 13 February 2025.
- ^ a b "Boards OK merger". Eau Claire Leader-Telegram. 16 July 2009. pp. A1. Retrieved 13 February 2025.
- ^ "A Look at the Heart O'North Conference". Chippewa Herald-Telegram. 25 August 2010. p. 36. Retrieved 13 February 2025.
- ^ "Big games highlight fall football season (see New Auburn at Luck)". Chippewa Herald-Telegram. 19 August 2012. p. 11. Retrieved 25 July 2025.
- ^ "Scoreboard (see Local, Prep football, 8-Man Lakeland)". Chippewa Herald-Telegram. 6 September 2012. p. 10. Retrieved 25 July 2025.
- ^ a b "Cameron Basketball History". MaxPreps. 13 February 2025. Retrieved 13 February 2025.
- ^ a b "St. Croix Falls Basketball History". MaxPreps. 13 February 2025. Retrieved 13 February 2025.
- ^ a b Marsten, Gregg (7 November 2024). "WIAA approves several High School Sports changes". Burnett County Sentinel. Retrieved 6 August 2025.
- ^ "Football Championship Games (thru 2024)" (PDF). Wisconsin Interscholastic Athletic Association. 13 February 2025. Retrieved 13 February 2025.