Kutambaru
Kutambaru | |
---|---|
Coordinates: 3°23′36.2″N 98°15′25.4″E / 3.393389°N 98.257056°E | |
Country | ![]() |
Province | ![]() |
Regency | ![]() |
District seat | Kutambaru |
Area | |
• Total | 236.84 km2 (91.44 sq mi) |
Population (2020[1]) | |
• Total | 14,109 |
• Density | 60/km2 (150/sq mi) |
Time zone | UTC+7 (Western Indonesia Time) |
Postal code | 20773 |
Kutambaru is a district of Langkat Regency, North Sumatra Province, Indonesia.[2] In 2020, it was inhabited by 14,109 people, and had a total area of 236.84 km2.[3]
Governance
Villages
Kutambaru consists of eight villages (desa):[3]
Regional Code | Name | Area (km²) | Population (2023) | Hamlets (Dusun) |
---|---|---|---|---|
12.05.22.2001 | Namotogan | 11.13 | 3,121 | 10 |
12.05.22.2002 | Kutagajah | 8.54 | 2,439 | 10 |
12.05.22.2003 | Perkebunan Marike | 17.72 | 1,548 | 6 |
12.05.22.2004 | Kaperas | 82.98 | 722 | 5 |
12.05.22.2005 | Namoteras | 11.25 | 1,389 | 13 |
12.05.22.2006 | Rampah | 53.04 | 1,324 | 14 |
12.05.22.2007 | Sulkam | 47.61 | 605 | 6 |
12.05.22.2008 | Kutambaru | 4.56 | 3,493 | 16 |
12.05.22 | Totals | 236.83 | 14,641 | 80 |
References
- ^ "Visualisasi Data Kependudukan - Kementerian Dalam Negeri 2024" (Visual). www.dukcapil.kemendagri.go.id. Retrieved 10 November 2024.
- ^ Permendagri No. 137 Tahun 2017. 2018-12-29.
- ^ a b "Kecamatan Kutambaru Dalam Angka 2024". langkatkab.bps.go.id. Retrieved 2025-08-04.