Kristian Kushta
Personal information | |||
---|---|---|---|
Date of birth | 16 December 1997 | ||
Place of birth | Elbasan, Albania | ||
Height | 1.92 m (6 ft 3+1⁄2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Iraklis | ||
Number | 9 | ||
Youth career | |||
2003–2015 | P.A.O.K. | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2019 | P.A.O.K. | 1 | (0) |
2016–2017 | → Zemplín Michalovce (loan) | 27 | (3) |
2017 | → Slavoj Trebišov (loan) | 6 | (0) |
2018–2019 | → Aiginiakos (loan) | 30 | (4) |
2019–2020 | Karaiskakis Arta | 15 | (3) |
2020–2021 | Ierapetra | 25 | (5) |
2021–2023 | Larissa | 15 | (3) |
2023– | Iraklis | 63 | (17) |
International career‡ | |||
2013 | Albania U17 | 3 | (0) |
* Club domestic league appearances and goals as of March 16, 2025 ‡ National team caps and goals as of March 16, 2025 |
Kristian Kushta (born 16 December 1997) is an Albanian–Greek professional association football player who plays as a forward for Super League Greece 2 club Iraklis.[1][2]
Club career
Early career
Kushta was born in Albania but moved to Greece when he was very young and started his youth career with P.A.O.K. aged five.[3]
P.A.O.K.
He made it his professional debut under the coach Igor Tudor on 17 December 2015 in a 2015–16 Greek Football Cup match against Olympiacos Volos coming on as a substitute in the 46th minute in place of Nikos Syrakos, where the match finished in the 1–1 away draw.[4]
International career
Kushta participated with Albania national under-17 football team in the 2014 UEFA European Under-17 Championship qualifying round in October 2013 under the coach Džemal Mustedanagić where he managed to appear in all 3 group matches, playing as a substitute in the opening match against Romania U17 replacing Franc Bakalli, then two other matches as a starter to help his side to advance in the next elite round.[5]
Personal life
His uncle is the retired association football player Sokol Kushta.
Career statistics
- As of 16 March 2025
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PAOK | 2015–16 | Superleague Greece | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||
Michalovce (loan) | 2016–17 | Fortuna Liga | 24 | 3 | 6 | 6 | — | — | 30 | 9 | ||
2017–18 | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||||
Total | 27 | 3 | 7 | 6 | — | — | 34 | 9 | ||||
Slavoj Trebišov (loan) | 2017–18 | 2. Liga | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
Aiginiakos (loan) | 2017–18 | Superleague Greece 2 | 9 | 1 | 0 | 0 | — | — | 9 | 1 | ||
2018–19 | 21 | 3 | 0 | 0 | — | — | 21 | 3 | ||||
Total | 30 | 4 | 0 | 0 | — | — | 30 | 4 | ||||
Karaiskakis | 2019–20 | Superleague Greece 2 | 15 | 3 | 1 | 0 | — | — | 16 | 3 | ||
Ierapetra | 2020–21 | 25 | 5 | 0 | 0 | — | — | 25 | 5 | |||
AEL | 2021–22 | 8 | 2 | 4 | 1 | — | — | 12 | 3 | |||
2022–23 | 7 | 1 | 0 | 0 | — | — | 7 | 1 | ||||
Total | 15 | 3 | 4 | 1 | — | — | 19 | 4 | ||||
Iraklis | 2022–23 | Superleague Greece 2 | 14 | 1 | 0 | 0 | — | — | 14 | 1 | ||
2023–24 | 29 | 9 | 1 | 1 | — | — | 30 | 10 | ||||
2024–25 | 20 | 7 | 2 | 0 | — | — | 22 | 7 | ||||
Total | 63 | 17 | 3 | 1 | — | — | 66 | 18 | ||||
Career total | 182 | 35 | 16 | 8 | 0 | 0 | 0 | 0 | 198 | 43 |
References
- ^ "Summary - Kristian Kushta - Results, fixtures, squad, statistics, photos, videos - Soccerway". int.soccerway.com. Retrieved 11 August 2025.
- ^ "Στον Ηρακλή ο Κρίστιαν Κούστα". FC Iraklis (in Greek). 1 February 2023. Retrieved 11 August 2025.
- ^ "Kristian Kushta - PAOKFC". PAOKFC. Archived from the original on 7 April 2016. Retrieved 11 August 2025.
- ^ "Olympiakos Volos vs PAOK live scores & match info | Soccerway". int.soccerway.com. Retrieved 11 August 2025.
- ^ "Matches - Kristian Kushta - Results and fixtures - Soccerway". int.soccerway.com. Retrieved 11 August 2025.