Katsina Airport
Umaru Musa Yar'adua Airport, Katsina Filin Jirgin Sama Na Umaru Musa Yar'adua, Katsina (Hausa) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner/Operator | Federal Airports Authority of Nigeria | ||||||||||
Serves | Katsina, Nigeria | ||||||||||
Elevation AMSL | 1,685 ft / 514 m | ||||||||||
Coordinates | 13°00′25″N 7°39′35″E / 13.00694°N 7.65972°E | ||||||||||
Map | |||||||||||
![]() ![]() DKA Location of the airport in Nigeria | |||||||||||
Runways | |||||||||||
| |||||||||||
Umaru Musa Yar'adua Airport (IATA: DKA, ICAO: DNKT, TC LID: DN57) is an airport serving Katsina, the capital of Katsina State in Nigeria. The runway is on the northeast side of the city. It is named after former president Umaru Musa Yar'Adua.
Airlines and destinations
Airlines | Destinations |
---|---|
Max Air | Abuja, Lagos[3] |
Rano Air | Abuja[4] |
United Nigeria Airlines | Abuja, Lagos[5] |
See also
References
External links