Kai Jennings
Personal information | |||
---|---|---|---|
Full name | Kai Jennings[1] | ||
Date of birth | [2] | 18 February 2006||
Place of birth | Kingston upon Thames, England[2] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team |
Farnborough (on loan from AFC Wimbledon) | ||
Number | 10 | ||
Youth career | |||
2012–2023 | AFC Wimbledon | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2023– | AFC Wimbledon | 0 | (0) |
2024 | → Whitehawk (loan) | 11 | (3) |
2024–2025 | → Whitehawk (loan) | 26 | (3) |
2025 | → Walton & Hersham (loan) | 11 | (2) |
2025– | → Farnborough (loan) | 0 | (0) |
* Club domestic league appearances and goals as of 21:28, 6 August 2025 (UTC) |
Kai Jennings (born 18 February 2006) is an English professional footballer who plays as a midfielder for National League South club Farnborough on loan from AFC Wimbledon.
Club career
AFC Wimbledon
Jennings started his career with AFC Wimbledon at the age of six[3] and went on to make his senior debut during an FA Cup first round 5–1 home victory over Cheltenham Town in November 2023.[4] He went on to feature twice more in the EFL Trophy, before finishing the campaign at Whitehawk on loan.
He then returned to the Sussex-based side ahead of the 2024–25 campaign on another loan deal.[5] In February 2025, Jennings then joined Walton & Hersham on loan for the remainder of the campaign.[6]
On 4 August 2025, Jennings joined National League South side, Farnborough on loan until January 2026.[7]
Career statistics
- As of match played 30 April 2025
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AFC Wimbledon | 2023–24[2] | League Two | 0 | 0 | 1 | 0 | 0 | 0 | 2[a] | 0 | 3 | 0 |
2024–25[2] | League Two | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||
2025–26[2] | League One | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | ||
Whitehawk (loan) | 2023–24[8] | Isthmian League Premier Division | 11 | 3 | — | — | — | 11 | 3 | |||
2024–25[9] | Isthmian League Premier Division | 26 | 3 | 1 | 0 | — | 1[b] | 0 | 28 | 3 | ||
Total | 37 | 6 | 1 | 0 | — | 1 | 0 | 39 | 6 | |||
Walton & Hersham (loan) | 2024–25[10] | Southern League Premier Division South | 11 | 2 | — | — | 1[c] | 0 | 12 | 2 | ||
Farnborough (loan) | 2025–26[2] | National League South | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
Career total | 48 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 53 | 8 |
- ^ Appearances in the EFL Trophy
- ^ Appearance in the FA Trophy
- ^ Appearance in the Southern League Premier Division South play-offs
References
- ^ "EFL Professional Retain List 2023/24". EFL. Retrieved 15 April 2025.
- ^ a b c d e f "Soccerway – Kai Jennings". Soccerway. Retrieved 15 April 2025.
- ^ "AFC Wimbledon on Instagram". instagram.com. AFC Wimbledon. 28 June 2024. Retrieved 15 April 2025.
- ^ "AFC Wimbledon vs. Cheltenham Town". Soccerway. 4 November 2023. Retrieved 15 April 2025.
- ^ Townsend, Ian (14 August 2024). "A Don back with the Hawks". Isthmian League. Retrieved 15 April 2025.
- ^ "Dons prospect Kai on how a Hawk became a Swan". AFC Wimbledon. 10 February 2025. Retrieved 15 April 2025.
- ^ "Jennings joins on loan". www.farnboroughfc.co.uk. 4 August 2025. Retrieved 6 August 2025.
- ^ "Whitehawk – Appearances – Kai Jennings – 2023-2024". Football Web Pages. Retrieved 15 April 2025.
- ^ "Whitehawk – Appearances – Kai Jennings – 2024-2025". Football Web Pages. Retrieved 15 April 2025.
- ^ "Kai Jennings Player Profile". Aylesbury United FC. Retrieved 15 April 2025.